Did KOP beat earnings?
K
Did KOP beat earnings?
π¦
Next Earnings: 2026-08-14
Earnings Surprise History
| Quarter | Actual | Estimate | Surprise |
|---|---|---|---|
| N/A | N/A | +51.3% | |
| N/A | N/A | +18.6% | |
| N/A | N/A | -3.2% | |
| N/A | N/A | -0.7% | |
| N/A | N/A | +26.8% | |
| N/A | N/A | -18.9% | |
| N/A | N/A | +5.4% | |
| N/A | N/A | +7.1% |
Track record: 0/8 quarters beat (0% hit rate)