Does A do well during holidays?
A
Does A do well during holidays?
π¦
A Seasonal Patterns
Monthly Returns
| Month | Avg Return | Win Rate |
|---|---|---|
| January | +1.09% | 5000% |
| February | -3.36% | 4000% |
| March | +1.20% | 5714% |
| April | +0.80% | 5500% |
| May | +0.96% | 5000% |
| June | +0.00% | 4500% |
| July | +1.21% | 6000% |
| August | +1.09% | 5500% |
| September | +0.69% | 5500% |
| October | -0.19% | 5000% |
| November | +4.51% | 8500% |
| December | +1.40% | 5500% |
Best month: November (+4.51%)
Worst month: February (-3.36%)
Earnings Seasonality
Beat Rate8/8 (100%)