Does UNFI rally in Q4?
U
Does UNFI rally in Q4?
🦉
UNFI Seasonal Patterns
Monthly Returns
| Month | Avg Return | Win Rate |
|---|---|---|
| January | -0.13% | 4000% |
| February | -1.53% | 3500% |
| March | +3.12% | 5238% |
| April | +0.88% | 5500% |
| May | +5.99% | 5500% |
| June | -3.51% | 3000% |
| July | +0.72% | 5000% |
| August | +0.14% | 5500% |
| September | +2.72% | 5000% |
| October | -1.90% | 5500% |
| November | +5.58% | 7000% |
| December | -1.39% | 6500% |
Best month: May (+5.99%)
Worst month: June (-3.51%)
Q4 Performance
Avg Monthly Return+0.76%
Earnings Seasonality
Beat Rate8/8 (100%)