Does VAL do well during holidays?
V
Does VAL do well during holidays?
π¦
VAL Seasonal Patterns
Monthly Returns
| Month | Avg Return | Win Rate |
|---|---|---|
| January | +6.16% | 8000% |
| February | +6.64% | 4000% |
| March | +10.75% | 8000% |
| April | -12.06% | 0% |
| May | +7.45% | 6000% |
| June | -1.80% | 8000% |
| July | +10.07% | 8000% |
| August | +2.24% | 6000% |
| September | +2.55% | 2000% |
| October | +2.87% | 4000% |
| November | -2.48% | 4000% |
| December | +0.56% | 4000% |
Best month: March (+10.75%)
Worst month: April (-12.06%)
Earnings Seasonality
Beat Rate8/8 (100%)