Does WOR go up in January?
W
Does WOR go up in January?
π¦
WOR Seasonal Patterns
Monthly Returns
| Month | Avg Return | Win Rate |
|---|---|---|
| January | +1.98% | 7000% |
| February | +0.17% | 6500% |
| March | +1.83% | 4762% |
| April | +2.59% | 5000% |
| May | -0.06% | 3500% |
| June | +5.38% | 6500% |
| July | +1.18% | 5500% |
| August | -2.92% | 3500% |
| September | -3.50% | 4000% |
| October | +2.43% | 6000% |
| November | +2.90% | 6500% |
| December | -0.30% | 4000% |
Best month: June (+5.38%)
Worst month: September (-3.50%)
January Performance
Average Return+1.98%
Win Rate7000%
Earnings Seasonality
Beat Rate8/8 (100%)