How does PTON perform in Q1?
P
How does PTON perform in Q1?
π¦
PTON Seasonal Patterns
Monthly Returns
| Month | Avg Return | Win Rate |
|---|---|---|
| January | +2.92% | 4286% |
| February | -10.75% | 4286% |
| March | -7.22% | 0% |
| April | -12.26% | 3333% |
| May | +3.04% | 6667% |
| June | +1.35% | 5000% |
| July | +8.35% | 8333% |
| August | +2.59% | 6667% |
| September | -3.69% | 4286% |
| October | +13.80% | 7143% |
| November | +10.27% | 7143% |
| December | -7.70% | 1429% |
Best month: October (+13.80%)
Worst month: April (-12.26%)
Q1 Performance
Avg Monthly Return-5.02%
Earnings Seasonality
Beat Rate8/8 (100%)