Does sell in May apply to MNPR?
M
Does sell in May apply to MNPR?
π¦
MNPR Seasonal Patterns
Monthly Returns
| Month | Avg Return | Win Rate |
|---|---|---|
| January | +19.58% | 4286% |
| February | +6.70% | 2857% |
| March | -14.97% | 2857% |
| April | -1.89% | 3333% |
| May | -6.45% | 1667% |
| June | +0.76% | 5000% |
| July | -2.58% | 3333% |
| August | -15.57% | 0% |
| September | +49.69% | 3333% |
| October | +34.44% | 6667% |
| November | +1.30% | 5000% |
| December | -9.31% | 2857% |
Best month: September (+49.69%)
Worst month: August (-15.57%)
Earnings Seasonality
Beat Rate8/8 (100%)