WBIG
WBI BullBear Yield 3000 ETF
1W: +0.9%
1M: +0.6%
3M: +0.5%
YTD: +3.6%
1Y: +13.8%
3Y: +18.7%
5Y: -0.7%
$24.73
+0.29 (+1.18%)
Weekly Expected Move ±1.2%
$23
$24
$24
$24
$25
Overview
Chart
Holdings
Changes
Technicals
Analysis
Peers
Institutions
Dark Pool
Short Interest
Dividends
Weather
Key Statistics
AUM$28M
Holdings29
Top 10 Wt47.3%
Volume2,156
Avg Volume3,588
Beta1.03
Portfolio Fundamentals
P/E26.4
P/B4.3
Div Yield3.76%
ROE13.2%
% Profitable86%
Inception2014-08-27
Sector Allocation
Financial Services
26.1%
Consumer Defensive
25.1%
Consumer Cyclical
15.5%
Utilities
9.3%
Industrials
7.7%
Healthcare
6.5%
+3 more
Top 10 Holdings
| # | Name | Ticker | Weight % | Market Value | Shares |
|---|---|---|---|---|---|
| 1 | eBay Inc. | EBAY | 5.17% | $2.0M | 37,379 |
| 2 | OneMain Holdings, Inc. | OMF | 4.90% | $1.9M | 39,439 |
| 3 | OGE Energy Corp. | OGE | 4.86% | $1.9M | 65,706 |
| 4 | Fidelity National Financial, Inc. | FNF | 4.81% | $1.9M | 49,259 |
| 5 | Coca-Cola Europacific Partners PLC | CCEP | 4.79% | $1.9M | 36,962 |
| 6 | The Kraft Heinz Company | KHC | 4.69% | $1.8M | 52,227 |
| 7 | Janus Henderson Group plc | JHG | 4.66% | $1.8M | 57,714 |
| 8 | Prudential Financial, Inc. | PRU | 4.60% | $1.8M | 21,014 |
| 9 | Flowers Foods, Inc. | FLO | 4.44% | $1.7M | 85,754 |
| 10 | International Paper Company | IP | 4.42% | $1.7M | 33,852 |
Recent Holding Changes
No recent changes