MSD
Morgan Stanley Emerging Markets Debt Fund, Inc.
1W: -2.7%
1M: -3.0%
3M: -7.9%
YTD: -1.9%
1Y: +2.0%
3Y: +53.5%
5Y: +24.0%
$7.31
+0.08 (+1.11%)
Weekly Expected Move ±2.0%
$7
$7
$7
$7
$8
Key Statistics
AUM$148M
Holdings1
Top 10 Wt21.2%
Volume130,050
Avg Volume94,273
Beta0.59
Portfolio Fundamentals
P/E—
P/B—
Div Yield—%
ROE—%
% Profitable—%
Inception1993-07-16
Sector Allocation
Other
101.3%
Real Estate
0.0%
Top 10 Holdings
| # | Name | Ticker | Weight % | Market Value | Shares |
|---|---|---|---|---|---|
| 1 | Morgan Stanley & Co. LLC | — | 3.52% | $5.6M | 5,611,932 |
| 2 | Tanzania | — | 3.48% | $5.6M | 5,600,000 |
| 3 | UKRAINE GOVERNMENT | — | 3.10% | $4.9M | 6,501,680 |
| 4 | FEDERAL REP OF ETHIOPIA | — | 2.00% | $3.2M | 2,960,000 |
| 5 | REPUBLIC OF CONGO | — | 1.74% | $2.8M | 3,086,000 |
| 6 | REPUBLIC OF SURINAME INT | — | 1.64% | $2.6M | 2,412,000 |
| 7 | Staatsolie Maatschappij Suriname NV | — | 1.60% | $2.6M | 2,550,526 |
| 8 | Ecuador Government International Bonds | — | 1.50% | $2.4M | 2,422,269 |
| 9 | REPUBLIC OF ANGOLA | — | 1.31% | $2.1M | 2,106,000 |
| 10 | Romania Government International Bonds | — | 1.29% | $2.1M | 2,074,000 |
Recent Holding Changes
No recent changes