← Back to all scanners
Bull Flag
| # | Symbol | Company | Sector | Market Cap | Price | Change | Pattern | Technical |
|---|---|---|---|---|---|---|---|---|
| 1 | ATKR | Atkore Inc. | Industrials | 3,179M | $94.15 | -0.0% | — | — |
| 2 | ARX | Accelerant Holdings | Financial Services | 4,329M | $19.84 | 0.0% | — | — |
| 3 | HZO | MarineMax, Inc. | Consumer Cyclical | 1,150M | $52.21 | +0.0% | — | — |
| 4 | UTZ | Utz Brands, Inc. | Consumer Defensive | 1,265M | $14.28 | +0.4% | — | — |
| 5 | SAFT | Safety Insurance Group, Inc. | Financial Services | 1,519M | $103.42 | +0.1% | — | — |
| 6 | RFAIU | RF Acquisition Corp II Unit | Financial Services | 706M | $47.01 | -0.0% | — | — |
| 7 | DV | DoubleVerify Holdings, Inc. | Technology | 2,058M | $13.41 | +0.3% | — | — |
| 8 | MKTX | MarketAxess Holdings Inc. | Financial Services | 5,736M | $163.00 | -0.1% | — | — |
| 9 | ITGR | Integer Holdings Corporation | Healthcare | 4,278M | $126.00 | -0.0% | — | — |
| 10 | WEAV | Weave Communications, Inc. | Technology | 582M | $7.31 | +0.1% | — | — |
| 11 | BWMN | Bowman Consulting Group Ltd. | Industrials | 743M | $42.42 | -0.2% | — | — |
| 12 | SMTI | Sanara MedTech Inc. | Healthcare | 321M | $34.92 | -0.3% | — | — |
| 13 | NOG | Northern Oil and Gas, Inc. | Energy | 2,891M | $26.58 | +1.0% | — | — |
| 14 | VREX | Varex Imaging Corporation | Healthcare | 777M | $18.46 | -0.1% | — | — |
| 15 | PI | Impinj, Inc. | Technology | 5,407M | $176.95 | +3.0% | — | — |
| 16 | CBZ | CBIZ, Inc. | Industrials | 2,926M | $54.54 | -0.2% | — | — |
| 17 | AVAH | Aveanna Healthcare Holdings Inc. | Healthcare | 3,066M | $14.08 | +1.6% | — | — |
| 18 | ALVO | Alvotech | Healthcare | 1,789M | $5.29 | +1.0% | — | — |
| 19 | CLB | Core Laboratories N.V. | Energy | 576M | $12.50 | -0.2% | — | — |
| 20 | SM | SM Energy Company | Energy | 9,134M | $38.10 | -0.2% | — | — |
| 21 | HRTG | Heritage Insurance Holdings, Inc. | Financial Services | 1,047M | $34.58 | +0.1% | — | — |
| 22 | NMAX | Newsmax, Inc. | Communication Services | 1,024M | $11.39 | +3.7% | — | — |
| 23 | DJTWW | Trump Media & Technology Group Corp. | Communication Services | 2,343M | $4.81 | -1.6% | — | — |
| 24 | ASST | Strive, Inc. | Financial Services | 2,760M | $27.62 | +2.7% | — | — |
| 25 | NUTX | Nutex Health, Inc. | Healthcare | 1,378M | $200.24 | +2.6% | — | — |
| 26 | OPRT | Oportun Financial Corporation | Financial Services | 361M | $7.87 | +2.7% | — | — |
| 27 | INSM | Insmed Incorporated | Healthcare | 28,050M | $129.41 | +1.7% | — | — |
| 28 | SMCI | Super Micro Computer, Inc. | Technology | 25,940M | $40.10 | +7.3% | — | — |
| 29 | HAE | Haemonetics Corporation | Healthcare | 4,667M | $102.69 | +1.6% | — | — |
| 30 | QMCO | Quantum Corporation | Technology | 928M | $23.58 | +2.4% | — | — |
| 31 | IDCC | InterDigital, Inc. | Technology | 9,035M | $350.13 | +1.1% | — | — |
| 32 | AII | American Integrity Insurance Group, Inc. | Financial Services | 508M | $25.93 | +2.0% | — | — |
| 33 | FMAO | Farmers & Merchants Bancorp, Inc. | Financial Services | 488M | $35.47 | +0.2% | — | — |
| 34 | SBC | SBC Medical Group Holdings Incorporated | Industrials | 459M | $4.46 | +1.4% | — | — |
| 35 | TIC | TIC Solutions, Inc. | Industrials | 2,113M | $9.56 | +3.1% | — | — |
| 36 | HTFL | Heartflow, Inc. Common Stock | Healthcare | 4,302M | $49.88 | +9.7% | — | — |
| 37 | STRD | Strategy Inc | Technology | 25,036M | $75.68 | +0.7% | — | — |
| 38 | IMXI | International Money Express, Inc. | Technology | 424M | $14.10 | +0.2% | — | — |
| 39 | SG | Sweetgreen, Inc. | Consumer Cyclical | 844M | $7.10 | +5.0% | — | — |
| 40 | XP | XP Inc. | Financial Services | 10,389M | $19.86 | -0.6% | — | — |
| 41 | MARA | Marathon Digital Holdings, Inc. | Financial Services | 4,568M | $11.98 | +4.8% | — | — |
| 42 | LFST | LifeStance Health Group, Inc. | Healthcare | 5,030M | $12.97 | -0.2% | — | — |
| 43 | FET | Forum Energy Technologies, Inc. | Energy | 938M | $83.02 | +2.5% | — | — |
| 44 | PSIX | Power Solutions International, Inc. | Industrials | 971M | $42.11 | +4.5% | — | — |
| 45 | BTGO | BitGo Holdings, Inc. | Financial Services | 819M | $7.65 | +3.2% | — | — |
| 46 | PBT | Permian Basin Royalty Trust | Energy | 1,652M | $35.45 | -0.3% | — | — |
| 47 | SII | Sprott Inc. | Financial Services | 3,430M | $133.05 | +5.3% | — | — |
| 48 | SMMT | Summit Therapeutics Inc. | Healthcare | 14,001M | $17.55 | +3.2% | — | — |
| 49 | BGC | BGC Group, Inc | Financial Services | 5,769M | $12.17 | -0.4% | — | — |
| 50 | IBM | International Business Machines Corporation | Technology | 229,212M | $243.29 | +4.0% | — | — |
| 51 | DINO | HF Sinclair Corporation | Energy | 19,172M | $107.84 | +0.1% | — | — |
| 52 | MSFT | Microsoft Corporation | Technology | 3,680,325M | $495.63 | +0.6% | — | — |
| 53 | VOXR | Vox Royalty Corp. | Basic Materials | 399M | $5.79 | +0.9% | — | — |
| 54 | APA | APA Corporation | Energy | 15,811M | $44.73 | +0.4% | — | — |
| 55 | DBX | Dropbox, Inc. | Technology | 9,051M | $35.56 | +1.5% | — | — |
| 56 | FLGT | Fulgent Genetics, Inc. | Healthcare | 581M | $20.45 | +1.6% | — | — |
| 57 | IOVA | Iovance Biotherapeutics, Inc. | Healthcare | 3,840M | $8.60 | +5.7% | — | — |
| 58 | ATNI | ATN International, Inc. | Communication Services | 466M | $30.32 | -1.1% | — | — |
| 59 | GDYN | Grid Dynamics Holdings, Inc. | Technology | 647M | $7.98 | +1.9% | — | — |
| 60 | HIMX | Himax Technologies, Inc. | Technology | 2,569M | $14.73 | +6.9% | — | — |
| 61 | COHR | Coherent, Inc. | Technology | 59,742M | $305.37 | +4.2% | — | — |
| 62 | MRNA | Moderna, Inc. | Healthcare | 57,125M | $143.97 | +5.4% | — | — |
| 63 | SGMT | Sagimet Biosciences Inc. | Healthcare | 354M | $10.88 | -1.6% | — | — |
| 64 | HALO | Halozyme Therapeutics, Inc. | Healthcare | 12,715M | $107.20 | +0.2% | — | — |
| 65 | SBET | Sharplink, Inc. | Financial Services | 1,751M | $8.88 | +5.3% | — | — |
| 66 | TALO | Talos Energy Inc. | Energy | 2,951M | $17.68 | +0.8% | — | — |
| 67 | LPG | Dorian LPG Ltd. | Energy | 2,361M | $55.18 | +1.4% | — | — |
| 68 | REPX | Riley Exploration Permian, Inc. | Energy | 944M | $43.51 | +0.7% | — | — |
| 69 | PD | PagerDuty, Inc. | Technology | 1,285M | $14.09 | +2.5% | — | — |
| 70 | TBBB | BBB Foods Inc. | Consumer Defensive | 5,847M | $50.46 | -1.7% | — | — |
| 71 | VALN | Valneva SE | Healthcare | 632M | $6.66 | -0.4% | — | — |
| 72 | ANET | Arista Networks, Inc. | Technology | 251,318M | $199.59 | +5.6% | — | — |
| 73 | CMCL | Caledonia Mining Corporation Plc | Basic Materials | 496M | $25.70 | +1.3% | — | — |
| 74 | SLDE | Slide Insurance Holdings, Inc. Common Stock | Financial Services | 2,902M | $24.84 | +1.6% | — | — |
| 75 | DIOD | Diodes Incorporated | Technology | 4,365M | $95.01 | +3.7% | — | — |
| 76 | WBTN | WEBTOON Entertainment Inc. Common stock | Communication Services | 1,458M | $10.78 | +4.5% | — | — |
| 77 | TASK | TaskUs, Inc. | Technology | 734M | $8.14 | +6.5% | — | — |
| 78 | CDLR | Cadeler A/S | Industrials | 2,493M | $25.84 | +1.4% | — | — |
| 79 | MTCH | Match Group, Inc. | Communication Services | 9,888M | $42.39 | +1.4% | — | — |
| 80 | HGTY | Hagerty, Inc. | Financial Services | 4,652M | $13.55 | +0.4% | — | — |
| 81 | PR | Permian Resources Corporation | Energy | 19,911M | $23.78 | +0.3% | — | — |
| 82 | TCPC | BlackRock TCP Capital Corp. | Financial Services | 341M | $4.07 | +1.5% | — | — |
| 83 | U | Unity Software Inc. | Technology | 19,190M | $43.96 | +4.5% | — | — |
| 84 | ADV | Advantage Solutions Inc. | Communication Services | 443M | $33.32 | +2.1% | — | — |
| 85 | EZPW | EZCORP, Inc. | Financial Services | 1,902M | $32.47 | 0.0% | — | — |
| 86 | NTRA | Natera, Inc. | Healthcare | 47,108M | $328.93 | +0.9% | — | — |
| 87 | DXPE | DXP Enterprises, Inc. | Industrials | 2,901M | $187.09 | +2.2% | — | — |
| 88 | DSX | Diana Shipping Inc. | Industrials | 367M | $2.97 | +1.7% | — | — |
| 89 | LILA | Liberty Latin America Ltd. | Communication Services | 2,596M | $8.81 | +1.3% | — | — |
| 90 | AMPH | Amphastar Pharmaceuticals, Inc. | Healthcare | 1,049M | $23.78 | +1.0% | — | — |
| 91 | CRGY | Crescent Energy Company | Energy | 4,842M | $14.66 | +1.7% | — | — |
| 92 | DOCS | Doximity, Inc. | Healthcare | 4,784M | $25.58 | +3.5% | — | — |
| 93 | PKOH | Park-Ohio Holdings Corp. | Industrials | 669M | $46.45 | +1.5% | — | — |
| 94 | NEOG | Neogen Corporation | Healthcare | 2,569M | $11.78 | +0.1% | — | — |
| 95 | DCTH | Delcath Systems, Inc. | Healthcare | 549M | $15.91 | +0.7% | — | — |
| 96 | MTRN | Materion Corporation | Basic Materials | 5,357M | $257.51 | +2.3% | — | — |
| 97 | SY | So-Young International Inc. | Healthcare | 356M | $2.71 | +3.4% | — | — |
| 98 | GCT | GigaCloud Technology Inc. | Technology | 1,936M | $51.87 | +0.1% | — | — |
| 99 | COP | ConocoPhillips | Energy | 167,333M | $137.35 | +0.2% | — | — |
| 100 | PLPC | Preformed Line Products Company | Industrials | 2,070M | $423.54 | +4.8% | — | — |
| 101 | MTW | The Manitowoc Company, Inc. | Industrials | 746M | $20.78 | +1.1% | — | — |
| 102 | BLSH | Bullish | Technology | 5,326M | $35.12 | +3.7% | — | — |
| 103 | CON | Concentra Group Holdings Parent, Inc. | Healthcare | 4,472M | $34.95 | +2.1% | — | — |
| 104 | VHI | Valhi, Inc. | Basic Materials | 517M | $18.26 | +0.6% | — | — |
| 105 | ATRC | AtriCure, Inc. | Healthcare | 2,774M | $54.54 | +3.0% | — | — |
| 106 | DK | Delek US Holdings, Inc. | Energy | 4,664M | $76.10 | +1.6% | — | — |
| 107 | MG | Mistras Group, Inc. | Industrials | 630M | $19.81 | +2.4% | — | — |
| 108 | RDNT | RadNet, Inc. | Healthcare | 5,936M | $75.49 | +1.6% | — | — |
| 109 | FRHC | Freedom Holding Corp. | Financial Services | 10,144M | $165.50 | +1.7% | — | — |
| 110 | DDD | 3D Systems Corporation | Technology | 542M | $3.32 | +1.5% | — | — |
| 111 | NVCT | Nuvectis Pharma, Inc. | Healthcare | 637M | $23.99 | +6.7% | — | — |
| 112 | EFOR | Everforth, Inc. | Technology | 1,290M | $31.47 | +3.6% | — | — |
| 113 | BTE | Baytex Energy Corp. | Energy | 3,778M | $5.03 | -0.2% | — | — |
| 114 | EBS | Emergent BioSolutions Inc. | Healthcare | 321M | $6.23 | +6.1% | — | — |
| 115 | GROY | Gold Royalty Corp. | Basic Materials | 787M | $3.41 | +4.0% | — | — |
| 116 | NEXT | Nextdecade Corp | Energy | 2,034M | $7.64 | -0.4% | — | — |
| 117 | EWTX | Edgewise Therapeutics, Inc. | Healthcare | 4,777M | $44.40 | +3.5% | — | — |
| 118 | TVTX | Travere Therapeutics, Inc. | Healthcare | 6,153M | $66.17 | -2.0% | — | — |
| 119 | TTEK | Tetra Tech, Inc. | Industrials | 9,470M | $36.49 | +2.2% | — | — |
| 120 | UVE | Universal Insurance Holdings, Inc. | Financial Services | 1,234M | $44.33 | +0.2% | — | — |
| 121 | DVN | Devon Energy Corporation | Energy | 55,253M | $50.23 | +0.4% | — | — |
| 122 | HPK | HighPeak Energy, Inc. | Energy | 1,070M | $8.47 | -1.3% | — | — |
| 123 | RES | RPC, Inc. | Energy | 1,430M | $6.45 | -0.2% | — | — |
| 124 | PRLB | Proto Labs, Inc. | Industrials | 1,951M | $81.98 | +2.8% | — | — |
| 125 | SGHT | Sight Sciences, Inc. | Healthcare | 443M | $8.14 | +1.7% | — | — |
| 126 | CBLL | CeriBell, Inc. | Healthcare | 897M | $23.63 | +0.9% | — | — |
| 127 | LB | LandBridge Company LLC | Energy | 6,689M | $86.85 | +0.5% | — | — |
| 128 | WPP | WPP plc | Communication Services | 5,388M | $24.97 | +0.8% | — | — |
| 129 | WPM | Wheaton Precious Metals Corp. | Basic Materials | 69,990M | $154.12 | +2.1% | — | — |
| 130 | AUGO | Aura Minerals | Basic Materials | 7,296M | $87.08 | +1.2% | — | — |
| 131 | EPAM | EPAM Systems, Inc. | Technology | 6,160M | $117.91 | +3.0% | — | — |
| 132 | REAX | The Real Brokerage Inc. | Real Estate | 442M | $20.28 | +9.4% | — | — |
| 133 | AAUC | Allied Gold Corporation | Basic Materials | 2,890M | $22.84 | +1.6% | — | — |
| 134 | MTA | Metalla Royalty & Streaming Ltd. | Basic Materials | 953M | $10.20 | +1.7% | — | — |
| 135 | KOS | Kosmos Energy Ltd. | Energy | 1,466M | $3.02 | +2.5% | — | — |
| 136 | PTEN | Patterson-UTI Energy, Inc. | Energy | 4,878M | $12.85 | -0.4% | — | — |
| 137 | VERA | Vera Therapeutics, Inc. | Healthcare | 2,516M | $35.05 | +4.3% | — | — |
| 138 | ABCL | AbCellera Biologics Inc. | Healthcare | 3,326M | $10.89 | +4.1% | — | — |
| 139 | ENTG | Entegris, Inc. | Technology | 21,406M | $140.37 | +2.2% | — | — |
| 140 | UGP | Ultrapar Participações S.A. | Energy | 7,962M | $7.45 | -1.5% | — | — |
| 141 | ITRG | Integra Resources Corp. | Basic Materials | 578M | $2.85 | +3.3% | — | — |
| 142 | OMER | Omeros Corporation | Healthcare | 1,323M | $18.28 | -1.7% | — | — |
| 143 | PUBM | PubMatic, Inc. | Technology | 770M | $16.49 | +1.6% | — | — |
| 144 | CACI | CACI International Inc | Technology | 13,722M | $621.17 | -0.5% | — | — |
| 145 | ZBRA | Zebra Technologies Corporation | Technology | 16,689M | $350.37 | +1.8% | — | — |
| 146 | BRBI | BRBI BR Partners S.A. ADSs | Financial Services | 3,638M | $11.20 | -1.4% | — | — |
| 147 | GTN | Gray Media, Inc. | Communication Services | 474M | $4.85 | -0.4% | — | — |
| 148 | ANF | Abercrombie & Fitch Co. | Consumer Cyclical | 6,453M | $145.23 | +1.6% | — | — |
| 149 | LILAK | Liberty Latin America Ltd. | Communication Services | 2,607M | $8.73 | +0.6% | — | — |
| 150 | ARCT | Arcturus Therapeutics Holdings Inc. | Healthcare | 419M | $14.73 | +5.4% | — | — |
| 151 | FNV | Franco-Nevada Corporation | Basic Materials | 51,300M | $266.00 | +2.0% | — | — |
| 152 | MTDR | Matador Resources Company | Energy | 7,581M | $61.05 | -0.9% | — | — |
| 153 | UHS | Universal Health Services, Inc. | Healthcare | 10,584M | $174.83 | +1.2% | — | — |
| 154 | MGY | Magnolia Oil & Gas Corporation | Energy | 6,576M | $27.75 | +0.2% | — | — |
| 155 | CHYM | Chime Financial, Inc. Class A Common Stock | Technology | 12,574M | $33.00 | +1.0% | — | — |
| 156 | IMAX | IMAX Corporation | Communication Services | 2,857M | $52.09 | +1.4% | — | — |
| 157 | PBR | Petróleo Brasileiro S.A. - Petrobras | Energy | 136,621M | $21.20 | -0.8% | — | — |
| 158 | VFF | Village Farms International, Inc. | Consumer Defensive | 351M | $2.88 | +0.7% | — | — |
| 159 | NIQ | NIQ Global Intelligence Plc | Technology | 5,265M | $17.84 | +1.0% | — | — |
| 160 | BLKB | Blackbaud, Inc. | Technology | 2,064M | $45.48 | +2.8% | — | — |
| 161 | AXTI | AXT, Inc. | Technology | 3,287M | $64.77 | +0.1% | — | — |
| 162 | VET | Vermilion Energy Inc. | Energy | 2,022M | $13.23 | -1.2% | — | — |
| 163 | VOYG | Voyager Technologies, Inc. | Industrials | 2,046M | $33.78 | +2.5% | — | — |
| 164 | SPSC | SPS Commerce, Inc. | Technology | 2,976M | $82.68 | +7.1% | — | — |
| 165 | HSHP | Himalaya Shipping Ltd. | Industrials | 853M | $18.09 | +0.8% | — | — |
| 166 | MU | Micron Technology, Inc. | Technology | 1,101,449M | $975.26 | -0.2% | — | — |
| 167 | ETON | Eton Pharmaceuticals, Inc. | Healthcare | 1,564M | $57.08 | -1.4% | — | — |
| 168 | FUBO | fuboTV Inc. | Communication Services | 1,261M | $11.53 | +1.1% | — | — |
| 169 | LITE | Lumentum Holdings Inc. | Technology | 72,123M | $927.03 | -0.9% | — | — |
| 170 | LXU | LSB Industries, Inc. | Basic Materials | 833M | $11.58 | -0.4% | — | — |
| 171 | ELPC | Companhia Paranaense de Energia | Utilities | 2,316M | $12.48 | -1.8% | — | — |
| 172 | LPL | LG Display Co., Ltd. | Technology | 3,310M | $3.31 | +5.1% | — | — |
| 173 | NBIS | Nebius Group N.V. | Technology | 53,892M | $224.55 | -1.6% | — | — |
| 174 | TEAM | Atlassian Corporation | Technology | 47,203M | $179.70 | +0.1% | — | — |
| 175 | FSUN | FirstSun Capital Bancorp | Financial Services | 1,878M | $40.16 | +0.1% | — | — |
| 176 | PSKY | Paramount Skydance Corporation Class B Common Stock | Communication Services | 11,529M | $10.60 | +2.1% | — | — |
| 177 | CION | CION Investment Corporation | Financial Services | 357M | $7.18 | +1.4% | — | — |
| 178 | MGNI | Magnite, Inc. | Communication Services | 3,404M | $23.77 | +0.9% | — | — |
| 179 | RNG | RingCentral, Inc. | Technology | 5,943M | $68.92 | -0.2% | — | — |
| 180 | CCB | Coastal Financial Corporation | Financial Services | 724M | $47.46 | -1.2% | — | — |
| 181 | MDGL | Madrigal Pharmaceuticals, Inc. | Healthcare | 12,349M | $534.49 | +0.3% | — | — |
| 182 | DLB | Dolby Laboratories, Inc. | Technology | 6,134M | $64.48 | +3.0% | — | — |
| 183 | FRD | Friedman Industries, Incorporated | Basic Materials | 312M | $43.28 | -2.7% | — | — |
| 184 | PAYS | Paysign, Inc. | Industrials | 727M | $13.01 | -2.5% | — | — |
| 185 | BXC | BlueLinx Holdings Inc. | Industrials | 621M | $79.76 | +0.0% | — | — |
| 186 | KRO | Kronos Worldwide, Inc. | Basic Materials | 937M | $8.14 | +0.5% | — | — |
| 187 | MATV | Mativ Holdings, Inc. | Basic Materials | 658M | $11.94 | -3.2% | — | — |
| 188 | TEVA | Teva Pharmaceutical Industries Limited | Healthcare | 43,196M | $37.09 | +2.0% | — | — |
| 189 | ALKT | Alkami Technology, Inc. | Technology | 2,193M | $20.51 | +7.6% | — | — |
| 190 | CZFS | Citizens Financial Services, Inc. | Financial Services | 395M | $82.21 | -1.1% | — | — |
| 191 | NESR | National Energy Services Reunited Corp. | Energy | 3,382M | $33.54 | -0.8% | — | — |
| 192 | OGC | OceanaGold Corporation | Basic Materials | 6,716M | $30.19 | +0.6% | — | — |
| 193 | SNDK | Sandisk Corporation | Technology | 241,882M | $1633.35 | -3.5% | — | — |
| 194 | ZETA | Zeta Global Holdings Corp. | Technology | 7,546M | $30.18 | -1.2% | — | — |
| 195 | AMCX | AMC Global Media Inc. | Communication Services | 395M | $12.17 | +0.8% | — | — |
| 196 | WGS | GeneDx Holdings Corp. | Healthcare | 2,543M | $85.27 | +1.6% | — | — |
| 197 | JMIA | Jumia Technologies AG | Consumer Cyclical | 461M | $7.45 | +2.3% | — | — |
| 198 | IMOS | ChipMOS TECHNOLOGIES Inc. | Technology | 1,937M | $55.33 | -1.2% | — | — |
| 199 | THC | Tenet Healthcare Corporation | Healthcare | 21,232M | $263.69 | +0.1% | — | — |
| 200 | CMCO | Columbus McKinnon Corporation | Industrials | 511M | $17.74 | +3.0% | — | — |
| 201 | HELP | Cybin Inc. Common Stock | Healthcare | 804M | $12.97 | +1.0% | — | — |
| 202 | MSIF | MSC Income Fund, Inc. | Financial Services | 566M | $12.49 | +0.7% | — | — |
| 203 | ARXS | Arxis, Inc. Class A Common Stock | Industrials | 2,124M | $52.45 | +0.9% | — | — |
| 204 | IAG | Iamgold Corporation | Basic Materials | 11,710M | $20.26 | +0.8% | — | — |
| 205 | CRVL | CorVel Corporation | Financial Services | 3,533M | $69.27 | +2.3% | — | — |
| 206 | NPK | National Presto Industries, Inc. | Industrials | 1,106M | $154.28 | +4.3% | — | — |
| 207 | WHD | Cactus, Inc. | Energy | 4,827M | $69.54 | +1.7% | — | — |
| 208 | TPC | Tutor Perini Corporation | Industrials | 4,701M | $89.13 | +3.4% | — | — |
| 209 | EROK | EagleRock Land LLC | Energy | 2,749M | $25.30 | -0.6% | — | — |
| 210 | SMC | Summit Midstream Corp. | Energy | 470M | $34.05 | -0.5% | — | — |
| 211 | SABR | Sabre Corporation | Technology | 858M | $2.17 | +1.9% | — | — |
| 212 | ABUS | Arbutus Biopharma Corp | Healthcare | 1,011M | $5.12 | 0.0% | — | — |
| 213 | MAKO | Mako Mining Corp Common Stock | Basic Materials | 883M | $10.08 | +2.6% | — | — |
| 214 | PANL | Pangaea Logistics Solutions, Ltd. | Industrials | 550M | $8.41 | +1.1% | — | — |
| 215 | CAPR | Capricor Therapeutics, Inc. | Healthcare | 481M | $8.37 | +0.8% | — | — |
| 216 | ULH | Universal Logistics Holdings, Inc. | Industrials | 488M | $18.51 | -0.8% | — | — |
| 217 | AI | C3.ai, Inc. | Technology | 1,602M | $10.54 | +0.7% | — | — |
| 218 | BMNR | Bitmine Immersion Technologies, Inc. | Financial Services | 14,257M | $25.03 | +3.4% | — | — |
| 219 | FORTY | Formula Systems (1985) Ltd. | Technology | 1,880M | $122.61 | -5.0% | — | — |
| 220 | HURN | Huron Consulting Group Inc. | Industrials | 2,385M | $149.93 | +0.3% | — | — |
| 221 | FWDI | Forward Industries, Inc. | Financial Services | 483M | $6.55 | +1.4% | — | — |
| 222 | AMZN | Amazon.com, Inc. | Consumer Cyclical | 2,762,208M | $256.78 | +1.9% | — | — |
| 223 | KOPN | Kopin Corp. | Technology | 845M | $4.56 | +4.0% | — | — |
| 224 | CRCT | Cricut, Inc. | Technology | 1,180M | $5.62 | +2.9% | — | — |
| 225 | HTZ | Hertz Global Holdings, Inc. | Industrials | 644M | $2.04 | -0.5% | — | — |
| 226 | AMLX | Amylyx Pharmaceuticals, Inc. | Healthcare | 3,516M | $31.62 | -1.5% | — | — |
| 227 | DRTS | Alpha Tau Medical Ltd | Healthcare | 1,303M | $14.43 | -0.1% | — | — |
| 228 | HIVE | HIVE Digital Technologies Ltd. | Technology | 829M | $3.03 | +1.3% | — | — |
| 229 | PSNL | Personalis, Inc. | Healthcare | 1,730M | $16.21 | -0.7% | — | — |
| 230 | BAH | Booz Allen Hamilton Holding Corporation | Industrials | 9,130M | $75.90 | +0.3% | — | — |
| 231 | OIS | Oil States International, Inc. | Energy | 523M | $8.69 | +1.2% | — | — |
| 232 | PAYC | Paycom Software, Inc. | Technology | 9,867M | $218.91 | +1.3% | — | — |
| 233 | RIGL | Rigel Pharmaceuticals, Inc. | Healthcare | 874M | $47.24 | -0.1% | — | — |
| 234 | BTDR | Bitdeer Technologies Group | Technology | 2,792M | $11.96 | +3.7% | — | — |
| 235 | EGO | Eldorado Gold Corporation | Basic Materials | 11,410M | $43.75 | +2.2% | — | — |
| 236 | TWLO | Twilio Inc. | Technology | 34,506M | $227.35 | -1.6% | — | — |
| 237 | CBNA | Chain Bridge Bancorp, Inc. | Financial Services | 304M | $46.32 | -0.7% | — | — |
| 238 | DNOW | Dnow Inc. | Industrials | 2,857M | $15.65 | +1.2% | — | — |
| 239 | ELE | Elemental Royalty Corporation Common Stock | Basic Materials | 1,380M | $21.43 | +2.4% | — | — |
| 240 | FIVN | Five9, Inc. | Technology | 2,347M | $30.66 | +1.4% | — | — |
| 241 | CLW | Clearwater Paper Corporation | Basic Materials | 326M | $20.24 | +2.8% | — | — |
| 242 | REPL | Replimune Group, Inc. | Healthcare | 1,086M | $12.92 | -2.4% | — | — |
| 243 | SPT | Sprout Social, Inc. | Technology | 649M | $10.80 | +1.8% | — | — |
| 244 | STEP | StepStone Group Inc. | Financial Services | 6,315M | $48.92 | -0.9% | — | — |
| 245 | IVZ | Invesco Ltd. | Financial Services | 14,310M | $32.28 | +1.1% | — | — |
| 246 | MNRO | Monro Inc. | Consumer Cyclical | 400M | $12.79 | +1.8% | — | — |
| 247 | WEYS | Weyco Group, Inc. | Consumer Cyclical | 425M | $44.59 | -0.0% | — | — |
| 248 | ABX | Abacus Global Management, Inc. | Financial Services | 912M | $9.51 | -0.2% | — | — |
| 249 | DRTSW | Alpha Tau Medical Ltd. | Healthcare | 1,518M | $3.93 | -1.8% | — | — |
| 250 | PDS | Precision Drilling Corporation | Energy | 1,154M | $89.77 | +0.6% | — | — |
| 251 | SLN | Silence Therapeutics plc | Healthcare | 615M | $13.02 | -2.2% | — | — |
| 252 | HVT | Haverty Furniture Companies, Inc. | Consumer Cyclical | 457M | $27.60 | +1.1% | — | — |
| 253 | SBSW | Sibanye Stillwater Limited | Basic Materials | 8,874M | $12.54 | -0.2% | — | — |
| 254 | WAT | Waters Corporation | Healthcare | 30,540M | $408.34 | +1.7% | — | — |
| 255 | CRM | Salesforce, Inc. | Technology | 202,883M | $247.72 | +1.9% | — | — |
| 256 | GOTU | Gaotu Techedu Inc. | Consumer Defensive | 762M | $2.10 | +1.0% | — | — |
| 257 | HL | Hecla Mining Company | Basic Materials | 13,267M | $19.78 | -1.2% | — | — |
| 258 | ASTH | Astrana Health, Inc. | Healthcare | 1,883M | $37.98 | -0.1% | — | — |
| 259 | SCZM | Santacruz Silver Mining Ltd. | Basic Materials | 895M | $9.65 | -0.4% | — | — |
| 260 | AGI | Alamos Gold Inc. | Basic Materials | 15,085M | $35.92 | +0.7% | — | — |
| 261 | PLTR | Palantir Technologies Inc. | Technology | 383,972M | $167.23 | +0.8% | — | — |
| 262 | AGRO | Adecoagro S.A. | Consumer Defensive | 6,640M | $11.77 | -4.5% | — | — |
| 263 | RGLD | Royal Gold, Inc. | Basic Materials | 21,410M | $252.28 | -0.7% | — | — |
| 264 | SAP | SAP SE | Technology | 240,458M | $206.36 | +0.2% | — | — |
| 265 | HNST | The Honest Company, Inc. | Consumer Defensive | 596M | $5.41 | +1.9% | — | — |
| 266 | PRCH | Porch Group, Inc. | Financial Services | 1,867M | $16.45 | +1.0% | — | — |
| 267 | MMSI | Merit Medical Systems, Inc. | Healthcare | 5,157M | $86.36 | -0.1% | — | — |
| 268 | NEM | Newmont Corporation | Basic Materials | 133,619M | $126.81 | +0.5% | — | — |
| 269 | QNST | QuinStreet, Inc. | Communication Services | 1,056M | $18.38 | +1.9% | — | — |
| 270 | AEM | Agnico Eagle Mines Limited | Basic Materials | 101,455M | $200.36 | +1.9% | — | — |
| 271 | KNSA | Kiniksa Pharmaceuticals International, plc | Healthcare | 5,812M | $76.27 | -0.3% | — | — |
| 272 | STGW | Stagwell Inc. | Communication Services | 2,132M | $8.60 | +0.4% | — | — |
| 273 | SKM | SK Telecom Co.,Ltd | Communication Services | 14,538M | $37.87 | +2.2% | — | — |
| 274 | WT | WisdomTree, Inc. | Financial Services | 3,660M | $23.93 | -1.4% | — | — |
