— Know what they know.
Not Investment Advice
← Back to all scanners

Bull Flag

Intraday • 458 found • Momentum continuation setups where strong stocks pause before their next leg higher — a strong pole followed by a tight, low-volume flag.
# Symbol Company Sector Market Cap Price Change Pattern Technical
1 NUVL Nuvalent, Inc. Healthcare 9,135M $123.96 0.0%
2 PAYO Payoneer Global Inc. Technology 2,418M $7.15 +0.4%
3 APGE Apogee Therapeutics, Inc. Healthcare 8,302M $134.17 -0.1%
4 LPRO Open Lending Corporation Financial Services 373M $3.15 +0.3%
5 ATAI Atai Beckley Inc. Healthcare 2,656M $7.18 +0.1%
6 CRNX Crinetics Pharmaceuticals, Inc. Healthcare 8,876M $83.86 +0.0%
7 TECH Bio-Techne Corporation Healthcare 11,284M $72.07 +0.6%
8 TMHC Taylor Morrison Home Corporation Consumer Cyclical 6,665M $72.45 -0.0%
9 ZKH ZKH Group Limited Consumer Cyclical 478M $2.95 -0.3%
10 DSGR Distribution Solutions Group, Inc. Industrials 1,602M $34.63 +0.3%
11 ROKU Roku, Inc. Communication Services 21,348M $143.91 +0.7%
12 NRIX Nurix Therapeutics, Inc. Healthcare 2,506M $24.15 +3.1%
13 STRC Strategy Inc Technology 27,651M $88.22 -0.1%
14 ACA Arcosa, Inc. Industrials 7,134M $145.28 -0.0%
15 BBIO BridgeBio Pharma, Inc. Healthcare 16,756M $85.55 +1.7%
16 BZH Beazer Homes USA, Inc. Consumer Cyclical 913M $33.40 +1.1%
17 STRK Strategy Inc Technology 18,555M $62.46 +0.5%
18 PYPL PayPal Holdings, Inc. Financial Services 51,444M $58.32 +4.0%
19 UHT Universal Health Realty Income Trust Real Estate 627M $45.22 +2.1%
20 INNV Innovage Holding Corp. Healthcare 1,603M $11.81 +2.9%
21 KARO Karooooo Ltd. Technology 1,976M $63.96 +0.7%
22 IMNM Immunome, Inc. Healthcare 2,220M $23.22 +2.8%
23 PERI Perion Network Ltd. Communication Services 397M $9.61 +1.9%
24 VSTM Verastem, Inc. Healthcare 547M $6.23 +2.5%
25 PESI Perma-Fix Environmental Services, Inc. Industrials 353M $16.64 +6.1%
26 LILA Liberty Latin America Ltd. Communication Services 2,447M $8.30 +6.6%
27 DLO Dlocal Limited Technology 4,367M $14.88 -0.5%
28 PRGS Progress Software Corporation Technology 1,656M $40.37 +4.4%
29 COTY Coty Inc. Consumer Defensive 2,448M $2.78 +2.2%
30 ALTI AlTi Global, Inc. Financial Services 539M $3.63 0.0%
31 CPAC Cementos Pacasmayo S.A.A. Basic Materials 1,037M $12.11 +0.7%
32 WLYB John Wiley & Sons, Inc. Communication Services 2,774M $52.87 +1.9%
33 BWIN The Baldwin Insurance Group, Inc. Financial Services 2,144M $28.63 +4.5%
34 SLDE Slide Insurance Holdings, Inc. Common Stock Financial Services 2,452M $21.40 +2.6%
35 CXT Crane NXT, Co. Industrials 3,140M $54.56 +0.6%
36 LPLA LPL Financial Holdings Inc. Financial Services 27,386M $342.40 +3.2%
37 DAO Youdao, Inc. Consumer Defensive 1,887M $15.98 +0.8%
38 FHTX Foghorn Therapeutics Inc. Healthcare 301M $5.13 -1.3%
39 FOXA Fox Corporation Communication Services 25,310M $57.72 +1.9%
40 LILAK Liberty Latin America Ltd. Communication Services 2,438M $8.18 +6.5%
41 UTZ Utz Brands, Inc. Consumer Defensive 1,247M $14.08 -0.0%
42 YMM Full Truck Alliance Co. Ltd. Technology 9,716M $9.29 -0.2%
43 NRC NRC Health Healthcare 503M $22.34 +5.0%
44 BRBR BellRing Brands, Inc. Consumer Defensive 1,588M $13.66 +4.5%
45 CHYM Chime Financial, Inc. Class A Common Stock Financial Services 8,523M $22.37 +2.3%
46 ELVN Enliven Therapeutics, Inc. Healthcare 3,841M $53.76 +1.9%
47 PNTG The Pennant Group, Inc. Healthcare 1,461M $42.02 +1.6%
48 VRTS Virtus Investment Partners, Inc. Financial Services 1,143M $171.05 +2.1%
49 KLC KinderCare Learning Companies, Inc. Consumer Defensive 625M $5.28 +3.7%
50 NVCT Nuvectis Pharma, Inc. Healthcare 526M $19.82 +1.4%
51 MQ Marqeta, Inc. Technology 1,767M $18.07 +2.7%
52 CNMD CONMED Corporation Healthcare 1,332M $44.25 +1.7%
53 EVCM EverCommerce Inc. Technology 2,123M $12.00 +1.5%
54 VCTR Victory Capital Holdings, Inc. Financial Services 6,283M $100.47 +0.8%
55 ACAD ACADIA Pharmaceuticals Inc. Healthcare 4,454M $26.01 +2.4%
56 AAPL Apple Inc. Technology 4,994,876M $340.08 +0.9%
57 AXON Axon Enterprise, Inc. Industrials 44,142M $547.65 +4.2%
58 DDL Dingdong (Cayman) Limited Consumer Defensive 522M $2.41 +1.0%
59 NIC Nicolet Bankshares, Inc. Financial Services 2,991M $173.16 +3.0%
60 BBSI Barrett Business Services, Inc. Industrials 1,008M $41.05 +1.4%
61 OC Owens Corning Basic Materials 11,526M $143.13 -0.2%
62 ODD Oddity Tech Ltd. Consumer Defensive 968M $16.99 +3.4%
63 BBW Build-A-Bear Workshop, Inc. Consumer Cyclical 443M $35.31 +3.5%
64 ECO Okeanis Eco Tankers Corp. Industrials 1,908M $58.35 +1.4%
65 FNLC The First Bancorp, Inc. Financial Services 400M $35.46 +1.6%
66 GLP Global Partners LP Energy 1,652M $48.63 +0.9%
67 OFIX Orthofix Medical Inc. Healthcare 496M $12.26 +3.0%
68 AVAH Aveanna Healthcare Holdings Inc. Healthcare 2,154M $9.89 +2.3%
69 ICLR ICON Public Limited Company Healthcare 13,800M $180.24 +6.8%
70 NXST Nexstar Media Group, Inc. Communication Services 5,918M $193.77 +4.3%
71 AHR American Healthcare REIT, Inc. Real Estate 11,932M $57.72 +0.5%
72 VEEV Veeva Systems Inc. Technology 32,684M $201.20 +3.5%
73 FOX Fox Corporation Communication Services 22,640M $51.63 +1.6%
74 LZB La-Z-Boy Incorporated Consumer Cyclical 1,652M $41.30 +2.3%
75 BZ Kanzhun Limited Industrials 7,239M $15.82 +0.6%
76 CSAN Cosan S.A. Energy 3,047M $3.11 +0.6%
77 DVA DaVita Inc. Healthcare 15,370M $239.46 +1.3%
78 KELYA Kelly Services, Inc. Industrials 560M $16.15 +2.7%
79 TWIN Twin Disc, Incorporated Industrials 333M $23.11 -0.6%
80 ZURA Zura Bio Limited Healthcare 526M $5.54 +3.0%
81 CCC CCC Intelligent Solutions Holdings Inc. Technology 3,592M $6.12 +2.5%
82 ES Eversource Energy Utilities 28,353M $75.39 +0.9%
83 MELI MercadoLibre, Inc. Consumer Cyclical 94,425M $1862.52 +2.4%
84 JEF Jefferies Financial Group Inc. Financial Services 11,640M $57.23 +1.8%
85 COGT Cogent Biosciences, Inc. Healthcare 6,949M $40.67 +0.6%
86 QDEL QuidelOrtho Corporation Healthcare 1,137M $16.67 -1.0%
87 LPG Dorian LPG Ltd. Energy 1,903M $44.47 +1.3%
88 ABBV AbbVie Inc. Healthcare 465,515M $263.48 +2.6%
89 BLLN BillionToOne, Inc. Healthcare 6,147M $133.64 +4.4%
90 IPAR Inter Parfums, Inc. Consumer Defensive 4,089M $127.67 +2.4%
91 ZIP ZipRecruiter, Inc. Industrials 368M $4.27 +0.5%
92 NP Neptune Insurance Holdings Inc. Financial Services 3,025M $31.88 +3.4%
93 AMP Ameriprise Financial, Inc. Financial Services 49,140M $546.62 +1.6%
94 VITL Vital Farms, Inc. Consumer Defensive 592M $13.82 +4.0%
95 CBRL Cracker Barrel Old Country Store Consumer Cyclical 1,203M $53.81 +2.6%
96 LCII LCI Industries Consumer Cyclical 2,615M $107.67 +4.0%
97 MNRO Monro Inc. Consumer Cyclical 537M $17.20 +1.5%
98 SLP Simulations Plus, Inc. Technology 371M $18.33 0.0%
99 WLTH Wealthfront Corporation Technology 1,425M $9.54 +3.2%
100 LZ LegalZoom.com, Inc. Technology 1,387M $8.08 +6.9%
101 WAY Waystar Holding Corp. Healthcare 4,544M $23.69 +2.4%
102 RGA Reinsurance Group of America, Incorporated Financial Services 15,896M $242.64 +1.5%
103 ALIT Alight, Inc. Technology 523M $19.86 +0.7%
104 FSLY Fastly, Inc. Technology 3,255M $20.80 +3.8%
105 GCBC Greene County Bancorp, Inc. Financial Services 576M $33.84 +1.3%
106 PACS PACS Group, Inc. Healthcare 7,432M $46.96 -0.3%
107 CARG CarGurus, Inc. Consumer Cyclical 3,518M $36.42 +4.2%
108 FLXS Flexsteel Industries, Inc. Consumer Cyclical 417M $77.88 +2.7%
109 HIW Highwoods Properties, Inc. Real Estate 3,710M $33.64 -0.6%
110 IVT InvenTrust Properties Corp. Real Estate 2,807M $36.02 -0.8%
111 CBC Central Bancompany Financial Services 7,780M $32.45 +1.2%
112 KC Kingsoft Cloud Holdings Limited Technology 2,991M $10.11 +1.8%
113 RDNT RadNet, Inc. Healthcare 4,971M $63.22 +2.8%
114 YEXT Yext, Inc. Technology 676M $5.63 +1.9%
115 ADPT Adaptive Biotechnologies Corporation Healthcare 3,604M $22.52 -0.1%
116 AJG Arthur J. Gallagher & Co. Financial Services 68,161M $265.31 +4.7%
117 ALRM Alarm.com Holdings, Inc. Technology 2,696M $54.51 +1.7%
118 MAN ManpowerGroup Inc. Industrials 2,577M $55.40 +3.2%
119 CRAI CRA International, Inc. Industrials 1,163M $179.98 +3.6%
120 JKHY Jack Henry & Associates, Inc. Technology 11,186M $157.43 +2.9%
121 RYZ Ryerson Holding Corporation Consumer Defensive 1,296M $31.03 +1.3%
122 JD JD.com, Inc. Consumer Cyclical 44,628M $31.79 +2.7%
123 W Wayfair Inc. Consumer Cyclical 12,478M $94.54 +0.0%
124 DD DuPont de Nemours, Inc. Basic Materials 19,012M $140.81 +0.6%
125 KFRC Kforce Inc. Industrials 1,043M $58.49 +0.6%
126 NDAQ Nasdaq, Inc. Financial Services 53,639M $95.96 +2.2%
127 KTB Kontoor Brands, Inc. Consumer Cyclical 4,867M $88.06 +2.7%
128 VSAT Viasat, Inc. Technology 10,124M $74.13 -1.0%
129 BBVA Banco Bilbao Vizcaya Argentaria, S.A. Financial Services 146,531M $26.52 -0.3%
130 SKWD Skyward Specialty Insurance Group, Inc. Financial Services 2,545M $62.77 +2.1%
131 CON Concentra Group Holdings Parent, Inc. Healthcare 4,183M $32.69 +2.5%
132 CCS Century Communities, Inc. Consumer Cyclical 2,050M $71.25 +1.1%
133 PH Parker-Hannifin Corporation Industrials 124,947M $990.96 +0.4%
134 PODD Insulet Corp. Healthcare 11,600M $167.47 +1.5%
135 SAH Sonic Automotive, Inc. Consumer Cyclical 3,552M $104.69 +1.7%
136 CR Crane Company Industrials 13,070M $226.34 -0.0%
137 SNOW Snowflake Inc. Technology 93,707M $270.36 -0.9%
138 BTSGU BrightSpring Health Services, Inc. Tangible Equity Unit Healthcare 14,233M $238.29 +0.8%
139 NCMI National CineMedia, Inc. Communication Services 371M $3.96 +2.6%
140 INMD InMode Ltd. Healthcare 889M $15.47 +0.6%
141 NIQ NIQ Global Intelligence Plc Technology 3,453M $11.70 +5.7%
142 PGEN Precigen, Inc. Healthcare 1,972M $5.53 +2.0%
143 BABA Alibaba Group Holding Limited Consumer Cyclical 276,096M $115.19 +0.2%
144 PJT PJT Partners Inc. Financial Services 4,473M $173.23 +2.6%
145 GRPN Groupon, Inc. Communication Services 1,067M $28.10 +2.1%
146 ZS Zscaler, Inc. Technology 24,520M $151.63 +2.9%
147 GRND Grindr Inc. Technology 2,950M $16.60 +7.2%
148 MYE Myers Industries, Inc. Consumer Cyclical 1,257M $33.47 +2.4%
149 FBIN Fortune Brands Innovations, Inc. Industrials 6,095M $51.09 -0.8%
150 PARR Par Pacific Holdings, Inc. Energy 3,966M $79.09 +0.6%
151 DIN Dine Brands Global, Inc. Consumer Cyclical 458M $36.08 +2.1%
152 STVN Stevanato Group S.p.A. Healthcare 5,501M $20.15 +1.8%
153 CRL Charles River Laboratories International, Inc. Healthcare 11,581M $240.43 +7.2%
154 LNC Lincoln National Corporation Financial Services 8,190M $42.83 +4.0%
155 PAYS Paysign, Inc. Industrials 510M $9.12 +2.6%
156 SAIL SailPoint, Inc. Technology 8,950M $15.78 +2.9%
157 SBET Sharplink, Inc. Financial Services 1,270M $6.44 +0.9%
158 TBBK The Bancorp, Inc. Financial Services 2,865M $68.81 +2.1%
159 AMLX Amylyx Pharmaceuticals, Inc. Healthcare 2,174M $19.55 +0.3%
160 RVMD Revolution Medicines, Inc. Healthcare 39,088M $183.86 -2.2%
161 CCXI Churchill Capital Corp XI Financial Services 608M $14.52 +5.8%
162 SN SharkNinja, Inc. Consumer Cyclical 22,621M $159.84 +4.3%
163 CTNM Contineum Therapeutics, Inc. Healthcare 529M $14.16 +2.2%
164 RVMDW Revolution Medicines, Inc. Warrant Healthcare 38,155M $9.01 -5.7%
165 TRVG trivago N.V. Technology 387M $5.48 +1.5%
166 ANRO Alto Neuroscience, Inc. Healthcare 962M $27.42 -1.6%
167 ADUS Addus HomeCare Corporation Healthcare 2,225M $119.22 +3.1%
168 INDV Indivior Pharmaceuticals Inc Healthcare 5,114M $40.99 +2.4%
169 OLMA Olema Pharmaceuticals, Inc. Healthcare 1,015M $11.62 -3.2%
170 CROX Crocs, Inc. Consumer Cyclical 6,755M $135.94 +1.0%
171 HURN Huron Consulting Group Inc. Industrials 1,968M $121.37 +4.2%
172 ACIW ACI Worldwide, Inc. Technology 6,097M $59.97 +3.6%
173 EVER EverQuote, Inc. Communication Services 960M $27.15 +3.4%
174 HQY HealthEquity, Inc. Healthcare 8,464M $101.24 +2.2%
175 GPC Genuine Parts Company Consumer Cyclical 17,882M $129.71 +1.6%
176 TXG 10x Genomics, Inc. Healthcare 5,973M $47.05 +2.5%
177 CCXIU Churchill Capital Corp XI Units Financial Services 634M $15.13 +6.2%
178 FRHC Freedom Holding Corp. Financial Services 9,478M $154.63 -1.0%
179 CTVA Corteva, Inc. Basic Materials 59,512M $88.98 +1.6%
180 MAGN Magnera Corp Consumer Defensive 498M $14.00 +1.8%
181 PALI Palisade Bio, Inc. Healthcare 351M $2.02 -0.5%
182 VIK Viking Holdings Ltd Consumer Cyclical 46,440M $104.54 +1.4%
183 PDD PDD Holdings Inc. Consumer Cyclical 121,999M $85.71 +1.0%
184 PLMR Palomar Holdings, Inc. Financial Services 3,794M $143.16 +1.7%
185 ENVA Enova International, Inc. Financial Services 6,201M $249.04 -1.2%
186 OSCR Oscar Health, Inc. Healthcare 8,141M $31.40 +10.8%
187 XRAY DENTSPLY SIRONA Inc. Healthcare 2,702M $13.49 +3.6%
188 CGEM Cullinan Therapeutics, Inc. Healthcare 1,074M $17.47 +0.2%
189 AAMI Acadian Asset Management Financial Services 2,939M $82.50 -0.4%
190 BJRI BJ's Restaurants, Inc. Consumer Cyclical 1,449M $68.95 +0.1%
191 QGEN Qiagen N.V. Healthcare 8,720M $42.28 +2.9%
192 AIN Albany International Corp. Industrials 2,162M $76.25 +0.1%
193 BILL Bill.com Holdings, Inc. Technology 4,617M $46.36 +3.3%
194 ARQT Arcutis Biotherapeutics, Inc. Healthcare 3,555M $28.42 +2.1%
195 FCN FTI Consulting, Inc. Industrials 5,037M $167.11 +3.2%
196 GEO The GEO Group, Inc. Industrials 4,107M $30.74 -0.6%
197 IDYA IDEAYA Biosciences, Inc. Healthcare 3,438M $36.16 -1.7%
198 INSP Inspire Medical Systems, Inc. Healthcare 1,497M $51.97 +2.0%
199 REZI Resideo Technologies, Inc. Industrials 5,550M $36.65 +4.0%
200 FWRG First Watch Restaurant Group, Inc. Consumer Cyclical 801M $13.00 +0.9%
201 NSP Insperity, Inc. Industrials 2,007M $52.58 +4.6%
202 ORGO Organogenesis Holdings Inc. Healthcare 326M $2.53 -0.8%
203 STRD Strategy Inc Technology 17,777M $59.84 -0.6%
204 SWK Stanley Black & Decker, Inc. Industrials 14,642M $94.19 +0.0%
205 TWFG TWFG, Inc. Common Stock Financial Services 359M $27.60 +3.9%
206 ACHV Achieve Life Sciences, Inc. Healthcare 634M $6.18 0.0%
207 CGON CG Oncology Inc. Healthcare 6,405M $72.62 -1.2%
208 CRTO Criteo S.A. Communication Services 1,063M $21.15 +1.4%
209 CTKB Cytek Biosciences, Inc. Healthcare 576M $4.46 +1.1%
210 EEFT Euronet Worldwide, Inc. Technology 3,150M $82.74 +4.5%
211 ILMN Illumina, Inc. Healthcare 29,198M $192.98 +1.9%
212 LMRI Lumexa Imaging Holdings, Inc. Common Stock Healthcare 1,054M $10.97 -0.7%
213 SCHW The Charles Schwab Corporation Financial Services 184,297M $105.97 +1.7%
214 SLGN Silgan Holdings Inc. Consumer Cyclical 5,074M $48.01 +3.1%
215 KODK Eastman Kodak Company Industrials 812M $8.29 +3.0%
216 ORKA Oruka Therapeutics, Inc. Healthcare 3,387M $90.45 +0.3%
217 XNCR Xencor, Inc. Healthcare 1,481M $19.97 +0.6%
218 KELYB Kelly Services, Inc. Industrials 567M $23.18 +0.6%
219 LB LandBridge Company LLC Energy 5,778M $75.02 -0.5%
220 LFST LifeStance Health Group, Inc. Healthcare 4,359M $11.24 +3.3%
221 AEBI Aebi Schmidt Holding AG Industrials 1,066M $13.75 +4.5%
222 ROMA Roma Green Finance Limited Ordinary Shares Industrials 587M $9.85 +6.4%
223 KMX CarMax, Inc. Consumer Cyclical 8,356M $58.88 +0.8%
224 SUNC SunocoCorp LLC Energy 3,264M $75.98 +0.6%
225 BWLP BW LPG Limited Industrials 3,256M $21.45 +1.9%
226 CTAS Cintas Corporation Industrials 85,992M $214.90 +1.9%
227 BAP Credicorp Ltd. Financial Services 30,901M $388.95 -0.5%
228 OXM Oxford Industries, Inc. Consumer Cyclical 613M $41.08 +2.0%
229 NEXN Nexxen International Ltd. Communication Services 583M $10.46 +2.0%
230 NVO Novo Nordisk A/S Healthcare 226,455M $50.96 +2.6%
231 ZD Ziff Davis, Inc. Communication Services 1,950M $52.93 +1.1%
232 PFGC Performance Food Group Co Consumer Defensive 18,149M $115.53 +1.1%
233 EPC Edgewell Personal Care Company Consumer Defensive 1,303M $28.27 +1.7%
234 INSW International Seaways, Inc. Industrials 4,634M $93.60 +3.2%
235 CG The Carlyle Group Inc. Financial Services 16,728M $46.47 +0.4%
236 VCEL Vericel Corporation Healthcare 2,385M $46.71 +3.1%
237 OPI Office Properties Income Trust Real Estate 1,366M $18.49 +1.6%
238 ORIC ORIC Pharmaceuticals, Inc. Healthcare 1,233M $11.91 -0.9%
239 SBH Sally Beauty Holdings, Inc. Consumer Cyclical 1,476M $15.47 +3.1%
240 CNO CNO Financial Group, Inc. Financial Services 4,996M $53.52 +0.7%
241 PTGX Protagonist Therapeutics, Inc. Healthcare 8,800M $136.84 +0.9%
242 SE Sea Limited Consumer Cyclical 64,484M $107.41 +2.9%
243 JXN Jackson Financial Inc. Financial Services 8,574M $122.94 +1.6%
244 RPC Ridgepost Capital, Inc. Financial Services 690M $8.82 +1.4%
245 SLAI SOLAI Limited Technology 880M $3.72 0.0%
246 SSII SS Innovations International, Inc. Healthcare 787M $3.93 -0.8%
247 GGB Gerdau S.A. Basic Materials 9,845M $4.95 +2.6%
248 VVV Valvoline Inc. Consumer Cyclical 5,127M $40.20 +1.6%
249 ZBIO Zenas BioPharma, Inc. Healthcare 2,039M $32.29 -1.6%
250 ARES Ares Management Corporation Financial Services 42,004M $127.90 +0.1%
251 AYI Acuity Brands, Inc. Industrials 10,303M $344.18 +2.4%
252 TVTX Travere Therapeutics, Inc. Healthcare 5,199M $55.91 -1.4%
253 DINO HF Sinclair Corporation Energy 16,099M $89.30 -1.6%
254 KNTK Kinetik Holdings Inc. Energy 3,635M $49.39 +1.1%
255 XENE Xenon Pharmaceuticals Inc. Healthcare 6,277M $64.94 -1.3%
256 LYG Lloyds Banking Group plc Financial Services 87,248M $6.01 -2.0%
257 RJET Republic Airways Holdings Inc. Industrials 863M $18.42 +2.9%
258 OSPN OneSpan Inc. Technology 572M $15.44 +1.9%
259 BTSG BrightSpring Health Services, Inc. Common Stock Healthcare 14,221M $72.46 +0.7%
260 RRR Red Rock Resorts, Inc. Consumer Cyclical 3,883M $66.13 +1.6%
261 BLK BlackRock, Inc. Financial Services 170,115M $1097.55 +3.3%
262 NBIX Neurocrine Biosciences, Inc. Healthcare 18,384M $182.83 +3.6%
263 PAYX Paychex, Inc. Technology 42,280M $118.87 +2.9%
264 PRSU Pursuit Attractions and Hospitality, Inc. Consumer Cyclical 1,475M $53.98 +1.7%
265 RM Regional Management Corp. Financial Services 392M $42.58 +1.6%
266 AVPT AvePoint, Inc. Technology 2,737M $12.91 +0.8%
267 LWAY Lifeway Foods, Inc. Consumer Defensive 470M $30.77 +1.0%
268 RVTY Revvity, Inc. Healthcare 12,440M $111.51 +3.2%
269 SEIC SEI Investments Company Financial Services 12,374M $103.14 +1.6%
270 TAL TAL Education Group Consumer Defensive 6,353M $10.44 -1.1%
271 BOX Box, Inc. Technology 4,364M $31.50 +4.5%
272 AENT Alliance Entertainment Holding Corp. Technology 305M $5.99 +0.2%
273 MDXG MiMedx Group, Inc. Healthcare 649M $4.36 +2.3%
274 ASST Strive, Inc. Financial Services 1,191M $11.98 -1.7%
275 ONC BeOne Medicines AG Healthcare 35,312M $330.46 +1.4%
276 AZUL Azul S.A. Industrials 882M $8.49 +0.5%
277 RYTM Rhythm Pharmaceuticals, Inc. Healthcare 7,411M $108.04 +1.8%
278 UGP Ultrapar Participações S.A. Energy 6,744M $6.31 +0.5%
279 ENLT Enlight Renewable Energy Ltd Utilities 12,139M $86.83 -4.9%
280 GHRS GH Research PLC Healthcare 1,917M $27.96 +0.8%
281 EAT Brinker International, Inc. Consumer Cyclical 8,502M $198.24 +1.4%
282 MMYT MakeMyTrip Limited Consumer Cyclical 5,096M $53.72 +2.6%
283 CENTA Central Garden & Pet Company Consumer Defensive 2,777M $39.00 +1.9%
284 CTRN Citi Trends, Inc. Consumer Cyclical 559M $67.12 +2.9%
285 MMED MiniMed Group, Inc. Common Stock Healthcare 4,954M $17.64 -0.2%
286 CENT Central Garden & Pet Company Consumer Defensive 2,780M $44.43 +2.7%
287 WDS Woodside Energy Group Ltd Energy 41,973M $22.14 +1.6%
288 FND Floor & Decor Holdings, Inc. Consumer Cyclical 6,141M $56.81 +2.5%
289 TDOC Teladoc Health, Inc. Healthcare 1,690M $9.36 +5.1%
290 SLM SLM Corporation Financial Services 4,736M $25.19 -0.9%
291 CADL Candel Therapeutics, Inc. Healthcare 709M $9.68 -2.8%
292 CMSC CMS Energy Corporation 5.875% J Utilities 6,695M $21.85 +0.5%
293 MBX MBX Biosciences, Inc. Common Stock Healthcare 2,859M $60.06 -2.0%
294 RUSHB Rush Enterprises, Inc. Consumer Cyclical 6,091M $77.25 +1.0%
295 MKC McCormick & Company, Incorporated Consumer Defensive 13,854M $51.53 +1.8%
296 DNTH Dianthus Therapeutics, Inc. Healthcare 4,242M $101.61 -2.8%
297 HQH Abrdn Healthcare Investors Financial Services 1,249M $21.84 +0.8%
298 IFS Intercorp Financial Services Inc. Financial Services 6,444M $58.02 -2.7%
299 STTK Shattuck Labs, Inc. Healthcare 327M $6.82 -3.1%
300 ABTC American Bitcoin Corp Financial Services 389M $5.48 -6.6%
301 DMRA Damora Therapeutics, Inc. Healthcare 1,811M $29.42 -0.1%
302 BCAX Bicara Therapeutics Inc. Common Stock Healthcare 1,472M $26.88 -3.3%
303 CLBT Cellebrite DI Ltd. Technology 3,704M $14.85 +1.4%
304 NMAX Newsmax, Inc. Communication Services 717M $7.97 +3.1%
305 RGC Regencell Bioscience Holdings Limited Healthcare 2,952M $5.97 +2.4%
306 COMP Compass, Inc. Real Estate 7,225M $11.88 +0.7%
307 GTLB GitLab Inc. Technology 5,568M $32.97 +0.3%
308 HCI HCI Group, Inc. Financial Services 2,288M $179.27 +1.9%
309 UA Under Armour, Inc. Consumer Cyclical 2,971M $6.96 +0.5%
310 MAX MediaAlpha, Inc. Communication Services 746M $13.79 +1.6%
311 AURA Aura Biosciences, Inc. Healthcare 453M $7.05 -1.5%
312 BKD Brookdale Senior Living Inc. Healthcare 3,670M $15.37 -0.6%
313 PAYP PayPay Corporation Technology 10,262M $15.15 -5.4%
314 CHEF The Chefs' Warehouse, Inc. Consumer Defensive 4,085M $100.18 +4.7%
315 PRG PROG Holdings, Inc. Financial Services 1,806M $45.08 +4.1%
316 TRNO Terreno Realty Corporation Real Estate 7,759M $72.99 0.0%
317 CXW CoreCivic, Inc. Industrials 3,029M $30.63 -1.9%
318 NWG NatWest Group plc Financial Services 35,313M $17.76 -3.0%
319 ABVX Abivax S.A. Healthcare 9,123M $124.23 -2.9%
320 BEKE KE Holdings Inc. Real Estate 17,724M $16.65 +1.6%
321 CVSA Covista Inc. Consumer Defensive 4,298M $126.30 +5.1%
322 GKOS Glaukos Corporation Healthcare 8,888M $151.33 -0.4%
323 ANGO AngioDynamics, Inc. Healthcare 593M $14.34 +5.0%
324 LRMR Larimar Therapeutics, Inc. Healthcare 398M $3.83 0.0%
325 MAMA Mama's Creations, Inc. Consumer Defensive 730M $17.84 +0.5%
326 BBOT BridgeBio Oncology Therapeutics Inc. Healthcare 688M $8.59 -1.8%
327 CCXIW Churchill Capital Corp XI Warrants Financial Services 2,563M $6.50 +0.4%
328 TDAY USA TODAY Co. Inc. Communication Services 1,270M $8.63 +3.9%
329 RELY Remitly Global, Inc. Technology 4,912M $23.33 +3.0%
330 TGTX TG Therapeutics, Inc. Healthcare 8,400M $54.87 -1.6%
331 MAAS Maase Inc. Financial Services 5,491M $17.10 -1.2%
332 MNPR Monopar Therapeutics Inc. Healthcare 731M $109.09 -1.1%
333 MICC The Magnum Ice Cream Company N.V. Consumer Defensive 11,327M $18.50 +2.5%
334 BVC BitVentures Limited Technology 1,788M $10.64 -3.3%
335 GFL GFL Environmental Inc. Industrials 13,670M $39.15 +0.4%
336 CVI CVR Energy, Inc. Energy 3,392M $33.74 -1.0%
337 IMVT Immunovant, Inc. Healthcare 7,987M $38.90 -3.0%
338 VMD Viemed Healthcare, Inc. Healthcare 457M $11.92 -1.7%
339 VRNS Varonis Systems, Inc. Technology 5,246M $44.67 -4.3%
340 SB Safe Bulkers, Inc. Industrials 761M $7.47 -0.6%
341 CZR Caesars Entertainment, Inc. Consumer Cyclical 6,101M $29.95 -0.1%
342 LIFE Ethos Technologies Inc. Financial Services 1,185M $18.80 -3.5%
343 KOD Kodiak Sciences Inc. Healthcare 2,521M $40.29 -3.9%
344 LGND Ligand Pharmaceuticals Incorporated Healthcare 5,938M $296.28 -0.4%
345 DFTX Definium Therapeutics, Inc. Healthcare 4,576M $41.96 -1.6%
346 WNC Wabash National Corporation Industrials 541M $13.31 +0.7%
347 BCO The Brink's Company Industrials 4,869M $118.23 +0.2%
348 RH Rh Consumer Cyclical 3,358M $177.68 -1.1%
349 SHG Shinhan Financial Group Co., Ltd. Financial Services 32,991M $69.81 -2.4%
350 MRVI Maravai LifeSciences Holdings, Inc. Healthcare 1,895M $6.86 +2.5%
351 PSX Phillips 66 Energy 82,532M $205.85 -0.9%
352 NWL Newell Brands Inc. Consumer Defensive 2,235M $5.26 +1.5%
353 PS Pershing Square Inc. Financial Services 13,544M $33.86 -0.6%
354 S SentinelOne, Inc. Technology 6,176M $18.34 +1.1%
355 GMAB Genmab A/S Healthcare 17,804M $29.00 +0.7%
