AMDY
YieldMax AMD Option Income Strategy ETF
1W: -6.3%
1M: +36.3%
3M: +63.7%
YTD: +37.1%
1Y: +107.1%
$53.04
+3.45 (+6.96%)
After Hours: $52.17 (-0.87, -1.64%)
Weekly Expected Move ±12.8%
$38
$44
$51
$57
$63
Overview
Chart
Holdings
Changes
Technicals
Analysis
Peers
Institutions
Dark Pool
Short Interest
Dividends
Weather
Key Statistics
AUM$145M
Holdings18
Top 10 Wt98.8%
Volume402,395
Avg Volume196,200
Beta2.14
Portfolio Fundamentals
P/E—
P/B—
Div Yield—%
ROE—%
% Profitable—%
Inception2023-09-19
Sector Allocation
Other
99.8%
Top 10 Holdings
| # | Name | Ticker | Weight % | Market Value | Shares |
|---|---|---|---|---|---|
| 1 | United States Treasury Bill 09/03/2026 | 912797RS8 | 20.85% | $64.9M | 65,631,000 |
| 2 | United States Treasury Bill 07/09/2026 | 912797RF6 | 19.78% | $61.6M | 61,921,000 |
| 3 | United States Treasury Bill 08/06/2026 | 912797RG4 | 18.43% | $57.4M | 57,861,000 |
| 4 | AMD US 06/18/26 C400 | AMD 260618C00400000 | 16.21% | $50.4M | 6,870 |
| 5 | Cash & Other | — | 8.49% | $26.4M | 26,422,010 |
| 6 | First American Government Obligations Fund 12/01/2031 | FGXXX | 8.20% | $25.5M | 25,502,295 |
| 7 | United States Treasury Bill 05/12/2026 | 912797TR8 | 7.77% | $24.2M | 24,192,000 |
| 8 | United States Treasury Bill 06/11/2026 | 912797QX8 | 5.00% | $15.6M | 15,614,000 |
| 9 | ADVANCED CLL OPT 05/26 472.500 | AMD 260515C00472500 | 1.71% | $5.3M | 4,729 |
| 10 | AMD US 05/15/26 C435 | AMD 260515C00435000 | 0.61% | $1.9M | 641 |
Recent Holding Changes
| Date | Holding | Change | Details |
|---|---|---|---|
| 2026-05-11 | 912797RF6 | Changed | 33263000 → 61921000 |
| 2026-05-11 | FGXXX | Changed | 4890871 → 25502295 |
| 2026-05-11 | 912797RG4 | Changed | 19617000 → 57861000 |
| 2026-05-11 | AMD 260515C00462500 | New | — |
| 2026-05-11 | AMD 260515C00435000 | New | — |