— Know what they know.
Not Investment Advice

ASGN NYSE

ASGN Incorporated
1W: -46.9% 1M: -45.7% 3M: -58.9% YTD: -55.1% 1Y: -64.2% 3Y: -73.7% 5Y: -80.8%
$20.96
Last traded 2026-04-27 — delisted
NYSE · Technology · Information Technology Services · Alpha Radar Strong Sell · Power 29 · $895.0M mcap · 40M float · 2.49% daily turnover · Short 61% of daily vol

Edge Score

Quantitative competitive moat analysis scoring five pillars of durable advantage — cost leadership, brand intangibles, switching costs, network effects, and efficient scale — using industry percentile rankings on a 0–100 scale.

NO EDGE
36.5 / 100
NoneWeakNarrowWide
Primary source: Cost Advantage  ·  ROIC: 5.7%  ·  5Y Avg: 8.4%
Cost Advantage ★
59
Intangibles
37
Switching Cost
21
Network Effect
23
Scale
45
The Edge Score quantifies a company's competitive moat using five pillars: Cost Advantage (20%, operating margin and SG&A efficiency vs industry peers), Intangible Assets (25%, gross margin premium, R&D intensity, brand pricing power), Switching Costs (25%, revenue stability, earnings consistency, customer retention proxied by operating leverage), Network Effects (15%, revenue growth with expanding margins, market share dominance), and Efficient Scale (15%, market concentration, ROIC sustainability). Each pillar is scored 0–100 using industry percentile rankings, then weighted into a composite. Wide ≥ 70, Narrow ≥ 55, Weak ≥ 40, None < 40. ASGN has No discernible competitive edge (36.5/100). The business operates without significant structural advantages. The primary source of advantage is Cost Advantage. ROIC of 5.7% suggests modest returns relative to capital deployed.

Analyst Insights

Wall Street analyst consensus based on price targets and buy/sell/hold recommendations from institutional research coverage over the trailing 12 months.

Analyst Price Targets
$33
Low
$35
Avg Target
$38
High
Based on 4 analysts since Apr 22, 2026 earnings
Analyst Recommendations
Strong Buy: 0Buy: 4Hold: 5Sell: 4Strong Sell: 0
Rating Summary
ConsensusHold
Avg Target$34.75
Analysts4
Consensus Change History
DateFieldFromTo
2026-04-28 consensus Buy Hold
Price Target Change History
DateFirmAnalystOldNewChangeUpside @ CallStock@Call
2026-04-23 UBS Kevin McVeigh $45 $35 -10 +42.8% $24.52
2026-04-23 Robert W. Baird $62 $38 -24 -6.0% $40.43
2026-04-23 BMO Capital $65 $33 -32 -18.4% $40.43
2026-04-23 Truist Financial Tobey Sommer $60 $33 -27 -18.4% $40.43
2026-02-06 BMO Capital $57 $65 +8 +22.5% $53.07
2026-02-05 Robert W. Baird $104 $62 -42 +16.4% $53.28
2026-01-27 Truist Financial $50 $60 +10 +19.1% $50.38
2026-01-21 Wells Fargo $41 $49 +8 +0.9% $48.58
2025-12-03 BMO Capital Jeffrey Silber $94 $57 -37 +25.3% $45.50
2025-11-21 Truist Financial $65 $50 -15 +25.0% $40.01
2025-11-21 Wells Fargo Initiated $41 +2.5% $40.01
2025-10-23 UBS Initiated $45 -6.9% $48.33
2025-10-13 Truist Financial $110 $65 -45 +43.1% $45.41
2024-09-09 Jefferies Surinder Thind $93 $88 -5 -1.9% $89.74
2024-04-25 BMO Capital Jeffrey Silber Initiated $94 -7.9% $102.11
2024-04-25 Jefferies Surinder Thind Initiated $93 -8.9% $102.11
2024-04-25 Robert W. Baird Mark Marcon Initiated $104 +1.9% $102.11
2022-06-14 Truist Financial Tobey Sommer Initiated $110 +32.6% $82.96

InsiderStreet Scorecard

Proprietary multi-factor scorecard rating companies across seven fundamental dimensions — profitability, balance sheet strength, earnings quality, growth, value, momentum, and safety — each scored 0–100.

41 Grade B
Profitability
18
Balance Sheet
44
Earnings Quality
87
Growth
20
Value
61
Momentum
54
Safety
50
Cash Flow
54
The InsiderStreet Scorecard rates companies across eight dimensions: Profitability (margins, ROA, ROE), Balance Sheet (leverage, liquidity, coverage), Earnings Quality (accruals, cash conversion), Growth (revenue and earnings trajectory), Value (P/E, P/B, earnings yield, Graham criteria), Momentum (revenue and earnings acceleration), Safety (Altman Z-Score risk adjustment), and Cash Flow (operating cash flow quality, FCF conversion, cash coverage). The overall score blends 35% quality, 35% value, and 30% momentum, with a penalty for distress-zone Altman scores. ASGN scores highest in Earnings Quality (87/100) and lowest in Profitability (18/100). A grade of B indicates above-average fundamentals with room for improvement in select areas.

Risk & Quality Signals

Academic financial models used by institutional investors to assess bankruptcy risk, earnings manipulation, financial strength, and credit quality.

Altman Z-Score
1.91
Grey Zone
Piotroski F-Score
5/9
Beneish M-Score
-3.46
Unlikely Manipulator
Ohlson O-Score
-7.51
Bankruptcy prob: 0.1%
Low Risk
Credit Rating
BB+
Score: 46.2/100
Trend: Deteriorating
Earnings Quality
75/100
OCF/NI: 3.36x
Accruals: -6.5%
The Altman Z-Score (1968) combines five ratios — working capital, retained earnings, EBIT, market value of equity, and sales, all relative to total assets or liabilities — into a single bankruptcy predictor. ASGN scores 1.91, placing it in the Grey Zone (safe > 2.99, distress < 1.81). Financial distress is possible and warrants monitoring. The Piotroski F-Score (2000) is a 9-point binary checklist — four profitability tests (positive ROA, positive cash flow, improving ROA, cash flow exceeding net income), three leverage tests (declining debt ratio, improving current ratio, no share dilution), and two efficiency tests (improving gross margin, improving asset turnover). Each pass scores 1 point. ASGN scores 5/9, indicating moderate financial health — some areas of strength offset by weaknesses in others. The Beneish M-Score (1999) is an 8-variable model that detects earnings manipulation by comparing year-over-year changes in receivables, gross margins, asset quality, sales growth, depreciation, SG&A, leverage, and accruals. Scores above −1.78 statistically resemble past manipulators. ASGN's score of -3.46 falls below this threshold, suggesting earnings are unlikely to be manipulated. The Ohlson O-Score (1980) is a 9-variable logistic regression that estimates bankruptcy probability using firm size, leverage, working capital, current ratio, profitability (ROA), cash flow coverage, negative equity flag, consecutive losses flag, and earnings trajectory. The raw score is converted to a probability via logistic transformation. ASGN's implied 0.1% bankruptcy probability is well within safe territory. Our Credit Rating model scores companies on five weighted components — solvency (30%), earning power (25%), leverage (20%), liquidity (15%), and cash flow quality (10%) — then blends the absolute score with sector and industry peer rankings. For companies with large buyback programs, equity is adjusted by adding back cumulative 5-year repurchases (capped at 80% of FCF generated) to avoid penalizing shareholder-friendly capital allocation. ASGN receives an estimated rating of BB+ (score: 46.2/100), with a deteriorating trend. The Earnings Quality score measures how well reported earnings are backed by real cash. It evaluates the operating cash flow to net income ratio (OCF/NI ≥ 1.0 means every dollar of earnings is cash-backed) and the accruals ratio (the gap between earnings and cash flow relative to assets — lower is better). ASGN's score of 75/100 is high — cash flows strongly support reported earnings.

Valuation

Key valuation multiples comparing the stock's market price to its earnings, revenue, book value, and cash flows. Lower multiples may indicate relative undervaluation versus peers.

P/E
8.21x
PEG
-0.23x
P/S
0.20x
P/B
0.45x
P/FCF
5.34x
P/OCF
4.86x
EV/EBITDA
5.98x
EV/Revenue
0.67x
EV/EBIT
8.21x
EV/FCF
8.90x
Earnings Yield
6.12%
FCF Yield
18.72%
Shareholder Yield
0.71%
Graham Number
$48.20
Equity-based multiples (P/E, P/B, P/FCF) compare the stock price to per-share fundamentals and are affected by capital structure. Enterprise value multiples (EV/EBITDA, EV/Revenue, EV/FCF) strip out debt and cash, making them more useful for cross-company comparisons regardless of how companies are financed. The Graham Number — √(22.5 × EPS × Book Value) — is Benjamin Graham's formula for the maximum price a defensive investor should pay. At 8.2x earnings, ASGN trades at a deep value multiple. An earnings yield of 6.1% exceeds typical risk-free rates, suggesting equities are being compensated for risk. Graham's intrinsic value formula yields $48.20 per share, suggesting a potential 130% margin of safety at the current price.

DuPont Decomposition (5-Factor)

The 5-factor DuPont framework breaks Return on Equity into its component drivers — tax efficiency, interest burden, operating profitability, asset utilization, and financial leverage — to reveal what truly drives shareholder returns.

Tax Burden
0.691
NI / EBT
×
Interest Burden
0.437
EBT / EBIT
×
EBIT Margin
0.082
EBIT / Rev
×
Asset Turnover
1.119
Rev / Assets
×
Equity Multiplier
1.987
Assets / Equity
=
ROE
5.5%
The 5-factor DuPont identity decomposes ROE as: Tax Burden × Interest Burden × EBIT Margin × Asset Turnover × Equity Multiplier = ROE. This reveals whether returns are driven by operating performance, financial leverage, or tax efficiency — three very different sources of profitability. ASGN's ROE of 5.5% is driven by Asset Turnover (1.119), indicating efficient use of assets to generate revenue.

Graham-Dodd Adjusted Valuation

Our adaptation of Graham's growth formula (Fair P/E = 8.5 + 2g) from The Intelligent Investor. The classic version relies on analyst growth projections, which can be unreliable. This adjusted model substitutes the company's realized 3-year EPS CAGR — a backward-looking, verifiable measure of actual earnings power — grounding the valuation in demonstrated performance rather than forecasts.

Adj. Growth Rate
0.00%
Fair P/E
8.50x
Intrinsic Value
$20.14
Price/Value
1.92x
Margin of Safety
-92.19%
Premium
92.19%
Assessment
Overvalued
Graham's classic formula uses analyst-projected growth to estimate a fair P/E (8.5 + 2g). Our adjusted version replaces that projection with ASGN's realized 0.0% 3-year EPS CAGR — what the company actually delivered, not what analysts hope for. ASGN trades at a 92% premium to its adjusted intrinsic value of $20.14, suggesting the market is pricing in future growth beyond what historical earnings support. The adjusted fair P/E of 8.5x compares to the current market P/E of 8.2x.

Profitability Trends

Historical profitability ratios tracking how efficiently the company converts revenue into returns for shareholders over time.

Leverage & Solvency Trends

Debt and liquidity metrics showing the company's financial leverage and ability to meet short-term and long-term obligations.

Efficiency & Working Capital Trends

Operating efficiency metrics measuring how quickly the company converts inventory to sales, collects receivables, and manages its cash conversion cycle.

Growth Trends (YoY %)

Year-over-year growth rates for key financial metrics, showing the trajectory of revenue, earnings, and cash flow generation.

Earnings Stability

R-squared of linear regression measuring how predictably revenue, earnings, and margins follow a trend over the trailing 5 years. 1.0 = perfectly predictable; lower values indicate erratic or cyclical behavior.

Monte Carlo Price Simulation

Geometric Brownian Motion with 1,000 antithetic paths over 1 year, seeded from 1800 days of historical volatility. Percentile bands show the range of statistically plausible outcomes — this is a statistical model, not a forecast.

Current Price
$20.96
Median 1Y
$15.93
5th Pctile
$7.25
95th Pctile
$35.08
Ann. Volatility
48.3%
Analyst Target
$34.75
25th–75th percentile 5th–95th percentile Median path Historical Analyst target
All Ratios & Metrics

Complete fundamental data with up to 20 periods of history, sparkline trends, and current values across 13 categories and 130+ financial metrics.

Profitability
Metric Trend Q2'21 Q3'21 Q4'21 Q1'22 Q2'22 Q3'22 Q4'22 Q1'23 Q2'23 Q3'23 Q4'23 Q1'24 Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26 Current
ROE 14.9% 25.7% 23.7% 24.8% 25.3% 17.2% 14.2% 13.3% 12.7% 11.9% 11.6% 11.0% 10.3% 9.7% 9.6% 8.6% 7.6% 7.1% 6.3% 5.5% 5.48%
ROA 7.1% 12.2% 12.1% 12.6% 12.9% 8.8% 7.6% 7.1% 6.7% 6.3% 6.2% 5.8% 5.5% 5.1% 5.0% 4.5% 4.0% 3.7% 3.2% 2.8% 2.76%
ROIC 9.5% 10.2% 10.7% 11.7% 12.3% 12.6% 10.2% 9.7% 9.4% 9.2% 9.5% 9.2% 8.7% 8.2% 8.3% 7.6% 7.0% 6.7% 5.9% 5.7% 5.65%
ROCE 10.9% 11.8% 11.5% 12.6% 13.3% 13.6% 13.0% 12.5% 12.1% 11.8% 11.6% 11.1% 10.6% 10.0% 9.9% 9.1% 8.5% 10.3% 9.0% 8.8% 8.82%
Gross Margin 28.3% 28.7% 29.8% 29.9% 30.1% 30.0% 29.6% 28.9% 28.9% 28.9% 26.7% 26.8% 27.6% 29.1% 29.0% 28.4% 28.7% 29.4% 26.9% 25.8% 25.77%
Operating Margin 9.0% 9.3% 9.1% 9.2% 9.6% 9.0% 7.9% 7.5% 8.7% 8.8% 7.8% 6.8% 7.8% 7.7% 7.5% 4.8% 5.8% 6.7% 6.8% 4.2% 4.18%
Net Margin 6.6% 19.7% 8.1% 6.1% 6.3% 6.1% 4.8% 4.4% 5.3% 5.3% 4.7% 3.6% 4.6% 4.6% 4.3% 2.2% 2.9% 3.8% 2.6% 0.6% 0.57%
EBITDA Margin 11.2% 11.6% 11.2% 11.1% 11.4% 11.1% 10.2% 9.7% 10.9% 11.0% 11.8% 9.1% 10.1% 9.9% 10.0% 7.5% 8.9% 16.5% 12.3% 7.1% 7.07%
FCF Margin 9.0% 8.4% 4.0% 2.3% 2.2% 2.5% 5.9% 6.3% 6.8% 8.2% 9.4% 9.4% 9.2% 9.8% 9.5% 8.3% 9.1% 7.1% 7.2% 7.5% 7.54%
OCF Margin 9.7% 9.1% 4.8% 3.1% 3.1% 3.4% 6.7% 7.2% 7.7% 9.2% 10.3% 10.3% 10.0% 9.9% 9.8% 8.5% 9.4% 8.2% 8.2% 8.3% 8.28%
ROE 3Y Avg snapshot only 8.44%
ROE 5Y Avg snapshot only 12.29%
ROA 3Y Avg snapshot only 4.38%
ROIC 3Y Avg snapshot only 4.84%
ROIC Economic snapshot only 5.61%
Cash ROA snapshot only 8.94%
Cash ROIC snapshot only 11.48%
CROIC snapshot only 10.45%
NOPAT Margin snapshot only 4.08%
Pretax Margin snapshot only 3.57%
R&D / Revenue snapshot only 0.00%
SGA / Revenue snapshot only 21.70%
SBC / Revenue snapshot only 0.03%
Valuation
Metric Trend Q2'21 Q3'21 Q4'21 Q1'22 Q2'22 Q3'22 Q4'22 Q1'23 Q2'23 Q3'23 Q4'23 Q1'24 Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26 Current
P/E Ratio 23.68 15.89 15.93 14.26 10.67 15.40 15.32 16.42 15.61 17.60 20.83 23.63 20.84 22.91 21.17 17.55 15.68 15.90 18.08 16.34 8.209
P/S Ratio 1.34 1.52 1.63 1.46 1.07 1.02 0.90 0.89 0.81 0.87 1.03 1.12 0.95 1.00 0.90 0.69 0.55 0.52 0.52 0.40 0.201
P/B Ratio 3.29 3.81 3.50 3.27 2.50 2.46 2.16 2.17 1.96 2.08 2.41 2.60 2.15 2.22 2.09 1.56 1.24 1.17 1.14 0.89 0.446
P/FCF 14.86 18.14 41.06 64.32 47.57 40.12 15.19 14.07 11.84 10.61 10.95 11.96 10.30 10.26 9.54 8.33 6.05 7.34 7.12 5.34 5.342
P/OCF 13.77 16.65 33.70 46.99 34.91 30.48 13.34 12.39 10.44 9.51 10.00 10.93 9.50 10.08 9.27 8.07 5.82 6.38 6.26 4.86 4.862
EV/EBITDA 15.10 16.02 16.11 14.14 10.61 10.27 10.30 10.56 9.90 10.60 11.40 12.47 11.08 11.93 11.49 9.72 8.51 6.95 6.93 5.98 5.982
EV/Revenue 1.55 1.73 1.77 1.59 1.20 1.15 1.13 1.12 1.04 1.11 1.24 1.34 1.17 1.22 1.12 0.91 0.77 0.75 0.78 0.67 0.671
EV/EBIT 19.47 20.36 20.22 17.37 12.86 12.42 12.60 13.15 12.53 13.49 15.10 16.65 14.98 16.34 15.12 13.09 11.92 9.42 9.41 8.21 8.209
EV/FCF 17.24 20.66 44.63 70.30 53.37 45.09 19.08 17.66 15.18 13.43 13.18 14.23 12.65 12.53 11.84 11.02 8.51 10.50 10.83 8.90 8.899
Earnings Yield 4.2% 6.3% 6.3% 7.0% 9.4% 6.5% 6.5% 6.1% 6.4% 5.7% 4.8% 4.2% 4.8% 4.4% 4.7% 5.7% 6.4% 6.3% 5.5% 6.1% 6.12%
FCF Yield 6.7% 5.5% 2.4% 1.6% 2.1% 2.5% 6.6% 7.1% 8.4% 9.4% 9.1% 8.4% 9.7% 9.7% 10.5% 12.0% 16.5% 13.6% 14.0% 18.7% 18.72%
EV/OCF snapshot only 8.100
EV/Gross Profit snapshot only 2.420
Acquirers Multiple snapshot only 11.365
Shareholder Yield snapshot only 0.71%
Graham Number snapshot only $48.20
Leverage & Solvency
Metric Trend Q2'21 Q3'21 Q4'21 Q1'22 Q2'22 Q3'22 Q4'22 Q1'23 Q2'23 Q3'23 Q4'23 Q1'24 Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26 Current
Current Ratio 2.39 2.39 2.90 2.90 2.90 2.90 2.22 2.22 2.22 2.22 2.47 2.47 2.47 2.47 2.50 2.50 2.50 2.50
Quick Ratio 2.39 2.39 2.90 2.90 2.90 2.90 2.22 2.22 2.22 2.22 2.47 2.47 2.47 2.47 2.50 2.50 2.50 2.50
Debt/Equity 0.70 0.70 0.59 0.59 0.59 0.59 0.59 0.59 0.59 0.59 0.58 0.58 0.58 0.58 0.62 0.62 0.62 0.62 0.65 0.65 0.648
Net Debt/Equity 0.53 0.53 0.30 0.30 0.30 0.30 0.55 0.55 0.55 0.55 0.49 0.49 0.49 0.49 0.50 0.50 0.50 0.50 0.59 0.59 0.592
Debt/Assets 0.34 0.34 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.32 0.32 0.32 0.32 0.32 0.32 0.317
Debt/EBITDA 2.77 2.59 2.49 2.33 2.23 2.19 2.24 2.29 2.33 2.38 2.29 2.36 2.45 2.57 2.74 2.91 3.03 2.57 2.60 2.62 2.620
Net Debt/EBITDA 2.09 1.95 1.29 1.20 1.15 1.13 2.10 2.15 2.18 2.23 1.93 1.98 2.06 2.16 2.23 2.37 2.46 2.09 2.37 2.39 2.391
Interest Coverage 8.37 9.01 9.36 10.22 10.61 10.16 8.92 7.56 6.60 5.79 5.48 5.11 4.86 4.74 4.73 4.51 4.02 2.37 1.96 1.91 1.908
Equity Multiplier 2.07 2.07 1.88 1.88 1.88 1.88 1.89 1.89 1.89 1.89 1.87 1.87 1.87 1.87 1.93 1.93 1.93 1.93 2.04 2.04 2.043
Debt Service Coverage snapshot only 2.619
Cash to Debt snapshot only 0.087
FCF to Debt snapshot only 0.257
Defensive Interval snapshot only 43.0 days
Efficiency & Turnover
Metric Trend Q2'21 Q3'21 Q4'21 Q1'22 Q2'22 Q3'22 Q4'22 Q1'23 Q2'23 Q3'23 Q4'23 Q1'24 Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26 Current
Asset Turnover 1.26 1.28 1.18 1.24 1.29 1.32 1.29 1.30 1.30 1.28 1.25 1.23 1.20 1.17 1.18 1.15 1.15 1.14 1.12 1.12 1.119
Inventory Turnover
Receivables Turnover 6.24 6.34 6.12 6.40 6.65 6.84 5.87 5.91 5.90 5.80 5.58 5.48 5.36 5.25 5.89 5.77 5.75 5.72 12.23 12.23 12.232
Payables Turnover 73.23 73.85 98.19 101.65 105.05 107.58 116.15 117.52 117.77 116.16 92.15 91.16 89.54 87.70 96.28 93.83 93.13 92.60 209.65 211.56 211.559
DSO 58 58 60 57 55 53 62 62 62 63 65 67 68 69 62 63 63 64 30 30 29.8 days
DIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 days
DPO 5 5 4 4 3 3 3 3 3 3 4 4 4 4 4 4 4 4 2 2 1.7 days
Cash Conversion Cycle 54 53 56 53 51 50 59 59 59 60 61 63 64 65 58 59 60 60 28 28 28.1 days
Cash Velocity snapshot only 38.909
Capital Intensity snapshot only 0.926
Growth (YoY)
Metric Trend Q2'21 Q3'21 Q4'21 Q1'22 Q2'22 Q3'22 Q4'22 Q1'23 Q2'23 Q3'23 Q4'23 Q1'24 Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26 Current
Revenue -1.3% 0.1% 1.5% 8.4% 11.7% 13.0% 14.3% 10.1% 5.7% 0.9% -2.8% -5.4% -7.2% -7.5% -7.9% -8.0% -6.3% -4.9% -2.9% -1.0% -0.96%
Net Income 16.5% 1.1% 1.0% 1.1% 97.8% -21.8% -34.6% -41.4% -45.4% -24.5% -18.2% -17.1% -18.2% -18.5% -20.1% -24.0% -28.2% -28.6% -35.2% -37.9% -37.91%
EPS 14.6% 1.0% 1.1% 1.1% 1.1% -17.6% -31.3% -38.5% -42.7% -20.9% -13.2% -12.0% -12.7% -12.3% -14.7% -19.0% -24.7% -26.8% -32.3% -34.0% -34.01%
FCF -8.3% -12.6% -59.5% -79.1% -72.2% -65.7% 70.0% 2.1% 2.2% 2.3% 54.3% 40.3% 25.6% 9.8% -6.8% -19.0% -8.0% -30.7% -25.9% -9.9% -9.86%
EBITDA 1.9% 14.0% 16.0% 23.2% 22.6% 16.7% 13.7% 3.7% -2.0% -5.8% -3.7% -4.2% -6.6% -9.0% -16.9% -19.4% -19.3% -0.4% 12.3% 18.2% 18.23%
Op. Income -0.2% 9.2% 13.0% 25.2% 27.4% 22.7% 16.7% 2.3% -6.3% -10.5% -11.1% -10.8% -12.5% -15.5% -16.4% -20.2% -22.2% -20.8% -20.8% -16.1% -16.14%
OCF Growth snapshot only -4.05%
Asset Growth snapshot only 7.51%
Equity Growth snapshot only 1.54%
Debt Growth snapshot only 6.32%
Shares Change snapshot only -5.91%
Growth (CAGR)
Metric Trend Q2'21 Q3'21 Q4'21 Q1'22 Q2'22 Q3'22 Q4'22 Q1'23 Q2'23 Q3'23 Q4'23 Q1'24 Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26 Current
Revenue 3Y 10.3% 8.0% 5.7% 4.8% 5.3% 5.4% 5.3% 5.0% 5.2% 4.5% 4.1% 4.2% 3.1% 1.8% 0.7% -1.4% -2.8% -3.9% -4.6% -4.8% -4.84%
Revenue 5Y 10.8% 10.6% 10.4% 11.0% 11.5% 11.8% 11.8% 11.5% 9.6% 7.5% 5.5% 3.7% 2.8% 1.8% 0.9% 0.1% 0.3% 0.1% 0.2% 0.6% 0.58%
EPS 3Y 9.6% 28.2% 37.7% 38.6% 37.7% 20.0% 17.7% 13.5% 10.7% 10.1% 7.2% 5.1% 1.1% -17.0% -20.2% -24.0% -27.8% -20.2% -20.6% -22.2% -22.22%
EPS 5Y 20.3% 32.9% 33.7% 33.6% 32.8% 22.2% 12.2% 10.1% 9.3% 6.5% 9.3% 7.6% 5.5% 3.7% 3.8% 0.8% -2.3% -3.0% -6.6% -9.1% -9.11%
Net Income 3Y 10.2% 28.5% 37.5% 37.8% 36.1% 18.0% 15.3% 11.0% 8.0% 6.8% 3.1% 0.4% -4.0% -21.6% -24.7% -28.3% -31.5% -24.0% -24.9% -26.9% -26.87%
Net Income 5Y 20.3% 32.7% 33.4% 33.2% 31.9% 21.1% 11.2% 8.8% 7.7% 4.6% 6.8% 4.9% 2.4% 0.2% 0.1% -3.0% -5.8% -6.6% -10.7% -13.7% -13.72%
EBITDA 3Y 11.6% 11.9% 11.4% 10.3% 10.3% 9.0% 7.5% 6.7% 7.0% 7.8% 8.3% 7.0% 3.9% 0.0% -3.1% -7.2% -9.6% -5.1% -3.5% -3.0% -3.02%
EBITDA 5Y 15.6% 15.0% 14.8% 14.3% 13.2% 13.2% 12.1% 11.9% 10.8% 9.0% 8.6% 5.9% 4.2% 2.1% -0.1% -1.3% -1.6% 2.6% 3.5% 3.1% 3.11%
Gross Profit 3Y 5.1% 4.4% 3.7% 4.6% 5.8% 6.5% 6.6% 6.1% 6.4% 6.1% 5.0% 5.0% 3.3% 1.5% 0.3% -2.2% -3.7% -5.0% -6.2% -7.0% -6.95%
Gross Profit 5Y 6.6% 6.9% 7.5% 8.8% 9.6% 10.2% 10.0% 9.5% 8.0% 6.2% 4.3% 2.6% 1.5% 0.7% 0.4% 0.0% 0.6% 0.9% 0.7% 1.0% 0.95%
Op. Income 3Y 11.0% 11.1% 10.5% 11.5% 12.6% 11.2% 9.9% 7.5% 6.0% 6.2% 5.5% 4.6% 1.5% -2.5% -4.6% -10.0% -13.9% -15.7% -16.2% -15.8% -15.77%
Op. Income 5Y 11.8% 12.6% 13.1% 14.5% 14.7% 14.6% 12.7% 11.6% 10.3% 8.5% 7.0% 4.8% 3.2% 0.8% -0.3% -2.4% -4.1% -4.3% -4.9% -5.2% -5.21%
FCF 3Y 17.1% 9.4% -15.1% -27.3% -28.4% -24.6% -1.2% -0.0% -6.4% -0.7% 2.1% -3.3% 3.9% 7.1% 34.7% 51.9% 54.8% 35.4% 2.1% 0.8% 0.82%
FCF 5Y 20.5% 18.2% -1.3% -11.7% -8.9% -7.5% 9.6% 9.7% 7.5% 7.9% 9.9% 10.7% 8.2% 9.0% 6.7% 2.6% -1.1% -5.8% -6.0% -7.9% -7.95%
OCF 3Y 15.8% 8.7% -12.4% -22.3% -23.4% -20.2% -0.6% -0.1% -5.5% -0.3% 2.5% -2.2% 4.1% 4.7% 27.3% 38.3% 41.5% 29.4% 2.1% -0.3% -0.27%
OCF 5Y 18.3% 16.2% -0.3% -8.6% -6.0% -4.9% 9.5% 9.9% 7.8% 8.0% 9.6% 10.2% 7.6% 7.1% 5.0% 0.6% -2.2% -4.9% -5.0% -7.3% -7.26%
Assets 3Y 21.9% 21.9% 9.2% 9.2% 9.2% 9.2% 6.8% 6.8% 6.8% 6.8% 2.6% 2.6% 2.6% 2.6% -0.7% -0.7% -0.7% -0.7% 0.9% 0.9% 0.93%
Assets 5Y 13.2% 13.2% 14.9% 14.9% 14.9% 14.9% 14.6% 14.6% 14.6% 14.6% 5.7% 5.7% 5.7% 5.7% 3.1% 3.1% 3.1% 3.1% 2.4% 2.4% 2.38%
Equity 3Y 17.0% 17.0% 16.4% 16.4% 16.4% 16.4% 11.4% 11.4% 11.4% 11.4% 6.0% 6.0% 6.0% 6.0% -1.6% -1.6% -1.6% -1.6% -1.7% -1.7% -1.74%
Book Value 3Y 16.3% 16.7% 16.6% 17.1% 17.8% 18.5% 13.6% 13.9% 14.2% 14.8% 10.3% 10.9% 11.7% 12.3% 4.2% 4.2% 3.8% 3.2% 3.9% 4.5% 4.51%
Dividend 3Y
Growth Quality
Metric Trend Q2'21 Q3'21 Q4'21 Q1'22 Q2'22 Q3'22 Q4'22 Q1'23 Q2'23 Q3'23 Q4'23 Q1'24 Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26 Current
Revenue Stability 0.90 0.91 0.88 0.86 0.88 0.89 0.88 0.90 0.94 0.94 0.90 0.82 0.67 0.48 0.24 0.06 0.02 0.00 0.01 0.00 0.001
