EMBX
VanEck Emerging Markets Bond ETF
1W: -0.9%
1M: -1.3%
3M: -1.8%
YTD: +0.5%
$50.54
+0.01 (+0.02%)
Weekly Expected Move ±0.7%
$50
$50
$51
$51
$51
Overview
Chart
Holdings
Changes
Technicals
Analysis
Peers
Institutions
Dark Pool
Short Interest
Dividends
Weather
Key Statistics
AUM$262M
Holdings131
Top 10 Wt26.6%
Volume10,816
Avg Volume39,583
Beta1.06
Portfolio Fundamentals
P/E—
P/B—
Div Yield—%
ROE—%
% Profitable—%
Inception2012-07-09
Sector Allocation
Other
100.0%
Top 10 Holdings
| # | Name | Ticker | Weight % | Market Value | Shares |
|---|---|---|---|---|---|
| 1 | Brazil Notas Do Tesouro Nacional Serie | — | 4.34% | $11.7M | 62,207,000 |
| 2 | Mexican Bonos | — | 3.36% | $9.1M | 179,390,000 |
| 3 | Hungary Government Bond | — | 2.96% | $8.0M | 2,349,900,000 |
| 4 | Bonos De La Tesoreria De La Republica E | — | 2.77% | $7.5M | 6,885,000,000 |
| 5 | Peru Government Bond | — | 2.53% | $6.8M | 21,582,000 |
| 6 | Czech Republic Government Bond | — | 2.46% | $6.6M | 129,150,000 |
| 7 | Colombian Tes | — | 2.27% | $6.1M | 17,957,000,000 |
| 8 | Republic Of South Africa Government Bon | — | 2.03% | $5.5M | 88,332,000 |
| 9 | Republic Of Poland Government Bond | — | 1.97% | $5.3M | 18,609,000 |
| 10 | Romanian Government International Bond | — | 1.94% | $5.2M | 5,136,000 |
Recent Holding Changes
| Date | Holding | Change | Details |
|---|---|---|---|
| 2026-05-18 | POLY | Removed | — |
| 2026-05-14 | POLY | New | — |
| 2026-03-14 | USY68856AQ98 | Removed | — |
| 2026-03-14 | CL0002839505 | Removed | — |
| 2026-03-14 | 25381MAA5 | Removed | — |