← Back to all scanners
Oversold Reversal Setup
| # | Symbol | Company | Sector | Market Cap | Price | Change | Oversold | Technical |
|---|---|---|---|---|---|---|---|---|
| 1 | JBH.AX | JB Hi-Fi Limited | Consumer Cyclical | 7,480M | $68.41 | 0.0% | — | — |
| 2 | WES.AX | Wesfarmers Limited | Consumer Cyclical | 93,491M | $82.35 | 0.0% | — | — |
| 3 | TLC.AX | The Lottery Corporation Limited | Consumer Cyclical | 11,329M | $5.09 | 0.0% | — | — |
| 4 | GPT.AX | The GPT Group | Real Estate | 8,965M | $4.68 | 0.0% | — | — |
| 5 | NAB.AX | National Australia Bank Limited | Financial Services | 116,361M | $38.01 | 0.0% | — | — |
| 6 | TLS.AX | Telstra Group Limited | Communication Services | 52,527M | $4.72 | 0.0% | — | — |
| 7 | COL.AX | Coles Group Limited | Consumer Defensive | 30,409M | $22.64 | 0.0% | — | — |
| 8 | DBI.AX | Dalrymple Bay Infrastructure Limited | Industrials | 2,583M | $5.21 | 0.0% | — | — |
| 9 | IAG.AX | Insurance Australia Group Limited | Financial Services | 17,654M | $7.57 | 0.0% | — | — |
| 10 | TCL.AX | Transurban Group | Industrials | 43,464M | $13.93 | 0.0% | — | — |
Stock Screener
Descriptive
Fundamental
Technical
Performance
Candlestick
Scores
Overview
Valuation
Financial
Growth
Performance
Technical
Signals
Channels
Volume
Scores
| Loading… |