← Back to all scanners
Minervini Trend Template
| # | Symbol | Company | Sector | Market Cap | Price | Change | Minervini | Technical |
|---|---|---|---|---|---|---|---|---|
| 1 | XLY.TO | Auxly Cannabis Group Inc. | Healthcare | 316M | $3.12 | 0.0% | — | — |
| 2 | AUXX.V | Gold X2 Mining Inc. | Basic Materials | 1,052M | $10.40 | 0.0% | — | — |
| 3 | LCFS.TO | Tidewater Renewables Ltd. | Basic Materials | 697M | $19.09 | 0.0% | — | — |
| 4 | CURA.TO | Curaleaf Holdings, Inc. | Healthcare | 3,131M | $13.45 | 0.0% | — | — |
| 5 | CDR.TO | Condor Energies Inc. | Energy | 314M | $4.62 | 0.0% | — | — |
| 6 | SLG.V | San Lorenzo Gold Corp. | Basic Materials | 590M | $5.69 | 0.0% | — | — |
| 7 | MATR.TO | Mattr Corp. | Energy | 1,092M | $17.79 | 0.0% | — | — |
| 8 | SOIL.TO | Saturn Oil & Gas Inc. | Energy | 1,115M | $6.14 | 0.0% | — | — |
| 9 | NUAG.TO | New Pacific Metals Corp. | Basic Materials | 1,730M | $9.40 | 0.0% | — | — |
| 10 | FDR.V | Founders Metals Inc. | Basic Materials | 707M | $6.10 | 0.0% | — | — |
| 11 | TOT.TO | Total Energy Services Inc. | Energy | 1,130M | $30.81 | 0.0% | — | — |
| 12 | BOS.TO | AirBoss of America Corp. | Basic Materials | 224M | $8.25 | 0.0% | — | — |
| 13 | GTE.TO | Gran Tierra Energy Inc. | Energy | 489M | $13.83 | 0.0% | — | — |
| 14 | AYA.TO | Aya Gold & Silver Inc. | Basic Materials | 5,272M | $36.78 | 0.0% | — | — |
| 15 | OBE.TO | Obsidian Energy Ltd. | Energy | 1,076M | $15.99 | 0.0% | — | — |
| 16 | RUS.TO | Russel Metals Inc. | Industrials | 4,055M | $73.85 | 0.0% | — | — |
| 17 | KEI.TO | Kolibri Global Energy Inc. | Energy | 296M | $8.30 | 0.0% | — | — |
| 18 | FDY.TO | Faraday Copper Corp. | Basic Materials | 1,748M | $5.98 | 0.0% | — | — |
| 19 | JOY.TO | Journey Energy Inc. | Energy | 408M | $6.05 | 0.0% | — | — |
| 20 | ROCK.V | Trident Resources Corp. | Basic Materials | 161M | $4.05 | 0.0% | — | — |
| 21 | OMG.V | Omai Gold Mines Corp. | Basic Materials | 2,087M | $3.09 | 0.0% | — | — |
| 22 | SCR.TO | Strathcona Resources Ltd | Energy | 9,306M | $43.44 | 0.0% | — | — |
| 23 | FISH.V | Sailfish Royalty Corp. | Basic Materials | 455M | $5.92 | 0.0% | — | — |
| 24 | LRA.V | Lara Exploration Ltd. | Basic Materials | 280M | $4.67 | 0.0% | — | — |
| 25 | WEF.TO | Western Forest Products Inc. | Basic Materials | 195M | $18.49 | 0.0% | — | — |
| 26 | OGN.V | Orogen Royalties Inc. | Basic Materials | 313M | $5.28 | 0.0% | — | — |
| 27 | MKO.V | Mako Mining Corp. | Basic Materials | 1,320M | $15.07 | 0.0% | — | — |
| 28 | SGY.TO | Surge Energy Inc. | Energy | 1,098M | $11.07 | 0.0% | — | — |
| 29 | NCX.V | NorthIsle Copper and Gold Inc. | Basic Materials | 1,421M | $4.28 | 0.0% | — | — |
| 30 | ALS.TO | Altius Minerals Corporation | Basic Materials | 3,827M | $65.15 | 0.0% | — | — |
| 31 | CVE.TO | Cenovus Energy Inc. | Energy | 82,198M | $44.57 | 0.0% | — | — |
| 32 | KXS.TO | Kinaxis Inc. | Technology | 4,923M | $180.19 | 0.0% | — | — |
| 33 | MTA.V | Metalla Royalty & Streaming Ltd. | Basic Materials | 1,465M | $15.68 | 0.0% | — | — |
| 34 | IFP.TO | Interfor Corporation | Basic Materials | 942M | $14.32 | 0.0% | — | — |
| 35 | TVE.TO | Tamarack Valley Energy Ltd. | Energy | 6,491M | $13.64 | 0.0% | — | — |
| 36 | AC.TO | Air Canada | Industrials | 8,325M | $29.00 | 0.0% | — | — |
| 37 | PHX.TO | PHX Energy Services Corp. | Energy | 568M | $12.45 | 0.0% | — | — |
| 38 | WDO.TO | Wesdome Gold Mines Ltd. | Basic Materials | 5,315M | $35.84 | 0.0% | — | — |
| 39 | ARX.TO | ARC Resources Ltd. | Energy | 19,152M | $33.81 | 0.0% | — | — |
| 40 | MAU.TO | Montage Gold Corp. | Basic Materials | 8,408M | $20.85 | 0.0% | — | — |
| 41 | FRX.TO | Fennec Pharmaceuticals Inc. | Healthcare | 543M | $15.62 | 0.0% | — | — |
| 42 | OVV.TO | Ovintiv Inc | Energy | 25,251M | $91.29 | 0.0% | — | — |
| 43 | WCP.TO | Whitecap Resources Inc. | Energy | 21,887M | $18.03 | 0.0% | — | — |
| 44 | BZ.V | Benz Mining Corp. | Basic Materials | 1,358M | $4.07 | 0.0% | — | — |
| 45 | CGG.TO | China Gold International Resources Corp. Ltd. | Basic Materials | 17,878M | $45.10 | 0.0% | — | — |
| 46 | IGM.TO | IGM Financial Inc. | Financial Services | 20,274M | $87.57 | 0.0% | — | — |
| 47 | TNZ.TO | Tenaz Energy Corp. | Energy | 1,944M | $59.25 | 0.0% | — | — |
| 48 | PXT.TO | Parex Resources Inc. | Energy | 2,645M | $27.50 | 0.0% | — | — |
| 49 | SDE.TO | Spartan Delta Corp | Energy | 2,634M | $12.84 | 0.0% | — | — |
| 50 | ARG.TO | Amerigo Resources Ltd. | Basic Materials | 1,327M | $8.22 | 0.0% | — | — |
| 51 | BTE.TO | Baytex Energy Corp. | Energy | 4,660M | $6.54 | 0.0% | — | — |
| 52 | DPM.TO | DPM Metals Inc. | Basic Materials | 14,695M | $69.79 | 0.0% | — | — |
| 53 | GRZ.V | Gold Reserve Inc. | Basic Materials | 803M | $6.65 | 0.0% | — | — |
| 54 | ROOT.TO | Roots Corporation | Consumer Cyclical | 159M | $4.06 | 0.0% | — | — |
| 55 | CAS.TO | Cascades Inc. | Consumer Cyclical | 1,694M | $16.72 | 0.0% | — | — |
| 56 | SES.TO | SECURE Waste Infrastructure Corp. | Industrials | 5,272M | $24.18 | 0.0% | — | — |
| 57 | DSV.TO | Discovery Silver Corp. | Basic Materials | 10,073M | $12.43 | 0.0% | — | — |
| 58 | TWC.TO | TWC Enterprises Limited | Consumer Cyclical | 700M | $29.00 | 0.0% | — | — |
| 59 | POU.TO | Paramount Resources Ltd. | Energy | 4,721M | $32.35 | 0.0% | — | — |
| 60 | SSRM.TO | SSR Mining Inc. | Basic Materials | 11,095M | $53.47 | 0.0% | — | — |
| 61 | VET.TO | Vermilion Energy Inc. | Energy | 2,656M | $17.38 | 0.0% | — | — |
| 62 | FM.TO | First Quantum Minerals Ltd. | Basic Materials | 39,742M | $47.64 | 0.0% | — | — |
| 63 | WFC.TO | Wall Financial Corporation | Real Estate | 665M | $20.85 | 0.0% | — | — |
| 64 | GGD.TO | GoGold Resources Inc. | Basic Materials | 1,833M | $4.23 | 0.0% | — | — |
| 65 | ECOR.TO | Ecora Royalties PLC | Basic Materials | 801M | $3.21 | 0.0% | — | — |
| 66 | CFW.TO | Calfrac Well Services Ltd. | Energy | 704M | $7.01 | 0.0% | — | — |
| 67 | CG.TO | Centerra Gold Inc. | Basic Materials | 6,363M | $32.53 | 0.0% | — | — |
| 68 | CJ.TO | Cardinal Energy Ltd. | Energy | 2,100M | $11.95 | 0.0% | — | — |
| 69 | SU.TO | Suncor Energy Inc. | Energy | 110,164M | $93.30 | 0.0% | — | — |
| 70 | MX.TO | Methanex Corporation | Basic Materials | 6,329M | $81.81 | 0.0% | — | — |
| 71 | CGX.TO | Cineplex Inc. | Communication Services | 807M | $12.74 | 0.0% | — | — |
| 72 | CNQ.TO | Canadian Natural Resources Limited | Energy | 146,563M | $70.27 | 0.0% | — | — |
| 73 | CHR.TO | Chorus Aviation Inc. | Industrials | 669M | $29.13 | 0.0% | — | — |
| 74 | JWEL.TO | Jamieson Wellness Inc. | Consumer Defensive | 1,893M | $45.63 | 0.0% | — | — |
| 75 | SEC.TO | Senvest Capital Inc. | Financial Services | 1,053M | $435.00 | 0.0% | — | — |
| 76 | CRON.TO | Cronos Group Inc. | Healthcare | 1,771M | $4.74 | 0.0% | — | — |
| 77 | PSK.TO | PrairieSky Royalty Ltd. | Energy | 8,428M | $36.26 | 0.0% | — | — |
| 78 | ERO.TO | Ero Copper Corp. | Basic Materials | 5,571M | $53.42 | 0.0% | — | — |
| 79 | HWX.TO | Headwater Exploration Inc. | Energy | 3,374M | $14.19 | 0.0% | — | — |
| 80 | TLO.TO | Talon Metals Corp. | Basic Materials | 793M | $8.44 | 0.0% | — | — |
| 81 | VLN.TO | Velan Inc. | Industrials | 395M | $18.32 | 0.0% | — | — |
| 82 | ALC.TO | Algoma Central Corporation | Industrials | 987M | $24.34 | 0.0% | — | — |
| 83 | QSR.TO | Restaurant Brands International Inc. | Consumer Cyclical | 39,159M | $112.86 | 0.0% | — | — |
| 84 | VLE.TO | Valeura Energy Inc. | Energy | 1,364M | $12.85 | 0.0% | — | — |
| 85 | SVM.TO | Silvercorp Metals Inc. | Basic Materials | 3,869M | $17.49 | 0.0% | — | — |
| 86 | TAU.V | Thesis Gold & Silver Inc. | Basic Materials | 1,054M | $3.78 | 0.0% | — | — |
| 87 | ABRA.TO | AbraSilver Resource Corp. | Basic Materials | 2,543M | $15.80 | 0.0% | — | — |
| 88 | IPCO.TO | International Petroleum Corporation | Energy | 3,974M | $35.22 | 0.0% | — | — |
| 89 | CP.TO | Canadian Pacific Kansas City Ltd. | Industrials | 115,212M | $131.06 | 0.0% | — | — |
| 90 | IMO.TO | Imperial Oil Limited | Energy | 91,791M | $189.81 | 0.0% | — | — |
| 91 | HBM.TO | Hudbay Minerals Inc. | Basic Materials | 18,218M | $41.02 | 0.0% | — | — |
| 92 | MSA.TO | Mineros S.A. | Basic Materials | 2,496M | $8.44 | 0.0% | — | — |
| 93 | CEU.TO | CES Energy Solutions Corp. | Energy | 3,939M | $18.68 | 0.0% | — | — |
| 94 | TKO.TO | Trekor Metals Limited | Basic Materials | 4,354M | $12.93 | 0.0% | — | — |
| 95 | IPO.TO | InPlay Oil Corp | Energy | 486M | $17.35 | 0.0% | — | — |
| 96 | SCOT.V | Scottie Resources Corp. | Basic Materials | 214M | $2.79 | 0.0% | — | — |
| 97 | PRU.TO | Perseus Mining Limited | Basic Materials | 8,162M | $6.15 | 0.0% | — | — |
| 98 | XTC.TO | Exco Technologies Limited | Consumer Cyclical | 314M | $8.36 | 0.0% | — | — |
| 99 | CS.TO | Capstone Copper Corp. | Basic Materials | 12,694M | $16.62 | 0.0% | — | — |
| 100 | ORE.TO | Orezone Gold Corporation | Basic Materials | 1,914M | $2.87 | 0.0% | — | — |
| 101 | ITH.TO | International Tower Hill Mines Ltd. | Basic Materials | 1,002M | $3.83 | 0.0% | — | — |
| 102 | RIO.TO | Rio2 Limited | Basic Materials | 1,466M | $3.41 | 0.0% | — | — |
| 103 | AMX.V | Amex Gold Mining Inc. | Basic Materials | 717M | $4.61 | 0.0% | — | — |
| 104 | ACX.TO | ACT Energy Technologies Ltd. | Energy | 270M | $7.00 | 0.0% | — | — |
| 105 | REG.V | Regulus Resources Inc. | Basic Materials | 638M | $5.08 | 0.0% | — | — |
| 106 | NTR.TO | Nutrien Ltd. | Basic Materials | 49,380M | $102.87 | 0.0% | — | — |
| 107 | CXI.TO | Currency Exchange International, Corp. | Financial Services | 174M | $29.41 | 0.0% | — | — |
| 108 | FRU.TO | Freehold Royalties Ltd. | Energy | 2,904M | $17.71 | 0.0% | — | — |
| 109 | KNT.TO | K92 Mining Inc. | Basic Materials | 7,537M | $30.75 | 0.0% | — | — |
| 110 | CFP.TO | Canfor Corporation | Basic Materials | 1,717M | $14.63 | 0.0% | — | — |
| 111 | URB.TO | Urbana Corporation | Financial Services | 381M | $9.20 | 0.0% | — | — |
| 112 | SKE.TO | Skeena Resources Limited | Basic Materials | 6,021M | $48.52 | 0.0% | — | — |
| 113 | LUN.TO | Lundin Mining Corporation | Basic Materials | 32,599M | $38.10 | 0.0% | — | — |
Stock Screener
Descriptive
Fundamental
Technical
Performance
Candlestick
Scores
Overview
Valuation
Financial
Growth
Performance
Technical
Signals
Channels
Volume
Scores
| Loading… |