← Back to all scanners
.618 Fibonacci Entry — Golden Pocket
| # | Symbol | Company | Sector | Market Cap | Price | Change | Fib | Technical |
|---|---|---|---|---|---|---|---|---|
| 1 | SPECTRUM.NS | Spectrum Electrical Industries Ltd. | Industrials | 33,695M | $2144.30 | 0.0% | — | — |
| 2 | SSWL.NS | Steel Strips Wheels Limited | Consumer Cyclical | 46,321M | $294.70 | 0.0% | — | — |
| 3 | COCKERILL.BO | John Cockerill India Ltd. | Industrials | 39,736M | $8047.35 | 0.0% | — | — |
| 4 | SSWL.BO | Steel Strips Wheels Limited | Consumer Cyclical | 46,300M | $294.75 | 0.0% | — | — |
| 5 | TINNARUBR.BO | Tinna Rubber and Infrastructure Limited | Basic Materials | 18,517M | $1027.85 | 0.0% | — | — |
| 6 | TINNARUBR.NS | Tinna Rubber & Infrastructure Ltd | Basic Materials | 18,513M | $1027.60 | 0.0% | — | — |
| 7 | ARROWGREEN.NS | Arrow Greentech Limited | Consumer Cyclical | 10,422M | $690.75 | 0.0% | — | — |
| 8 | RAMCOSYS.NS | Ramco Systems Limited | Technology | 21,425M | $570.05 | 0.0% | — | — |
| 9 | RAMCOSYS.BO | Ramco Systems Limited | Technology | 21,393M | $569.75 | 0.0% | — | — |
| 10 | CPPLUS.NS | Aditya Infotech Limited | Technology | 402,990M | $3419.50 | 0.0% | — | — |
| 11 | ARROWGREEN.BO | Arrow Greentech Limited | Consumer Cyclical | 10,471M | $689.25 | 0.0% | — | — |
| 12 | ASTRAMICRO.BO | Astra Microwave Products Limited | Technology | 158,965M | $1667.00 | 0.0% | — | — |
| 13 | ASTRAMICRO.NS | Astra Microwave Products Limited | Technology | 158,074M | $1664.90 | 0.0% | — | — |
| 14 | TATVA.BO | Tatva Chintan Pharma Chem Limited | Basic Materials | 37,466M | $1605.65 | 0.0% | — | — |
| 15 | TATVA.NS | Tatva Chintan Pharma Chem Limited | Basic Materials | 37,556M | $1605.50 | 0.0% | — | — |
| 16 | UNICHEMLAB.BO | Unichem Laboratories Limited | Healthcare | 35,908M | $509.40 | 0.0% | — | — |
| 17 | INDNIPPON.BO | India Nippon Electricals Limited | Consumer Cyclical | 24,074M | $1072.15 | 0.0% | — | — |
| 18 | NELCO.NS | Nelco Limited | Technology | 20,886M | $915.30 | 0.0% | — | — |
| 19 | INDNIPPON.NS | India Nippon Electricals Limited | Consumer Cyclical | 24,261M | $1072.50 | 0.0% | — | — |
| 20 | NELCO.BO | Nelco Limited | Technology | 20,860M | $914.20 | 0.0% | — | — |
| 21 | KERNEX.BO | Kernex Microsystems (India) Limited | Technology | 33,111M | $1970.70 | 0.0% | — | — |
| 22 | EXIDEIND.NS | Exide Industries Limited | Consumer Cyclical | 385,305M | $453.30 | 0.0% | — | — |
| 23 | KERNEX.NS | Kernex Microsystems (India) Limited | Technology | 33,049M | $1966.80 | 0.0% | — | — |
| 24 | EXIDEIND.BO | Exide Industries Limited | Consumer Cyclical | 384,920M | $453.30 | 0.0% | — | — |
| 25 | STALLION.NS | Stallion India Fluorochemicals Ltd. | Basic Materials | 18,485M | $225.15 | 0.0% | — | — |
| 26 | GOCLCORP.BO | GOCL Corporation Limited | Basic Materials | 19,753M | $398.75 | 0.0% | — | — |
| 27 | AEGISVOPAK.NS | Aegis Vopak Terminals Ltd. | Energy | 299,490M | $270.30 | 0.0% | — | — |
| 28 | PGEL.BO | PG Electroplast Limited | Technology | 170,848M | $597.50 | 0.0% | — | — |
| 29 | GABRIEL.BO | Gabriel India Limited | Consumer Cyclical | 194,978M | $1358.35 | 0.0% | — | — |
| 30 | GOCLCORP.NS | GOCL Corporation Limited | Basic Materials | 19,750M | $398.40 | 0.0% | — | — |
| 31 | GABRIEL.NS | Gabriel India Limited | Consumer Cyclical | 195,198M | $1358.90 | 0.0% | — | — |
| 32 | IFGLEXPOR.NS | IFGL Refractories Limited | Basic Materials | 15,385M | $213.45 | 0.0% | — | — |
| 33 | SAREGAMA.BO | Saregama India Limited | Technology | 97,974M | $509.80 | 0.0% | — | — |
| 34 | RELAXO.BO | Relaxo Footwears Limited | Consumer Cyclical | 93,971M | $377.35 | 0.0% | — | — |
| 35 | SAREGAMA.NS | Saregama India Limited | Technology | 98,050M | $510.05 | 0.0% | — | — |
| 36 | HESTERBIO.NS | Hester Biosciences Limited | Healthcare | 20,114M | $2364.50 | 0.0% | — | — |
| 37 | HESTERBIO.BO | Hester Biosciences Limited | Healthcare | 20,050M | $2361.00 | 0.0% | — | — |
| 38 | RELAXO.NS | Relaxo Footwears Limited | Consumer Cyclical | 93,987M | $377.55 | 0.0% | — | — |
| 39 | IKIO.NS | IKIO Technologies Ltd | Industrials | 14,996M | $194.05 | 0.0% | — | — |
| 40 | IKIO.BO | IKIO Technologies Limited | Industrials | 14,977M | $193.95 | 0.0% | — | — |
| 41 | ITDC.NS | India Tourism Development Corporation Limited | Consumer Cyclical | 58,366M | $680.50 | 0.0% | — | — |
| 42 | CHOLAFIN.NS | Cholamandalam Investment and Finance Company Limited | Financial Services | 1,577,106M | $1846.70 | 0.0% | — | — |
| 43 | ITDC.BO | India Tourism Development Corporation Limited | Consumer Cyclical | 58,567M | $681.55 | 0.0% | — | — |
| 44 | HSCL.BO | Himadri Speciality Chemical Limited | Basic Materials | 335,050M | $662.45 | 0.0% | — | — |
| 45 | CHOLAFIN.BO | Cholamandalam Investment and Finance Company Limited | Financial Services | 1,586,462M | $1858.30 | 0.0% | — | — |
| 46 | HSCL.NS | Himadri Speciality Chemical Limited | Basic Materials | 334,120M | $662.20 | 0.0% | — | — |
| 47 | RAMCOIND.NS | Ramco Industries Limited | Basic Materials | 29,661M | $341.55 | 0.0% | — | — |
| 48 | JASH.NS | Jash Engineering Limited | Industrials | 29,547M | $469.70 | 0.0% | — | — |
| 49 | SPAL.BO | S.P. Apparels Limited | Consumer Cyclical | 23,618M | $940.20 | 0.0% | — | — |
| 50 | RAJRATAN.NS | Rajratan Global Wire Limited | Basic Materials | 24,888M | $490.20 | 0.0% | — | — |
| 51 | M&M.NS | Mahindra & Mahindra Limited | Consumer Cyclical | 4,099,522M | $3414.10 | 0.0% | — | — |
| 52 | M&MFIN.NS | Mahindra & Mahindra Financial Services Limited | Financial Services | 526,221M | $378.70 | 0.0% | — | — |
| 53 | NGLFINE.BO | NGL Fine-Chem Limited | Healthcare | 17,398M | $2862.95 | 0.0% | — | — |
| 54 | CGCL.BO | Capri Global Capital Limited | Financial Services | 224,595M | $233.45 | 0.0% | — | — |
| 55 | SPAL.NS | S.P. Apparels Limited | Consumer Cyclical | 23,664M | $941.35 | 0.0% | — | — |
| 56 | THYROCARE.BO | Thyrocare Technologies Limited | Healthcare | 92,960M | $584.20 | 0.0% | — | — |
| 57 | CGCL.NS | Capri Global Capital Limited | Financial Services | 225,452M | $234.32 | 0.0% | — | — |
| 58 | THYROCARE.NS | Thyrocare Technologies Limited | Healthcare | 92,952M | $584.00 | 0.0% | — | — |
| 59 | ONEGLOBAL.BO | One Global Service Provider Ltd. | Healthcare | 10,901M | $557.80 | 0.0% | — | — |
| 60 | BHARATSE.NS | Bharat Seats Ltd. | Consumer Cyclical | 14,206M | $226.21 | 0.0% | — | — |
| 61 | BHARATSE.BO | Bharat Seats Limited | Consumer Cyclical | 14,177M | $225.75 | 0.0% | — | — |
| 62 | CREDITACC.NS | CreditAccess Grameen Limited | Financial Services | 231,051M | $1442.30 | 0.0% | — | — |
| 63 | SANGAMIND.NS | Sangam (India) Limited | Industrials | 27,693M | $561.60 | 0.0% | — | — |
| 64 | SANGAMIND.BO | Sangam (India) Limited | Industrials | 27,718M | $561.65 | 0.0% | — | — |
| 65 | CREDITACC.BO | CreditAccess Grameen Limited | Financial Services | 230,936M | $1440.80 | 0.0% | — | — |
| 66 | KIRLOSIND.NS | Kirloskar Industries Limited | Industrials | 38,504M | $3663.80 | 0.0% | — | — |
| 67 | INDIGO.BO | InterGlobe Aviation Limited | Industrials | 1,977,895M | $5115.00 | 0.0% | — | — |
| 68 | INDIGO.NS | InterGlobe Aviation Ltd | Industrials | 1,977,800M | $5115.00 | 0.0% | — | — |
| 69 | DDEVPLSTIK.NS | Ddev Plastiks Industries Ltd. | Basic Materials | 28,622M | $276.60 | 0.0% | — | — |
| 70 | RPGLIFE.BO | RPG Life Sciences Limited | Healthcare | 42,994M | $2579.95 | 0.0% | — | — |
| 71 | RPGLIFE.NS | RPG Life Sciences Limited | Healthcare | 43,388M | $2623.40 | 0.0% | — | — |
| 72 | NITTAGELA.BO | Nitta Gelatin India Limited | Basic Materials | 14,327M | $1578.00 | 0.0% | — | — |
| 73 | MODINSU.BO | Modern Insulators Limited | Industrials | 20,116M | $426.70 | 0.0% | — | — |
| 74 | IGARASHI.NS | Igarashi Motors India Limited | Consumer Cyclical | 13,577M | $431.35 | 0.0% | — | — |
| 75 | ADANIENSOL.NS | Adani Energy Solutions Limited | Utilities | 1,868,115M | $1555.10 | 0.0% | — | — |
| 76 | ADANIENSOL.BO | Adani Energy Solutions Limited | Utilities | 1,864,790M | $1543.85 | 0.0% | — | — |
| 77 | PNGJL.NS | P. N. Gadgil Jewellers Ltd. | Consumer Cyclical | 83,237M | $613.35 | 0.0% | — | — |
| 78 | BFINVEST.BO | BF Investment Limited | Financial Services | 16,978M | $449.50 | 0.0% | — | — |
| 79 | BFINVEST.NS | BF Investment Limited | Financial Services | 16,907M | $448.85 | 0.0% | — | — |
| 80 | IGARASHI.BO | Igarashi Motors India Limited | Consumer Cyclical | 13,591M | $432.00 | 0.0% | — | — |
| 81 | WOCKPHARMA.BO | Wockhardt Limited | Healthcare | 308,520M | $1899.85 | 0.0% | — | — |
Stock Screener
Descriptive
Fundamental
Technical
Performance
Candlestick
Scores
Overview
Valuation
Financial
Growth
Performance
Technical
Signals
Channels
Volume
Scores
| Loading… |