← Back to all scanners
Golden Cross
| # | Symbol | Company | Sector | Market Cap | Price | Change | Cross | Technical |
|---|---|---|---|---|---|---|---|---|
| 1 | 0F4O.L | Lotus Bakeries N.V. | Consumer Defensive | 10,528M | $12960.00 | 0.0% | — | — |
| 2 | RIO.L | Rio Tinto Group | Basic Materials | 124,574M | $7666.00 | 0.0% | — | — |
| 3 | AAL.L | Anglo American plc | Basic Materials | 44,124M | $4118.00 | 0.0% | — | — |
| 4 | BC94.L | Samsung Electronics Co., Ltd. | Technology | 1,187,266M | $4520.12 | 0.0% | — | — |
| 5 | BHP.L | BHP Group Limited | Basic Materials | 180,568M | $3554.00 | 0.0% | — | — |
| 6 | ANTO.L | Antofagasta plc | Basic Materials | 39,158M | $3972.00 | 0.0% | — | — |
| 7 | ADM.L | Admiral Group plc | Financial Services | 11,956M | $4000.00 | 0.0% | — | — |
| 8 | NXT.L | NEXT plc | Consumer Cyclical | 17,437M | $15275.00 | 0.0% | — | — |
| 9 | 0R2M.L | Regeneron Pharmaceuticals, Inc. | Healthcare | 89,293M | $826.53 | 0.0% | — | — |
| 10 | 0JVV.L | Lumentum Holdings Inc. | Technology | 60,064M | $837.71 | 0.0% | — | — |
| 11 | SHEL.L | Shell plc | Energy | 187,976M | $3397.00 | 0.0% | — | — |
| 12 | 0QZZ.L | BlackRock, Inc. | Financial Services | 181,024M | $1167.26 | 0.0% | — | — |
| 13 | SVT.L | Severn Trent Plc | Utilities | 9,422M | $3122.00 | 0.0% | — | — |
| 14 | BA.L | BAE Systems plc | Industrials | 61,453M | $2097.00 | 0.0% | — | — |
| 15 | 0KKZ.L | MongoDB, Inc. | Technology | 32,900M | $405.82 | 0.0% | — | — |
| 16 | RR.L | Rolls-Royce Holdings plc | Industrials | 123,978M | $1500.20 | 0.0% | — | — |
| 17 | 0KGH.L | Paycom Software, Inc. | Technology | 13,342M | $230.93 | 0.0% | — | — |
| 18 | GLEN.L | Glencore plc | Basic Materials | 69,388M | $593.10 | 0.0% | — | — |
| 19 | STAN.L | Standard Chartered PLC | Financial Services | 47,732M | $2195.00 | 0.0% | — | — |
| 20 | 0HKE.L | Axon Enterprise, Inc. | Industrials | 47,582M | $603.09 | 0.0% | — | — |
| 21 | 0QYZ.L | Franco-Nevada Corporation | Basic Materials | 69,262M | $371.65 | 0.0% | — | — |
| 22 | 0QZU.L | Vertex Pharmaceuticals Incorporated | Healthcare | 140,125M | $548.31 | 0.0% | — | — |
| 23 | 0K10.L | Mettler-Toledo International Inc. | Healthcare | 28,485M | $1401.61 | 0.0% | — | — |
| 24 | UU.L | United Utilities Group PLC | Utilities | 10,586M | $1425.00 | 0.0% | — | — |
| 25 | 0JPB.L | Jones Lang LaSalle Incorporated | Real Estate | 18,054M | $385.08 | 0.0% | — | — |
| 26 | 0K3H.L | Motorola Solutions, Inc. | Technology | 78,670M | $481.08 | 0.0% | — | — |
| 27 | 0R1T.L | Expedia Group, Inc. | Consumer Cyclical | 41,305M | $334.02 | 0.0% | — | — |
| 28 | 0R0H.L | Thermo Fisher Scientific Inc. | Healthcare | 231,131M | $625.09 | 0.0% | — | — |
| 29 | ABF.L | Associated British Foods plc | Consumer Defensive | 14,477M | $2069.00 | 0.0% | — | — |
| 30 | 0IPD.L | Five Below, Inc. | Consumer Cyclical | 14,268M | $258.03 | 0.0% | — | — |
| 31 | 0JYA.L | Marathon Petroleum Corporation | Energy | 106,471M | $359.70 | 0.0% | — | — |
| 32 | 0JDM.L | IQVIA Holdings Inc. | Healthcare | 43,683M | $259.01 | 0.0% | — | — |
| 33 | 0LK6.L | Valero Energy Corporation | Energy | 104,210M | $346.79 | 0.0% | — | — |
| 34 | 0R2Z.L | Mastercard Incorporated | Financial Services | 537,603M | $596.50 | 0.0% | — | — |
| 35 | BNC.L | Banco Santander, S.A. | Financial Services | 154,839M | $1084.00 | 0.0% | — | — |
| 36 | 0HTF.L | BlueNord ASA | Energy | 14,105M | $551.68 | 0.0% | — | — |
| 37 | AV.L | Aviva plc | Financial Services | 21,775M | $728.00 | 0.0% | — | — |
| 38 | 0JSY.L | Labcorp Holdings Inc. | Healthcare | 27,823M | $337.45 | 0.0% | — | — |
| 39 | 0L8B.L | Southern Copper Corporation | Basic Materials | 164,272M | $212.50 | 0.0% | — | — |
| 40 | 0R2P.L | Deere & Company | Industrials | 175,979M | $650.93 | 0.0% | — | — |
| 41 | 0LTI.L | Waters Corporation | Healthcare | 30,503M | $407.85 | 0.0% | — | — |
| 42 | 0KHZ.L | Phillips 66 | Energy | 96,593M | $240.92 | 0.0% | — | — |
| 43 | 0RKL.L | Xvivo Perfusion AB (publ) | Healthcare | 8,845M | $280.80 | 0.0% | — | — |
| 44 | S32.L | South32 Limited | Basic Materials | 11,829M | $264.00 | 0.0% | — | — |
| 45 | 0LD8.L | Target Corporation | Consumer Defensive | 77,015M | $169.71 | 0.0% | — | — |
| 46 | 0QNO.L | Lonza Group AG | Healthcare | 41,004M | $587.07 | 0.0% | — | — |
| 47 | 0KF5.L | Palo Alto Networks, Inc. | Technology | 251,534M | $351.79 | 0.0% | — | — |
| 48 | 0LEF.L | Teradyne, Inc. | Technology | 65,704M | $366.55 | 0.0% | — | — |
| 49 | BNZL.L | Bunzl plc | Industrials | 8,984M | $2798.00 | 0.0% | — | — |
| 50 | 0J8Z.L | Illumina, Inc. | Healthcare | 33,188M | $219.35 | 0.0% | — | — |
| 51 | 0KFZ.L | Parker-Hannifin Corporation | Industrials | 128,006M | $1011.31 | 0.0% | — | — |
| 52 | RICO.L | Ricoh Company, Ltd. | Industrials | 937,307M | $1659.50 | 0.0% | — | — |
| 53 | 0N0B.L | Wallenius Wilhelmsen ASA | Industrials | 71,848M | $169.93 | 0.0% | — | — |
| 54 | 0LHL.L | Twilio Inc. | Technology | 34,064M | $223.00 | 0.0% | — | — |
| 55 | 0HJI.L | Automatic Data Processing, Inc. | Technology | 123,765M | $282.74 | 0.0% | — | — |
| 56 | 0HF6.L | Ameriprise Financial, Inc. | Financial Services | 50,460M | $561.31 | 0.0% | — | — |
| 57 | 0NIQ.L | Sartorius AG | Healthcare | 13,478M | $195.20 | 0.0% | — | — |
| 58 | 0HG8.L | Elevance Health, Inc. | Healthcare | 87,277M | $402.44 | 0.0% | — | — |
| 59 | 0LD9.L | Targa Resources Corp. | Energy | 67,276M | $293.42 | 0.0% | — | — |
| 60 | 0I77.L | Darden Restaurants, Inc. | Consumer Cyclical | 27,915M | $224.92 | 0.0% | — | — |
| 61 | 0K36.L | Moody's Corporation | Financial Services | 89,698M | $507.06 | 0.0% | — | — |
| 62 | 0RPS.L | Medicover AB (publ) | Healthcare | 32,267M | $242.00 | 0.0% | — | — |
| 63 | INF.L | Informa plc | Communication Services | 11,263M | $900.00 | 0.0% | — | — |
| 64 | 0QAH.L | Merck & Co., Inc. | Healthcare | 378,312M | $150.66 | 0.0% | — | — |
| 65 | 0HWH.L | Cheniere Energy, Inc. | Energy | 60,652M | $280.21 | 0.0% | — | — |
| 66 | 0L5V.L | The Sherwin-Williams Company | Basic Materials | 84,847M | $345.54 | 0.0% | — | — |
| 67 | 0K6F.L | NetApp, Inc. | Technology | 36,878M | $188.23 | 0.0% | — | — |
| 68 | 0YSU.L | Epiroc AB (publ) | Industrials | 320,844M | $265.30 | 0.0% | — | — |
| 69 | 0HHR.L | Arista Networks, Inc. | Technology | 236,624M | $188.05 | 0.0% | — | — |
| 70 | 0Y3K.L | Eaton Corp. Plc | Industrials | 159,067M | $409.65 | 0.0% | — | — |
| 71 | 0QZX.L | FedEx Corporation | Industrials | 77,814M | $328.33 | 0.0% | — | — |
| 72 | 0HAV.L | Agilent Technologies, Inc. | Healthcare | 48,672M | $152.80 | 0.0% | — | — |
| 73 | 0IJR.L | Expeditors International of Washington, Inc. | Industrials | 24,854M | $186.30 | 0.0% | — | — |
| 74 | 0ITL.L | Arthur J. Gallagher & Co. | Financial Services | 69,240M | $269.52 | 0.0% | — | — |
| 75 | 0IFA.L | Ecolab Inc. | Basic Materials | 80,580M | $285.49 | 0.0% | — | — |
| 76 | 0KSX.L | Quest Diagnostics Incorporated | Healthcare | 26,772M | $242.56 | 0.0% | — | — |
| 77 | 0LOZ.L | VeriSign, Inc. | Technology | 26,263M | $290.84 | 0.0% | — | — |
| 78 | 0R1B.L | Biogen Inc. | Healthcare | 31,799M | $216.25 | 0.0% | — | — |
| 79 | 0RQO.L | Bonesupport Holding AB (publ) | Healthcare | 14,530M | $220.60 | 0.0% | — | — |
| 80 | 0RPZ.L | HMS Networks AB (publ) | Technology | 22,798M | $490.00 | 0.0% | — | — |
| 81 | 0HT4.L | Capital One Financial Corporation | Financial Services | 133,139M | $217.02 | 0.0% | — | — |
| 82 | AIBG.L | AIB Group plc | Financial Services | 19,685M | $940.00 | 0.0% | — | — |
| 83 | 0HBH.L | Air Products and Chemicals, Inc. | Basic Materials | 66,563M | $303.20 | 0.0% | — | — |
| 84 | 0QQ6.L | Roche Holding AG | Healthcare | 322,088M | $377.08 | 0.0% | — | — |
| 85 | 0K8M.L | Norfolk Southern Corporation | Industrials | 78,721M | $350.48 | 0.0% | — | — |
| 86 | ITRK.L | Intertek Group plc | Industrials | 8,967M | $5845.00 | 0.0% | — | — |
| 87 | 0R2E.L | Union Pacific Corporation | Industrials | 183,101M | $308.85 | 0.0% | — | — |
| 88 | 0R33.L | Emerson Electric Co. | Industrials | 98,238M | $156.89 | 0.0% | — | — |
| 89 | NWG.L | NatWest Group plc | Financial Services | 54,780M | $688.80 | 0.0% | — | — |
| 90 | 0QYD.L | Yum! Brands, Inc. | Consumer Cyclical | 49,063M | $157.10 | 0.0% | — | — |
| 91 | 0IDR.L | EOG Resources, Inc. | Energy | 79,946M | $149.71 | 0.0% | — | — |
| 92 | 0LXC.L | Williams-Sonoma, Inc. | Consumer Cyclical | 28,642M | $238.16 | 0.0% | — | — |
| 93 | 0I0T.L | Coca-Cola Consolidated, Inc. | Consumer Defensive | 15,160M | $192.99 | 0.0% | — | — |
| 94 | 0HYA.L | Ciena Corporation | Technology | 53,360M | $376.94 | 0.0% | — | — |
| 95 | 0KOC.L | The Progressive Corporation | Financial Services | 130,345M | $222.66 | 0.0% | — | — |
| 96 | 0HIN.L | Assurant, Inc. | Financial Services | 14,193M | $286.46 | 0.0% | — | — |
| 97 | 0L9G.L | State Street Corporation | Financial Services | 53,241M | $190.50 | 0.0% | — | — |
| 98 | 0KEZ.L | Packaging Corporation of America | Consumer Cyclical | 23,659M | $252.35 | 0.0% | — | — |
| 99 | 0JVD.L | Live Nation Entertainment, Inc. | Communication Services | 38,545M | $185.43 | 0.0% | — | — |
| 100 | 0K91.L | Northern Trust Corporation | Financial Services | 34,121M | $186.50 | 0.0% | — | — |
| 101 | 0HFB.L | Amphenol Corporation | Technology | 191,285M | $155.14 | 0.0% | — | — |
| 102 | 0QYU.L | Morgan Stanley | Financial Services | 337,711M | $214.11 | 0.0% | — | — |
| 103 | 0HLQ.L | The Bank of New York Mellon Corporation | Financial Services | 111,241M | $162.07 | 0.0% | — | — |
| 104 | 0KU1.L | Raymond James Financial, Inc. | Financial Services | 34,561M | $175.86 | 0.0% | — | — |
| 105 | 0KSR.L | Quanta Services, Inc. | Industrials | 90,786M | $619.63 | 0.0% | — | — |
| 106 | 0IFX.L | Electronic Arts Inc. | Technology | 52,537M | $209.94 | 0.0% | — | — |
| 107 | 0KDI.L | Oshkosh Corporation | Industrials | 9,592M | $155.35 | 0.0% | — | — |
| 108 | 0K9L.L | Nucor Corporation | Basic Materials | 55,936M | $244.10 | 0.0% | — | — |
| 109 | 0RU6.L | Sparebank 1 Ostlandet | Financial Services | 26,743M | $196.84 | 0.0% | — | — |
| 110 | 0Q1F.L | JPMorgan Chase & Co. | Financial Services | 988,884M | $355.83 | 0.0% | — | — |
| 111 | 0HTG.L | Cardinal Health, Inc. | Healthcare | 54,527M | $229.83 | 0.0% | — | — |
| 112 | 0I6K.L | D.R. Horton, Inc. | Consumer Cyclical | 42,985M | $148.43 | 0.0% | — | — |
| 113 | 0J5I.L | Hilton Worldwide Holdings Inc. | Consumer Cyclical | 73,898M | $328.34 | 0.0% | — | — |
| 114 | SDR.L | Schroders plc | Financial Services | 9,099M | $583.50 | 0.0% | — | — |
| 115 | 0HFN.L | Analog Devices, Inc. | Technology | 181,255M | $369.59 | 0.0% | — | — |
| 116 | 0I1W.L | Royal Caribbean Cruises Ltd. | Consumer Cyclical | 78,986M | $292.00 | 0.0% | — | — |
| 117 | 0J6Z.L | Humana Inc. | Healthcare | 46,087M | $383.80 | 0.0% | — | — |
Stock Screener
Descriptive
Fundamental
Technical
Performance
Candlestick
Scores
Overview
Valuation
Financial
Growth
Performance
Technical
Signals
Channels
Volume
Scores
| Loading… |