— Know what they know.
Not Investment Advice
Economic Calendar Brazil Interest Rate Decision

Interest Rate Decision Medium Impact %

Brazil · 106 historical releases · 105 with estimates

Brazil Surprise Index: +0.5 ▬ View Details →
Latest Actual
14.5 %
Interest Rate Decision
Previous
14.75 %
Change
-0.25
Historical Avg
10.08
106 releases
Range
2.0 — 15.0
Low — High
Beat Rate
10.5%
11 of 105
Miss Rate
5.7%
6 of 105
Historical Releases
All Releases 108
Date Period Actual Estimate Previous Change Surprise %
2026-08-05 Interest Rate Decision
2026-06-17 Interest Rate Decision 14.5
2026-04-29 Interest Rate Decision 14.5 14.5 14.75 -0.25 0.0%
2026-03-18 Interest Rate Decision 14.75 14.5 15.0 -0.25 +1.72%
2026-01-28 Interest Rate Decision 15.0 15.0 15.0 0.0 0.0%
2025-12-10 Interest Rate Decision 15.0 15.0 15.0 0.0 0.0%
2025-11-05 Interest Rate Decision 15.0 15.0 15.0 0.0 0.0%
2025-09-17 Interest Rate Decision 15.0 15.0 15.0 0.0 0.0%
2025-07-30 Interest Rate Decision 15.0 15.0 15.0 0.0 0.0%
2025-06-18 Interest Rate Decision 15.0 14.75 14.75 +0.25 +1.69%
2025-05-07 Interest Rate Decision 14.75 14.75 14.25 +0.5 0.0%
2025-03-19 Interest Rate Decision 14.25 14.25 13.25 +1.0 0.0%
2025-01-29 Interest Rate Decision 13.25 13.25 12.25 +1.0 0.0%
2024-12-11 Interest Rate Decision 12.25 12.0 11.25 +1.0 +2.08%
2024-11-06 Interest Rate Decision 11.25 11.25 10.75 +0.5 0.0%
2024-09-18 Interest Rate Decision 10.75 10.75 10.5 +0.25 0.0%
2024-07-31 Interest Rate Decision 10.5 10.5 10.5 0.0%
2024-06-19 Interest Rate Decision 10.5 10.5 10.5 0.0%
2024-05-08 Interest Rate Decision 10.5 10.5 10.75 -0.25 0.0%
2024-03-20 Interest Rate Decision 10.75 10.75 11.25 -0.5 0.0%
2024-01-31 Interest Rate Decision 11.25 11.25 11.75 -0.5 0.0%
2023-12-13 Interest Rate Decision 11.75 11.75 12.25 -0.5 0.0%
2023-11-01 Interest Rate Decision 12.25 12.25 12.75 -0.5 0.0%
2023-09-20 Interest Rate Decision 12.75 12.75 13.25 -0.5 0.0%
2023-08-02 Interest Rate Decision 13.25 13.5 13.75 -0.5 -1.85%
2023-06-21 Interest Rate Decision 13.75 13.75 13.75 0.0%
2023-05-03 Interest Rate Decision 13.75 13.75 13.75 0.0%
2023-03-22 Interest Rate Decision 13.75 13.75 13.75 0.0%
2023-02-01 Interest Rate Decision 13.75 13.75 13.75 0.0%
2022-12-07 Interest Rate Decision 13.75 13.75 13.75 0.0%
2022-10-26 Interest Rate Decision 13.75 13.75 13.75 0.0%
2022-09-21 Interest Rate Decision 13.75 13.75 13.75 0.0%
2022-08-03 Interest Rate Decision 13.75 13.75 13.25 +0.5 0.0%
2022-06-15 Interest Rate Decision 13.25 13.25 12.75 +0.5 0.0%
2022-05-04 Interest Rate Decision 12.75 12.75 11.75 +1.0 0.0%
2022-03-16 Interest Rate Decision 11.75 11.75 10.75 +1.0 0.0%
2022-02-02 Interest Rate Decision 10.75 10.75 9.25 +1.5 0.0%
2021-12-08 Interest Rate Decision 9.25 9.25 7.75 +1.5 0.0%
2021-10-27 Interest Rate Decision 7.75 7.25 6.25 +1.5 +6.9%
2021-09-22 Interest Rate Decision 6.25 6.25 5.25 +1.0 0.0%
2021-08-04 Interest Rate Decision 5.25 5.25 4.25 +1.0 0.0%
2021-06-16 Interest Rate Decision 4.25 4.25 3.5 +0.75 0.0%
2021-05-05 Interest Rate Decision 3.5 3.5 2.75 +0.75 0.0%
2021-03-17 Interest Rate Decision 2.75 2.5 2.0 +0.75 +10.0%
2021-01-20 Interest Rate Decision 2.0 2.0 2.0 0.0%
2020-12-09 Interest Rate Decision 2.0 2.0 2.0 0.0%
2020-10-28 Interest Rate Decision 2.0 2.0 2.0 0.0%
2020-09-16 Interest Rate Decision 2.0 2.0 2.0 0.0%
2020-08-05 Interest Rate Decision 2.0 2.0 2.25 -0.25 0.0%
2020-06-17 Interest Rate Decision 2.25 2.25 3.0 -0.75 0.0%
2020-05-06 Interest Rate Decision 3.0 3.25 3.75 -0.75 -7.69%
2020-03-18 Interest Rate Decision 3.75 4.0 4.25 -0.5 -6.25%
2020-02-05 Interest Rate Decision 4.25 4.25 4.5 -0.25 0.0%
2019-12-11 Interest Rate Decision 4.5 4.5 5.0 -0.5 0.0%
2019-10-30 Interest Rate Decision 5.0 5.0 5.5 -0.5 0.0%
2019-09-18 Interest Rate Decision 5.5 5.5 6.0 -0.5 0.0%
2019-07-31 Interest Rate Decision 6.0 6.25 6.5 -0.5 -4.0%
2019-06-19 Interest Rate Decision 6.5 6.5 6.5 0.0%
2019-05-08 Interest Rate Decision 6.5 6.5 6.5 0.0%
2019-03-20 Interest Rate Decision 6.5 6.5 6.5 0.0%
2019-02-06 Interest Rate Decision 6.5 6.5 6.5 0.0%
2018-12-12 Interest Rate Decision 6.5 6.5 6.5 0.0%
2018-10-31 Interest Rate Decision 6.5 6.5 6.5 0.0%
2018-09-19 Interest Rate Decision 6.5 6.5 6.5 0.0%
2018-08-01 Interest Rate Decision 6.5 6.5 6.5 0.0%
2018-06-20 Interest Rate Decision 6.5 6.5 6.5 0.0%
2018-05-16 Interest Rate Decision 6.5 6.25 6.5 +4.0%
2018-03-21 Interest Rate Decision 6.5 6.5 6.75 -0.25 0.0%
2018-02-07 Interest Rate Decision 6.75 6.75 7.0 -0.25 0.0%
2017-12-06 Interest Rate Decision 7.0 7.0 7.5 -0.5 0.0%
2017-10-25 Interest Rate Decision 7.5 7.5 8.25 -0.75 0.0%
2017-09-06 Interest Rate Decision 8.25 8.25 9.25 -1.0 0.0%
2017-07-26 Interest Rate Decision 9.25 9.25 10.25 -1.0 0.0%
2017-05-31 Interest Rate Decision 10.25 10.25 11.25 -1.0 0.0%
2017-04-12 Interest Rate Decision 11.25 11.25 12.25 -1.0 0.0%
2017-02-22 Interest Rate Decision 12.25 12.25 13.0 -0.75 0.0%
2017-01-11 Interest Rate Decision 13.0 13.25 13.75 -0.75 -1.89%
2016-11-30 Interest Rate Decision 13.75 13.75 14.0 -0.25 0.0%
2016-10-19 Interest Rate Decision 14.0 14.0 14.25 -0.25 0.0%
2016-08-31 Interest Rate Decision 14.25 14.25 14.25 0.0%
2016-07-20 Interest Rate Decision 14.25 14.25 14.25 0.0%
2016-06-08 Interest Rate Decision 14.25 14.25 14.25 0.0%
2016-04-27 Interest Rate Decision 14.25 14.25 14.25 0.0%
2016-03-02 Interest Rate Decision 14.25 14.25 14.25 0.0%
2016-01-20 Interest Rate Decision 14.25 14.75 14.25 -3.39%
2015-11-25 Interest Rate Decision 14.25 14.25 14.25 0.0%
2015-10-21 Interest Rate Decision 14.25 14.25 14.25 0.0%
2015-09-03 Interest Rate Decision 14.25 14.25 14.25 0.0%
2015-07-30 Interest Rate Decision 14.25 14.25 13.75 +0.5 0.0%
2015-06-04 Interest Rate Decision 13.75 13.75 13.25 +0.5 0.0%
2015-04-29 Interest Rate Decision 13.25 13.25 12.75 +0.5 0.0%
2015-03-04 Interest Rate Decision 12.75 12.75 12.25 +0.5 0.0%
2015-01-21 Interest Rate Decision 12.25 12.25 11.75 +0.5 0.0%
2014-12-03 Interest Rate Decision 11.75 11.5 11.25 +0.5 +2.17%
2014-10-29 Interest Rate Decision 11.25 11.0 11.0 +0.25 +2.27%
2014-09-03 Interest Rate Decision 11.0 11.0 11.0 0.0%
2014-07-17 Interest Rate Decision 11.0 11.0 11.0 0.0%
2014-05-29 Interest Rate Decision 11.0 11.0 11.0 0.0%
2014-04-03 Interest Rate Decision 11.0 11.0 10.75 +0.25 0.0%
2014-02-26 Interest Rate Decision 10.75 10.75 10.5 +0.25 0.0%
2014-01-15 Interest Rate Decision 10.5 10.25 10.0 +0.5 +2.44%
2013-11-28 Interest Rate Decision 10.0 10.0 9.5 +0.5 0.0%
2013-10-10 Interest Rate Decision 9.5 9.5 9.0 +0.5 0.0%
2013-08-29 Interest Rate Decision 9.0 9.0 8.5 +0.5 0.0%
2013-07-11 Interest Rate Decision 8.5 8.5 8.0 +0.5 0.0%
2013-05-30 Interest Rate Decision 8.0 7.75 7.5 +0.5 +3.23%
2013-04-18 Interest Rate Decision 7.5 7.25 7.25 +0.25 +3.45%
2013-03-07 Interest Rate Decision 7.25 7.25

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms