— Know what they know.
Not Investment Advice
Economic Calendar European Union Core Inflation Rate YoY

Core Inflation Rate YoY Medium Impact Lower is Better

European Union · 308 historical releases · 279 with estimates

European Union Surprise Index: -2.7 ▬ View Details →
Latest Actual
2.2
Core Inflation Rate YoY (Apr)
Previous
2.3
Change
-0.1
Historical Avg
1.78
308 releases
Range
0.2 — 5.7
Low — High
Beat Rate
17.2%
48 of 279
Miss Rate
21.9%
61 of 279
Historical Releases
All Releases 313
Date Period Actual Estimate Previous Change Surprise %
2026-07-31 Core Inflation Rate YoY (Jul)
2026-07-17 Core Inflation Rate YoY (Jun) 2.7
2026-07-01 Core Inflation Rate YoY (Jun) 2.7
2026-06-17 Core Inflation Rate YoY (May)
2026-06-02 Core Inflation Rate YoY (May) 2.2
2026-05-20 Core Inflation Rate YoY (Apr) 2.2 2.2 2.3 -0.1 -0.0%
2026-04-30 Core Inflation Rate YoY (Apr) 2.2 2.3 2.3 -0.1 +4.35%
2026-04-16 Core Inflation Rate YoY (Mar) 2.3 2.3 2.4 -0.1 -0.0%
2026-03-31 Core Inflation Rate YoY (Mar) 2.3 2.4 2.4 -0.1 +4.17%
2026-03-18 Core Inflation Rate YoY (Feb) 2.4 2.4 2.2 +0.2 -0.0%
2026-03-03 Core Inflation Rate YoY (Feb) 2.4 2.2 2.2 +0.2 -9.09%
2026-02-25 Core Inflation Rate YoY (Jan) 2.2 2.2 2.3 -0.1 -0.0%
2026-02-04 Core Inflation Rate YoY (Jan) 2.2 2.3 2.3 -0.1 +4.35%
2026-01-19 Core Inflation Rate YoY (Dec) 2.3 2.3 2.4 -0.1 -0.0%
2026-01-07 Core Inflation Rate YoY (Dec) 2.3 2.4 2.4 -0.1 +4.17%
2025-12-17 Core Inflation Rate YoY (Nov) 2.4 2.4 2.4 0.0 -0.0%
2025-12-02 Core Inflation Rate YoY (Nov) 2.4 2.5 2.4 0.0 +4.0%
2025-11-19 Core Inflation Rate YoY (Oct) 2.4 2.4 2.4 0.0 -0.0%
2025-10-31 Core Inflation Rate YoY (Oct) 2.4 2.3 2.4 0.0 -4.35%
2025-10-17 Core Inflation Rate YoY (Sep) 2.4 2.3 2.3 +0.1 -4.35%
2025-10-01 Core Inflation Rate YoY (Sep) 2.3 2.3 2.3 0.0 -0.0%
2025-09-17 Core Inflation Rate YoY (Aug) 2.3 2.3 2.3 0.0 -0.0%
2025-09-02 Core Inflation Rate YoY (Aug) 2.3 2.2 2.3 0.0 -4.55%
2025-08-20 Core Inflation Rate YoY (Jul) 2.3 2.3 2.3 0.0 -0.0%
2025-08-01 Core Inflation Rate YoY (Jul) 2.3 2.2 2.3 0.0 -4.55%
2025-07-17 Core Inflation Rate YoY (Jun) 2.3 2.3 2.3 0.0 -0.0%
2025-07-01 Core Inflation Rate YoY (Jun) 2.3 2.3 2.3 0.0 -0.0%
2025-06-18 Core Inflation Rate YoY (May) 2.3 2.3 2.7 -0.4 -0.0%
2025-06-03 Core Inflation Rate YoY (May) 2.3 2.5 2.7 -0.4 +8.0%
2025-05-19 Core Inflation Rate YoY (Apr) 2.7 2.7 2.4 +0.3 -0.0%
2025-05-02 Core Inflation Rate YoY (Apr) 2.7 2.5 2.4 +0.3 -8.0%
2025-04-16 Core Inflation Rate YoY (Mar) 2.4 2.4 2.6 -0.2 -0.0%
2025-04-01 Core Inflation Rate YoY (Mar) 2.4 2.5 2.6 -0.2 +4.0%
2025-03-19 Core Inflation Rate YoY (Feb) 2.6 2.6 2.7 -0.1 -0.0%
2025-03-03 Core Inflation Rate YoY (Feb) 2.6 2.5 2.7 -0.1 -4.0%
2025-02-24 Core Inflation Rate YoY (Jan) 2.7 2.7 2.7 -0.0%
2025-02-03 Core Inflation Rate YoY (Jan) 2.7 2.6 2.7 -3.85%
2025-01-17 Core Inflation Rate YoY (Dec) 2.7 2.7 2.7 -0.0%
2025-01-07 Core Inflation Rate YoY (Dec) 2.7 2.7 2.7 -0.0%
2024-12-18 Core Inflation Rate YoY (Nov) 2.7 2.7 2.7 -0.0%
2024-11-29 Core Inflation Rate YoY (Nov) 2.7 2.8 2.7 +3.57%
2024-11-19 Core Inflation Rate YoY (Oct) 2.7 2.7 2.7 -0.0%
2024-10-31 Core Inflation Rate YoY (Oct) 2.7 2.6 2.7 -3.85%
2024-10-17 Core Inflation Rate YoY (Sep) 2.7 2.7 2.8 -0.1 -0.0%
2024-10-01 Core Inflation Rate YoY (Sep) 2.7 2.8 2.8 -0.1 +3.57%
2024-09-18 Core Inflation Rate YoY (Aug) 2.8 2.8 2.9 -0.1 -0.0%
2024-08-30 Core Inflation Rate YoY (Aug) 2.8 2.8 2.9 -0.1 -0.0%
2024-08-20 Core Inflation Rate YoY (Jul) 2.9 2.9 2.9 -0.0%
2024-07-31 Core Inflation Rate YoY (Jul) 2.9 2.8 2.9 -3.57%
2024-07-17 Core Inflation Rate YoY (Jun) 2.9 2.9 2.9 -0.0%
2024-07-02 Core Inflation Rate YoY (Jun) 2.9 2.8 2.9 -3.57%
2024-06-18 Core Inflation Rate YoY (May) 2.9 2.9 2.7 +0.2 -0.0%
2024-05-31 Core Inflation Rate YoY (May) 2.9 2.8 2.7 +0.2 -3.57%
2024-05-17 Core Inflation Rate YoY (Apr) 2.7 2.7 2.9 -0.2 -0.0%
2024-04-30 Core Inflation Rate YoY (Apr) 2.7 2.6 2.9 -0.2 -3.85%
2024-04-17 Core Inflation Rate YoY (Mar) 2.9 2.9 3.1 -0.2 -0.0%
2024-04-03 Core Inflation Rate YoY (Mar) 2.9 3.0 3.1 -0.2 +3.33%
2024-03-18 Core Inflation Rate YoY (Feb) 3.1 3.1 3.3 -0.2 -0.0%
2024-03-01 Core Inflation Rate YoY (Feb) 3.1 2.9 3.3 -0.2 -6.9%
2024-02-22 Core Inflation Rate YoY (Jan) 3.3 3.3 3.4 -0.1 -0.0%
2024-02-01 Core Inflation Rate YoY (Jan) 3.3 3.2 3.4 -0.1 -3.12%
2024-01-05 Core Inflation Rate YoY (Dec) 3.4 3.4 3.6 -0.2 -0.0%
2023-12-19 Core Inflation Rate YoY (Nov) 3.6 3.6 4.2 -0.6 -0.0%
2023-11-30 Core Inflation Rate YoY (Nov) 3.6 3.9 4.2 -0.6 +7.69%
2023-11-17 Core Inflation Rate YoY (Oct) 4.2 4.2 4.5 -0.3 -0.0%
2023-10-31 Core Inflation Rate YoY (Oct) 4.2 4.2 4.5 -0.3 -0.0%
2023-10-18 Core Inflation Rate YoY (Sep) 4.5 4.5 5.3 -0.8 -0.0%
2023-09-29 Core Inflation Rate YoY (Sep) 4.5 4.8 5.3 -0.8 +6.25%
2023-09-19 Core Inflation Rate YoY (Aug) 5.3 5.3 5.5 -0.2 -0.0%
2023-08-31 Core Inflation Rate YoY (Aug) 5.3 5.3 5.5 -0.2 -0.0%
2023-08-18 Core Inflation Rate YoY (Jul) 5.5 5.5 5.5 0.0 -0.0%
2023-07-31 Core Inflation Rate YoY (Jul) 5.5 5.4 5.5 0.0 -1.85%
2023-07-19 Core Inflation Rate YoY (Jun) 5.5 5.4 5.3 +0.2 -1.85%
2023-06-30 Core Inflation Rate YoY (Jun) 5.4 5.5 5.3 +0.1 +1.82%
2023-06-16 Core Inflation Rate YoY (May) 5.3 5.3 5.6 -0.3 -0.0%
2023-06-01 Core Inflation Rate YoY (May) 5.3 5.5 5.6 -0.3 +3.64%
2023-05-17 Core Inflation Rate YoY (Apr) 5.6 5.6 5.7 -0.1 -0.0%
2023-05-02 Core Inflation Rate YoY (Apr) 5.6 5.7 5.7 -0.1 +1.75%
2023-04-19 Core Inflation Rate YoY (Mar) 5.7 5.7 5.6 +0.1 -0.0%
2023-03-31 Core Inflation Rate YoY (Mar) 5.7 5.7 5.6 +0.1 -0.0%
2023-03-17 Core Inflation Rate YoY (Feb) 5.6 5.6 5.3 +0.3 -0.0%
2023-03-02 Core Inflation Rate YoY (Feb) 5.6 5.3 5.3 +0.3 -5.66%
2023-02-23 Core Inflation Rate YoY (Jan) 5.3 5.2 5.2 +0.1 -1.92%
2023-02-01 Core Inflation Rate YoY (Jan) 5.2 5.1 5.2 -1.96%
2023-01-06 Core Inflation Rate YoY (Dec) 5.2 5.0 5.0 +0.2 -4.0%
2022-12-16 Core Inflation Rate YoY (Nov) 5.0 5.0 5.0 -0.0%
2022-11-30 Core Inflation Rate YoY (Nov) 5.0 5.0 5.0 -0.0%
2022-11-17 Core Inflation Rate YoY (Oct) 5.0 5.0 4.8 +0.2 -0.0%
2022-10-31 Core Inflation Rate YoY (Oct) 5.0 4.9 4.8 +0.2 -2.04%
2022-10-19 Core Inflation Rate YoY (Sep) 4.8 4.8 4.3 +0.5 -0.0%
2022-09-30 Core Inflation Rate YoY (Sep) 4.8 4.7 4.3 +0.5 -2.13%
2022-09-16 Core Inflation Rate YoY (Aug) 4.3 4.3 4.0 +0.3 -0.0%
2022-08-31 Core Inflation Rate YoY (Aug) 4.3 4.1 4.0 +0.3 -4.88%
2022-08-18 Core Inflation Rate YoY (Jul) 4.0 4.0 3.7 +0.3 -0.0%
2022-07-29 Core Inflation Rate YoY (Jul) 4.0 3.8 3.7 +0.3 -5.26%
2022-07-19 Core Inflation Rate YoY (Jun) 3.7 3.7 3.8 -0.1 -0.0%
2022-07-01 Core Inflation Rate YoY (Jun) 3.7 3.9 3.8 -0.1 +5.13%
2022-06-17 Core Inflation Rate YoY (May) 3.8 3.8 3.5 +0.3 -0.0%
2022-05-31 Core Inflation Rate YoY (May) 3.8 3.5 3.5 +0.3 -8.57%
2022-05-18 Core Inflation Rate YoY (Apr) 3.5 3.5 2.9 +0.6 -0.0%
2022-04-29 Core Inflation Rate YoY (Apr) 3.5 3.2 2.9 +0.6 -9.37%
2022-04-21 Core Inflation Rate YoY (Mar) 2.9 3.0 2.7 +0.2 +3.33%
2022-04-01 Core Inflation Rate YoY (Mar) 3.0 3.1 2.7 +0.3 +3.23%
2022-03-17 Core Inflation Rate YoY (Feb) 2.7 2.7 2.3 +0.4 -0.0%
2022-03-02 Core Inflation Rate YoY (Feb) 2.7 2.5 2.3 +0.4 -8.0%
2022-02-23 Core Inflation Rate YoY (Jan) 2.3 2.3 2.6 -0.3 -0.0%
2022-02-02 Core Inflation Rate YoY (Jan) 2.3 1.9 2.6 -0.3 -21.05%
2022-01-20 Core Inflation Rate YoY (Dec) 2.6 2.6 2.6 -0.0%
2022-01-07 Core Inflation Rate YoY (Dec) 2.6 2.5 2.6 -4.0%
2021-12-17 Core Inflation Rate YoY (Nov) 2.6 2.6 2.0 +0.6 -0.0%
2021-11-30 Core Inflation Rate YoY (Nov) 2.6 2.3 2.0 +0.6 -13.04%
2021-11-17 Core Inflation Rate YoY (Oct) 2.0 2.1 1.9 +0.1 +4.76%
2021-10-29 Core Inflation Rate YoY (Oct) 2.1 1.9 1.9 +0.2 -10.53%
2021-10-20 Core Inflation Rate YoY (Sep) 1.9 1.9 1.6 +0.3 -0.0%
2021-10-01 Core Inflation Rate YoY (Sep) 1.9 1.9 1.6 +0.3 -0.0%
2021-09-17 Core Inflation Rate YoY (Aug) 1.6 1.6 0.7 +0.9 -0.0%
2021-08-31 Core Inflation Rate YoY (Aug) 1.6 1.5 0.7 +0.9 -6.67%
2021-08-18 Core Inflation Rate YoY (Jul) 0.7 0.7 0.9 -0.2 -0.0%
2021-07-30 Core Inflation Rate YoY (Jul) 0.7 0.8 0.9 -0.2 +12.5%
2021-07-16 Core Inflation Rate YoY (Jun) 0.9 0.9 1.0 -0.1 -0.0%
2021-06-30 Core Inflation Rate YoY (Jun) 0.9 0.9 1.0 -0.1 -0.0%
2021-06-17 Core Inflation Rate YoY (May) 1.0 0.9 0.7 +0.3 -11.11%
2021-06-01 Core Inflation Rate YoY (May) 0.9 0.8 0.7 +0.2 -12.5%
2021-05-19 Core Inflation Rate YoY (Apr) 0.7 0.8 0.9 -0.2 +12.5%
2021-04-30 Core Inflation Rate YoY (Apr) 0.8 0.8 0.9 -0.1 -0.0%
2021-04-16 Core Inflation Rate YoY (Mar) 0.9 0.9 1.1 -0.2 -0.0%
2021-03-31 Core Inflation Rate YoY (Mar) 0.9 1.1 1.1 -0.2 +18.18%
2021-03-17 Core Inflation Rate YoY (Feb) 1.1 1.1 1.4 -0.3 -0.0%
2021-03-02 Core Inflation Rate YoY (Feb) 1.1 1.1 1.4 -0.3 -0.0%
2021-02-23 Core Inflation Rate YoY (Jan) 1.4 1.4 0.2 +1.2 -0.0%
2021-02-03 Core Inflation Rate YoY (Jan) 1.4 0.9 0.2 +1.2 -55.56%
2021-01-07 Core Inflation Rate YoY (Dec) 0.2 0.2 0.2 -0.0%
2020-12-17 Core Inflation Rate YoY (Nov) 0.2 0.2 0.2 -0.0%
2020-12-01 Core Inflation Rate YoY (Nov) 0.2 0.2 0.2 -0.0%
2020-11-18 Core Inflation Rate YoY (Oct) 0.2 0.2 0.2 -0.0%
2020-10-30 Core Inflation Rate YoY (Oct) 0.2 0.2 0.2 -0.0%
2020-10-16 Core Inflation Rate YoY (Sep) 0.2 0.2 0.4 -0.2 -0.0%
2020-10-02 Core Inflation Rate YoY (Sep) 0.2 0.5 0.4 -0.2 +60.0%
2020-09-17 Core Inflation Rate YoY (Aug) 0.4 0.4 1.2 -0.8 -0.0%
2020-09-01 Core Inflation Rate YoY (Aug) 0.4 0.8 1.2 -0.8 +50.0%
2020-08-19 Core Inflation Rate YoY (Jul) 1.2 1.2 0.8 +0.4 -0.0%
2020-07-31 Core Inflation Rate YoY (Jul) 1.2 0.8 0.8 +0.4 -50.0%
2020-07-17 Core Inflation Rate YoY (Jun) 0.8 0.8 0.9 -0.1 -0.0%
2020-06-30 Core Inflation Rate YoY (Jun) 0.8 0.8 0.9 -0.1 -0.0%
2020-06-17 Core Inflation Rate YoY (May) 0.9 0.9 0.9 -0.0%
2020-05-29 Core Inflation Rate YoY (May) 0.9 0.8 0.9 -12.5%
2020-05-20 Core Inflation Rate YoY (Apr) 0.9 0.9 1.0 -0.1 -0.0%
2020-04-30 Core Inflation Rate YoY (Apr) 0.9 0.7 1.0 -0.1 -28.57%
2020-04-17 Core Inflation Rate YoY (Mar) 1.0 1.0 1.2 -0.2 -0.0%
2020-03-31 Core Inflation Rate YoY (Mar) 1.0 1.1 1.2 -0.2 +9.09%
2020-03-18 Core Inflation Rate YoY (Feb) 1.2 1.2 1.1 +0.1 -0.0%
2020-03-03 Core Inflation Rate YoY (Feb) 1.2 1.2 1.1 +0.1 -0.0%
2020-02-21 Core Inflation Rate YoY (Jan) 1.1 1.1 1.3 -0.2 -0.0%
2020-01-31 Core Inflation Rate YoY (Jan) 1.1 1.2 1.3 -0.2 +8.33%
2020-01-17 Core Inflation Rate YoY (Dec) 1.3 1.3 1.3 -0.0%
2020-01-07 Core Inflation Rate YoY (Dec) 1.3 1.3 1.3 -0.0%
2019-12-18 Core Inflation Rate YoY (Nov) 1.3 1.3 1.1 +0.2 -0.0%
2019-11-29 Core Inflation Rate YoY (Nov) 1.3 1.2 1.1 +0.2 -8.33%
2019-11-15 Core Inflation Rate YoY (Oct) 1.1 1.1 1.0 +0.1 -0.0%
2019-10-31 Core Inflation Rate YoY (Oct) 1.1 1.1 1.0 +0.1 -0.0%
2019-10-16 Core Inflation Rate YoY (Sep) 1.0 1.0 0.9 +0.1 -0.0%
2019-10-01 Core Inflation Rate YoY (Sep) 1.0 1.0 0.9 +0.1 -0.0%
2019-09-18 Core Inflation Rate YoY (Aug) 0.9 0.9 0.9 -0.0%
2019-08-30 Core Inflation Rate YoY (Aug) 0.9 0.9 0.9 -0.0%
2019-08-19 Core Inflation Rate YoY (Jul) 0.9 0.9 1.1 -0.2 -0.0%
2019-07-31 Core Inflation Rate YoY (Jul) 0.9 1.0 1.1 -0.2 +10.0%
2019-07-17 Core Inflation Rate YoY (Jun) 1.1 1.1 0.8 +0.3 -0.0%
2019-06-28 Core Inflation Rate YoY (Jun) 1.1 0.8 0.8 +0.3 -37.5%
2019-06-18 Core Inflation Rate YoY (May) 0.8 0.8 1.3 -0.5 -0.0%
2019-06-04 Core Inflation Rate YoY (May) 0.8 0.9 1.3 -0.5 +11.11%
2019-05-17 Core Inflation Rate YoY (Apr) 1.3 1.2 0.8 +0.5 -8.33%
2019-05-03 Core Inflation Rate YoY (Apr) 1.2 1.0 0.8 +0.4 -20.0%
2019-04-17 Core Inflation Rate YoY (Mar) 0.8 0.8 1.0 -0.2 -0.0%
2019-04-01 Core Inflation Rate YoY (Mar) 0.8 0.9 1.0 -0.2 +11.11%
2019-03-15 Core Inflation Rate YoY (Feb) 1.0 1.0 1.1 -0.1 -0.0%
2019-03-01 Core Inflation Rate YoY (Feb) 1.0 1.0 1.1 -0.1 -0.0%
2019-02-22 Core Inflation Rate YoY (Jan) 1.1 1.1 0.9 +0.2 -0.0%
2019-02-01 Core Inflation Rate YoY (Jan) 1.1 1.0 1.0 +0.1 -10.0%
2019-01-17 Core Inflation Rate YoY (Dec) 1.0 1.0 1.0 -0.0%
2019-01-04 Core Inflation Rate YoY (Dec) 1.0 1.0 1.0 -0.0%
2018-12-17 Core Inflation Rate YoY (Nov) 1.0 1.0 1.1 -0.1 -0.0%
2018-11-30 Core Inflation Rate YoY (Nov) 1.0 1.0 1.1 -0.1 -0.0%
2018-11-16 Core Inflation Rate YoY (Oct) 1.1 1.1 0.9 +0.2 -0.0%
2018-10-31 Core Inflation Rate YoY (Oct) 1.1 1.1 0.9 +0.2 -0.0%
2018-10-17 Core Inflation Rate YoY (Sep) 0.9 0.9 0.9 -0.0%
2018-09-28 Core Inflation Rate YoY (Sep) 0.9 1.0 1.0 -0.1 +10.0%
2018-09-17 Core Inflation Rate YoY (Aug) 1.0 1.0 1.1 -0.1 -0.0%
2018-08-31 Core Inflation Rate YoY (Aug) 1.0 1.0 1.1 -0.1 -0.0%
2018-08-17 Core Inflation Rate YoY (Jul) 1.1 1.1 0.9 +0.2 -0.0%
2018-07-31 Core Inflation Rate YoY (Jul) 1.1 1.0 0.9 +0.2 -10.0%
2018-07-18 Core Inflation Rate YoY (Jun) 0.9 1.0 1.1 -0.2 +10.0%
2018-06-29 Core Inflation Rate YoY (Jun) 1.0 1.0 1.1 -0.1 -0.0%
2018-06-15 Core Inflation Rate YoY (May) 1.1 1.1 0.8 +0.3 -0.0%
2018-05-31 Core Inflation Rate YoY (May) 1.1 1.0 0.7 +0.4 -10.0%
2018-05-03 Core Inflation Rate YoY (Apr) 0.7 0.9 1.0 -0.3 +22.22%
2018-04-18 Core Inflation Rate YoY (Mar) 1.0 1.0 1.0 -0.0%
2018-04-04 Core Inflation Rate YoY (Mar) 1.0 1.0
2018-03-16 Core Inflation Rate YoY (Feb) 1.0 1.0 1.0 -0.0%
2018-02-28 Core Inflation Rate YoY (Feb) 1.0 1.0 1.0 -0.0%
2018-02-23 Core Inflation Rate YoY (Jan) 1.0 1.0 0.9 +0.1 -0.0%
2018-01-31 Core Inflation Rate YoY (Jan) 1.0 0.9 +0.1
2018-01-17 Core Inflation Rate YoY (Dec) 0.9 1.0 0.9 +10.0%
2018-01-05 Core Inflation Rate YoY (Dec) 0.9 0.9
2017-12-18 Core Inflation Rate YoY (Nov) 0.9 0.9 0.9 -0.0%
2017-11-30 Core Inflation Rate YoY (Nov) 0.9 0.9
2017-11-16 Core Inflation Rate YoY (Oct) 0.9 0.9 1.1 -0.2 -0.0%
2017-10-31 Core Inflation Rate YoY (Oct) 0.9 1.1 -0.2
2017-10-17 Core Inflation Rate YoY (Sep) 1.1 1.1 1.2 -0.1 -0.0%
2017-09-29 Core Inflation Rate YoY (Sep) 1.1 1.2 -0.1
2017-09-18 Core Inflation Rate YoY (Aug) 1.2 1.2 1.2 -0.0%
2017-08-31 Core Inflation Rate YoY (Aug) 1.2 1.2
2017-08-17 Core Inflation Rate YoY (Jul) 1.2 1.2 1.1 +0.1 -0.0%
2017-07-31 Core Inflation Rate YoY (Jul) 1.2 1.1 +0.1
2017-07-17 Core Inflation Rate YoY (Jun) 1.1 1.1 0.9 +0.2 -0.0%
2017-06-30 Core Inflation Rate YoY (Jun) 1.1 0.9 +0.2
2017-06-16 Core Inflation Rate YoY (May) 0.9 0.9 1.2 -0.3 -0.0%
2017-05-31 Core Inflation Rate YoY (May) 0.9 1.2 -0.3
2017-05-17 Core Inflation Rate YoY (Apr) 1.2 1.2 0.7 +0.5 -0.0%
2017-04-28 Core Inflation Rate YoY (Apr) 1.2 0.7 +0.5
2017-04-19 Core Inflation Rate YoY (Mar) 0.7 0.7 0.9 -0.2 -0.0%
2017-03-31 Core Inflation Rate YoY (Mar) 0.7 0.9 -0.2
2017-03-16 Core Inflation Rate YoY (Feb) 0.9 0.9 0.9 -0.0%
2017-03-02 Core Inflation Rate YoY (Feb) 0.9 0.9
2017-02-22 Core Inflation Rate YoY (Jan) 0.9 0.9 0.9 -0.0%
2017-01-31 Core Inflation Rate YoY (Jan) 0.9 0.9
2017-01-18 Core Inflation Rate YoY (Dec) 0.9 0.9 0.8 +0.1 -0.0%
2017-01-04 Core Inflation Rate YoY (Dec) 0.9 0.8 0.8 +0.1 -12.5%
2016-12-16 Core Inflation Rate YoY (Nov) 0.8 0.8
2016-11-30 Core Inflation Rate YoY (Nov) 0.8 0.8 0.8 -0.0%
2016-11-17 Core Inflation Rate YoY (Oct) 0.8 0.8 0.8 -0.0%
2016-10-31 Core Inflation Rate YoY (Oct) 0.8 0.8 0.8 -0.0%
2016-10-17 Core Inflation Rate YoY (Sep) 0.8 0.8 0.8 -0.0%
2016-09-30 Core Inflation Rate YoY (Sep) 0.8 0.9 0.8 +11.11%
2016-09-15 Core Inflation Rate YoY (Aug) 0.8 0.8 0.9 -0.1 -0.0%
2016-08-31 Core Inflation Rate YoY (Aug) 0.8 0.9 0.9 -0.1 +11.11%
2016-08-18 Core Inflation Rate YoY (Jul) 0.9 0.9 0.9 -0.0%
2016-07-29 Core Inflation Rate YoY (Jul) 0.9 0.8 0.9 -12.5%
2016-07-15 Core Inflation Rate YoY (Jun) 0.9 0.9 0.8 +0.1 -0.0%
2016-06-30 Core Inflation Rate YoY (Jun) 0.9 0.8 0.8 +0.1 -12.5%
2016-06-16 Core Inflation Rate YoY (May) 0.8 0.8 0.7 +0.1 -0.0%
2016-05-31 Core Inflation Rate YoY (May) 0.8 0.8 0.7 +0.1 -0.0%
2016-05-18 Core Inflation Rate YoY (Apr) 0.7 0.7 1.0 -0.3 -0.0%
2016-04-29 Core Inflation Rate YoY (Apr) 0.7 0.9 1.0 -0.3 +22.22%
2016-04-14 Core Inflation Rate YoY (Mar) 1.0 1.0 0.8 +0.2 -0.0%
2016-03-31 Core Inflation Rate YoY (Mar) 1.0 0.9 0.8 +0.2 -11.11%
2016-03-17 Core Inflation Rate YoY (Feb) 0.8 0.7 1.0 -0.2 -14.29%
2016-02-29 Core Inflation Rate YoY (Feb) 0.7 0.9 1.0 -0.3 +22.22%
2016-02-25 Core Inflation Rate YoY (Jan) 1.0 1.0 0.9 +0.1 -0.0%
2016-01-29 Core Inflation Rate YoY (Jan) 1.0 0.9 0.9 +0.1 -11.11%
2016-01-19 Core Inflation Rate YoY (Dec) 0.9 0.9 0.9 -0.0%
2016-01-05 Core Inflation Rate YoY (Dec) 0.9 0.9 0.9 -0.0%
2015-12-16 Core Inflation Rate YoY (Nov) 0.9 0.9 1.1 -0.2 -0.0%
2015-12-02 Core Inflation Rate YoY (Nov) 0.9 1.0 1.1 -0.2 +10.0%
2015-11-16 Core Inflation Rate YoY (Oct) 1.1 1.0 0.9 +0.2 -10.0%
2015-10-30 Core Inflation Rate YoY (Oct) 1.0 0.9 0.9 +0.1 -11.11%
2015-10-16 Core Inflation Rate YoY (Sep) 0.9 0.9 0.9 -0.0%
2015-09-30 Core Inflation Rate YoY (Sep) 0.9 0.9 0.9 -0.0%
2015-09-16 Core Inflation Rate YoY (Aug) 0.9 1.0 1.0 -0.1 +10.0%
2015-08-31 Core Inflation Rate YoY (Aug) 1.0 1.0
2015-08-14 Core Inflation Rate YoY (Jul) 1.0 1.0 0.8 +0.2 -0.0%
2015-07-31 Core Inflation Rate YoY (Jul) 1.0 0.8 0.8 +0.2 -25.0%
2015-07-16 Core Inflation Rate YoY (Jun) 0.8 0.8 0.9 -0.1 -0.0%
2015-06-30 Core Inflation Rate YoY (Jun) 0.8 0.9 -0.1
2015-06-17 Core Inflation Rate YoY (May) 0.9 0.9 0.6 +0.3 -0.0%
2015-06-02 Core Inflation Rate YoY (May) 0.9 0.1 0.6 +0.3 -800.0%
2015-05-19 Core Inflation Rate YoY (Apr) 0.6 0.6 0.6 -0.0%
2015-04-30 Core Inflation Rate YoY (Apr) 0.6 0.6
2015-04-17 Core Inflation Rate YoY (Mar) 0.6 0.6 0.7 -0.1 -0.0%
2015-03-31 Core Inflation Rate YoY (Mar) 0.6 0.7 -0.1
2015-03-17 Core Inflation Rate YoY (Feb) 0.7 0.6 0.6 +0.1 -16.67%
2015-03-02 Core Inflation Rate YoY (Feb) 0.6 0.6 0.6 -0.0%
2015-02-24 Core Inflation Rate YoY (Jan) 0.6 0.6 0.7 -0.1 -0.0%
2015-01-30 Core Inflation Rate YoY (Jan) 0.5 0.7 -0.2
2015-01-16 Core Inflation Rate YoY (Dec) 0.7 0.8 0.7 +12.5%
2015-01-07 Core Inflation Rate YoY (Dec) 0.8 0.7 0.7 +0.1 -14.29%
2014-12-17 Core Inflation Rate YoY (Nov) 0.7 0.7 0.7 -0.0%
2014-11-28 Core Inflation Rate YoY (Nov) 0.7 0.7 0.7 -0.0%
2014-11-14 Core Inflation Rate YoY (Oct) 0.7 0.7 0.8 -0.1 -0.0%
2014-10-31 Core Inflation Rate YoY (Oct) 0.7 0.8 -0.1
2014-10-16 Core Inflation Rate YoY (Sep) 0.8 0.8 0.9 -0.1 -0.0%
2014-09-30 Core Inflation Rate YoY (Sep) 0.8 0.9 -0.1
2014-09-17 Core Inflation Rate YoY (Aug) 0.9 0.9 0.8 +0.1 -0.0%
2014-08-29 Core Inflation Rate YoY (Aug) 0.9 0.8 0.8 +0.1 -12.5%
2014-08-14 Core Inflation Rate YoY (Jul) 0.8 0.8 0.8 -0.0%
2014-07-31 Core Inflation Rate YoY (Jul) 0.8 0.8
2014-07-17 Core Inflation Rate YoY (Jun) 0.8 0.8 0.7 +0.1 -0.0%
2014-06-30 Core Inflation Rate YoY (Jun) 0.8 0.7 +0.1
2014-06-16 Core Inflation Rate YoY (May) 0.7 0.7 1.0 -0.3 -0.0%
2014-06-03 Core Inflation Rate YoY (May) 0.7 0.9 1.0 -0.3 +22.22%
2014-05-15 Core Inflation Rate YoY (Apr) 1.0 1.0 0.7 +0.3 -0.0%
2014-04-30 Core Inflation Rate YoY (Apr) 1.0 1.0 0.7 +0.3 -0.0%
2014-04-16 Core Inflation Rate YoY (Mar) 0.7 0.8 1.0 -0.3 +12.5%
2014-03-31 Core Inflation Rate YoY (Mar) 0.8 1.0 -0.2
2014-03-17 Core Inflation Rate YoY (Feb) 1.0 1.0 0.8 +0.2 -0.0%
2014-02-28 Core Inflation Rate YoY (Feb) 1.0 0.8 +0.2
2014-02-24 Core Inflation Rate YoY (Jan) 0.8 0.8 0.7 +0.1 -0.0%
2014-01-31 Core Inflation Rate YoY (Jan) 0.8 0.8 0.7 +0.1 -0.0%
