— Know what they know.
Not Investment Advice
Economic Calendar › Mexico › Industrial Production YoY

Industrial Production YoY Low Impact %

Mexico · 162 historical releases · 151 with estimates

Mexico Surprise Index: +2.0 ▬ View Details →
Latest Actual
3.5 %
Industrial Production YoY (Aug)
Previous
2.7 %
Change
+0.8
Historical Avg
0.29
162 releases
Range
-30.7 — 36.6
Low — High
Beat Rate
42.4%
64 of 151
Miss Rate
51.0%
77 of 151
Historical Releases
All Releases 166
Date Period Actual Estimate Previous Change Surprise %
2026-12-11 Industrial Production YoY (Oct) — — — — —
2026-11-11 Industrial Production YoY (Sep) — 1.1 3.5 — —
2026-10-12 Industrial Production YoY (Aug) 3.5 2.6 2.7 +0.8 +34.62%
2026-09-11 Industrial Production YoY (Jul) 2.7 1.8 1.6 +1.1 +50.0%
2026-08-11 Industrial Production YoY (Jun) 1.7 1.1 -0.7 +2.4 +54.55%
2026-07-10 Industrial Production YoY (May) -0.7 -0.1 2.4 -3.1 -600.0%
2026-06-11 Industrial Production YoY (Apr) 2.3 -0.8 -1.3 +3.6 +387.5%
2026-05-12 Industrial Production YoY (Mar) -1.3 -1.5 -1.2 -0.1 +13.33%
2026-04-10 Industrial Production YoY (Feb) -1.3 -0.7 -1.1 -0.2 -85.71%
2026-03-13 Industrial Production YoY (Jan) -1.1 1.7 2.4 -3.5 -164.71%
2026-02-11 Industrial Production YoY (Dec) 2.4 1.3 -0.7 +3.1 +84.62%
2026-01-09 Industrial Production YoY (Nov) -0.8 -0.8 -0.3 -0.5 0.0%
2025-12-12 Industrial Production YoY (Oct) -0.4 -2.4 -2.3 +1.9 +83.33%
2025-11-11 Industrial Production YoY (Sep) -2.4 -2.3 -3.3 +0.9 -4.35%
2025-10-10 Industrial Production YoY (Aug) -3.6 -2.2 -2.7 -0.9 -63.64%
2025-09-11 Industrial Production YoY (Jul) -2.7 -0.9 -0.4 -2.3 -200.0%
2025-08-11 Industrial Production YoY (Jun) -0.4 0.9 -0.7 +0.3 -144.44%
2025-07-11 Industrial Production YoY (May) -0.8 -1.9 -4.0 +3.2 +57.89%
2025-06-11 Industrial Production YoY (Apr) -4.0 0.7 1.9 -5.9 -671.43%
2025-05-12 Industrial Production YoY (Mar) 1.9 1.5 -1.2 +3.1 +26.67%
2025-04-11 Industrial Production YoY (Feb) -1.3 -3.9 -2.9 +1.6 +66.67%
2025-03-13 Industrial Production YoY (Jan) -2.9 -1.8 -2.7 -0.2 -61.11%
2025-02-11 Industrial Production YoY (Dec) -2.7 1.0 -1.4 -1.3 -370.0%
2025-01-10 Industrial Production YoY (Nov) -1.4 -1.4 -2.1 +0.7 0.0%
2024-12-12 Industrial Production YoY (Oct) -2.2 -0.6 -0.3 -1.9 -266.67%
2024-11-11 Industrial Production YoY (Sep) -0.4 -1.2 -0.4 — +66.67%
2024-10-11 Industrial Production YoY (Aug) -0.9 0.5 2.2 -3.1 -280.0%
2024-09-11 Industrial Production YoY (Jul) 2.1 1.1 -0.7 +2.8 +90.91%
2024-08-09 Industrial Production YoY (Jun) -0.7 -0.1 1.1 -1.8 -600.0%
2024-07-12 Industrial Production YoY (May) 1.0 1.2 5.1 -4.1 -16.67%
2024-06-11 Industrial Production YoY (Apr) 5.1 4.4 -3.0 +8.1 +15.91%
2024-05-10 Industrial Production YoY (Mar) -3.0 -1.2 3.3 -6.3 -150.0%
2024-04-11 Industrial Production YoY (Feb) 3.3 3.5 2.7 +0.6 -5.71%
2024-03-12 Industrial Production YoY (Jan) 2.9 2.1 — +2.9 +38.1%
2024-02-09 Industrial Production YoY (Dec) — 2.0 2.9 -2.9 —
2024-01-11 Industrial Production YoY (Nov) 2.8 4.8 5.6 -2.8 -41.67%
2023-12-12 Industrial Production YoY (Oct) 5.5 4.2 4.0 +1.5 +30.95%
2023-11-10 Industrial Production YoY (Sep) 3.9 4.4 4.7 -0.8 -11.36%
2023-10-12 Industrial Production YoY (Aug) 5.2 4.6 4.8 +0.4 +13.04%
2023-09-11 Industrial Production YoY (Jul) 4.8 4.2 4.9 -0.1 +14.29%
2023-08-11 Industrial Production YoY (Jun) 4.9 2.8 5.1 -0.2 +75.0%
2023-07-12 Industrial Production YoY (May) 3.9 1.9 0.7 +3.2 +105.26%
2023-06-09 Industrial Production YoY (Apr) 0.7 1.3 1.5 -0.8 -46.15%
2023-05-12 Industrial Production YoY (Mar) 1.6 2.7 3.3 -1.7 -40.74%
2023-04-11 Industrial Production YoY (Feb) 3.5 2.7 2.8 +0.7 +29.63%
2023-03-13 Industrial Production YoY (Jan) 2.8 2.5 3.0 -0.2 +12.0%
2023-02-10 Industrial Production YoY (Dec) 3.0 2.0 3.5 -0.5 +50.0%
2023-01-11 Industrial Production YoY (Nov) 3.2 2.8 3.1 +0.1 +14.29%
2022-12-12 Industrial Production YoY (Oct) 3.1 1.3 3.8 -0.7 +138.46%
2022-11-11 Industrial Production YoY (Sep) 3.9 4.5 3.9 — -13.33%
2022-10-12 Industrial Production YoY (Aug) 3.9 2.9 2.6 +1.3 +34.48%
2022-09-09 Industrial Production YoY (Jul) 2.6 3.0 3.8 -1.2 -13.33%
2022-08-11 Industrial Production YoY (Jun) 3.8 3.6 3.3 +0.5 +5.56%
2022-07-12 Industrial Production YoY (May) 3.3 3.0 2.7 +0.6 +10.0%
2022-06-10 Industrial Production YoY (Apr) 2.7 1.8 2.7 — +50.0%
2022-05-12 Industrial Production YoY (Mar) 2.6 2.1 2.4 +0.2 +23.81%
2022-04-11 Industrial Production YoY (Feb) 2.5 3.9 4.3 -1.8 -35.9%
2022-03-11 Industrial Production YoY (Jan) 4.3 2.4 3.0 +1.3 +79.17%
2022-02-11 Industrial Production YoY (Dec) 3.0 2.0 1.6 +1.4 +50.0%
2022-01-11 Industrial Production YoY (Nov) 1.6 2.4 0.7 +0.9 -33.33%
2021-12-10 Industrial Production YoY (Oct) 0.7 1.2 1.5 -0.8 -41.67%
2021-11-11 Industrial Production YoY (Sep) 1.6 3.9 5.5 -3.9 -58.97%
2021-10-12 Industrial Production YoY (Aug) 5.5 4.0 7.3 -1.8 +37.5%
2021-09-10 Industrial Production YoY (Jul) 7.3 7.0 13.5 -6.2 +4.29%
2021-08-11 Industrial Production YoY (Jun) 13.5 15.7 36.4 -22.9 -14.01%
2021-07-12 Industrial Production YoY (May) 36.4 36.9 36.5 -0.1 -1.36%
2021-06-11 Industrial Production YoY (Apr) 36.6 36.7 1.7 +34.9 -0.27%
2021-05-12 Industrial Production YoY (Mar) 1.7 0.9 -4.5 +6.2 +88.89%
2021-04-09 Industrial Production YoY (Feb) -4.5 -5.6 -5.0 +0.5 +19.64%
2021-03-12 Industrial Production YoY (Jan) -4.9 -4.2 -2.1 -2.8 -16.67%
2021-02-11 Industrial Production YoY (Dec) -2.1 -2.2 -3.8 +1.7 +4.55%
2021-01-11 Industrial Production YoY (Nov) -3.7 -2.9 -3.4 -0.3 -27.59%
2020-12-11 Industrial Production YoY (Oct) -3.3 -5.4 -6.1 +2.8 +38.89%
2020-11-11 Industrial Production YoY (Sep) -6.2 -7.0 -8.8 +2.6 +11.43%
2020-10-12 Industrial Production YoY (Aug) -9.0 -10.6 -11.4 +2.4 +15.09%
2020-09-11 Industrial Production YoY (Jul) -11.3 -11.3 -16.7 +5.4 0.0%
2020-08-11 Industrial Production YoY (Jun) -16.7 -17.8 -30.6 +13.9 +6.18%
2020-07-10 Industrial Production YoY (May) -30.7 -24.3 -29.3 -1.4 -26.34%
2020-06-11 Industrial Production YoY (Apr) -29.3 -20.3 -4.9 -24.4 -44.33%
2020-05-12 Industrial Production YoY (Mar) -5.0 -6.1 -2.0 -3.0 +18.03%
2020-04-08 Industrial Production YoY (Feb) -1.9 -1.6 -1.6 -0.3 -18.75%
2020-03-13 Industrial Production YoY (Jan) -1.6 -1.6 -1.0 -0.6 0.0%
2020-02-11 Industrial Production YoY (Dec) -1.0 -0.4 -2.1 +1.1 -150.0%
2020-01-10 Industrial Production YoY (Nov) -2.1 -2.1 -3.0 +0.9 0.0%
2019-12-12 Industrial Production YoY (Oct) -3.0 -2.1 -1.8 -1.2 -42.86%
2019-11-11 Industrial Production YoY (Sep) -1.8 -1.9 -1.3 -0.5 +5.26%
2019-10-11 Industrial Production YoY (Aug) -1.3 -1.9 -1.8 +0.5 +31.58%
2019-09-11 Industrial Production YoY (Jul) -1.7 -1.8 -2.9 +1.2 +5.56%
2019-08-09 Industrial Production YoY (Jun) -2.9 -2.5 -3.3 +0.4 -16.0%
2019-07-12 Industrial Production YoY (May) -3.3 -1.5 -2.8 -0.5 -120.0%
2019-06-11 Industrial Production YoY (Apr) -2.9 -2.5 -0.1 -2.8 -16.0%
2019-05-10 Industrial Production YoY (Mar) -0.1 -0.3 -1.0 +0.9 +66.67%
2019-04-11 Industrial Production YoY (Feb) -0.8 -0.8 -1.0 +0.2 0.0%
2019-03-13 Industrial Production YoY (Jan) -0.9 -2.2 -2.5 +1.6 +59.09%
2019-02-11 Industrial Production YoY (Dec) -2.5 0.5 -1.3 -1.2 -600.0%
2019-01-11 Industrial Production YoY (Nov) -1.3 0.5 1.0 -2.3 -360.0%
2018-12-12 Industrial Production YoY (Oct) 1.0 1.6 1.8 -0.8 -37.5%
2018-11-09 Industrial Production YoY (Sep) 1.8 1.75 0.3 +1.5 +2.86%
2018-10-12 Industrial Production YoY (Aug) 0.2 — 1.3 -1.1 —
2018-09-11 Industrial Production YoY (Jul) 1.3 0.75 0.3 +1.0 +73.33%
2018-08-10 Industrial Production YoY (Jun) 0.2 0.3 0.2 — -33.33%
2018-07-12 Industrial Production YoY (May) 0.3 0.7 3.7 -3.4 -57.14%
2018-06-11 Industrial Production YoY (Apr) 3.8 3.75 -3.8 +7.6 +1.33%
2018-05-11 Industrial Production YoY (Mar) -3.7 -3.1 0.6 -4.3 -19.35%
2018-04-11 Industrial Production YoY (Feb) 0.7 1.3 0.8 -0.1 -46.15%
2018-03-13 Industrial Production YoY (Jan) 0.9 0.3 -0.7 +1.6 +200.0%
2018-02-09 Industrial Production YoY (Dec) -0.7 -1.5 -1.4 +0.7 +53.33%
2018-01-11 Industrial Production YoY (Nov) -1.5 -1.0 -1.1 -0.4 -50.0%
2017-12-12 Industrial Production YoY (Oct) -1.1 0.45 -1.2 +0.1 -344.44%
2017-11-10 Industrial Production YoY (Sep) -1.2 -0.95 -0.1 -1.1 -26.32%
2017-10-12 Industrial Production YoY (Aug) -0.5 -0.5 -1.6 +1.1 0.0%
2017-09-11 Industrial Production YoY (Jul) -1.6 0.1 -0.3 -1.3 -1700.0%
2017-08-11 Industrial Production YoY (Jun) -0.3 0.3 1.0 -1.3 -200.0%
2017-07-12 Industrial Production YoY (May) 1.0 0.5 -4.2 +5.2 +100.0%
2017-06-09 Industrial Production YoY (Apr) -4.4 -2.4 3.2 -7.6 -83.33%
2017-05-12 Industrial Production YoY (Mar) 3.4 2.3 -1.9 +5.3 +47.83%
2017-04-11 Industrial Production YoY (Feb) -1.7 -1.6 -0.1 -1.6 -6.25%
2017-03-14 Industrial Production YoY (Jan) -0.1 0.1 -0.6 +0.5 -200.0%
2017-02-10 Industrial Production YoY (Dec) -0.6 — 1.3 -1.9 —
2017-01-11 Industrial Production YoY (Nov) 1.3 0.5 -1.2 +2.5 +160.0%
2016-12-12 Industrial Production YoY (Oct) -1.4 — -1.4 — —
2016-11-11 Industrial Production YoY (Sep) -1.3 -1.3 0.2 -1.5 0.0%
2016-10-12 Industrial Production YoY (Aug) 0.3 0.7 -1.3 +1.6 -57.14%
2016-09-09 Industrial Production YoY (Jul) -1.0 -0.1 0.6 -1.6 -900.0%
2016-08-11 Industrial Production YoY (Jun) 0.6 0.6 0.4 +0.2 0.0%
2016-07-12 Industrial Production YoY (May) 0.4 1.6 1.9 -1.5 -75.0%
2016-06-10 Industrial Production YoY (Apr) 1.9 0.8 -2.0 +3.9 +137.5%
2016-05-12 Industrial Production YoY (Mar) -2.0 -0.8 2.6 -4.6 -150.0%
2016-04-11 Industrial Production YoY (Feb) 2.6 — 0.8 +1.8 —
2016-03-11 Industrial Production YoY (Jan) 1.1 0.2 — +1.1 +450.0%
2016-02-11 Industrial Production YoY (Dec) — 0.2 0.2 -0.2 —
2016-01-11 Industrial Production YoY (Nov) 0.1 1.5 0.6 -0.5 -93.33%
2015-12-11 Industrial Production YoY (Oct) 0.5 1.1 1.7 -1.2 -54.55%
2015-11-11 Industrial Production YoY (Sep) 1.7 1.33 1.1 +0.6 +27.82%
2015-10-12 Industrial Production YoY (Aug) 1.0 — 1.0 — —
2015-09-11 Industrial Production YoY (Jul) 0.7 0.3 1.3 -0.6 +133.33%
2015-08-11 Industrial Production YoY (Jun) 1.4 1.0 -0.9 +2.3 +40.0%
2015-07-10 Industrial Production YoY (May) -0.9 0.5 1.1 -2.0 -280.0%
2015-06-11 Industrial Production YoY (Apr) 1.1 1.4 1.7 -0.6 -21.43%
2015-05-12 Industrial Production YoY (Mar) 1.7 1.9 — — -10.53%
2015-04-10 Industrial Production YoY (Feb) 1.6 — 0.3 +1.3 —
2015-03-13 Industrial Production YoY (Jan) 0.3 2.36 3.0 -2.7 -87.29%
2015-02-11 Industrial Production YoY (Dec) 3.0 2.8 1.8 +1.2 +7.14%
2015-01-09 Industrial Production YoY (Nov) 1.8 2.4 — — -25.0%
2014-12-12 Industrial Production YoY (Oct) 2.1 2.68 3.03 -0.93 -21.64%
2014-11-11 Industrial Production YoY (Sep) 3.03 3.5 — — -13.43%
2014-10-10 Industrial Production YoY (Aug) 1.4 2.1 — — -33.33%
2014-09-11 Industrial Production YoY (Jul) 2.1 2.3 2.0 +0.1 -8.7%
2014-08-11 Industrial Production YoY (Jun) 2.0 — 1.6 +0.4 —
2014-07-11 Industrial Production YoY (May) 1.6 1.8 — — -11.11%
2014-06-11 Industrial Production YoY (Apr) -0.6 0.3 3.4 -4.0 -300.0%
2014-05-12 Industrial Production YoY (Mar) 3.4 — 0.7 +2.7 —
2014-04-11 Industrial Production YoY (Feb) 0.7 1.1 0.7 — -36.36%
2014-03-13 Industrial Production YoY (Jan) 0.7 0.3 -0.3 +1.0 +133.33%
2014-02-11 Industrial Production YoY (Dec) -0.3 0.8 — — -137.5%
2014-01-10 Industrial Production YoY (Nov) -1.4 — 0.1 -1.5 —
2013-12-12 Industrial Production YoY (Oct) 0.1 -0.1 -1.6 +1.7 +200.0%
2013-11-11 Industrial Production YoY (Sep) -1.6 — 0.7 -2.3 —
2013-10-11 Industrial Production YoY (Aug) -0.7 — -0.5 -0.2 —
2013-09-11 Industrial Production YoY (Jul) -0.5 -0.9 — — +44.44%
2013-08-09 Industrial Production YoY (Jun) -2.4 0.6 — — -500.0%
2013-07-12 Industrial Production YoY (May) 0.5 0.5 3.3 -2.8 0.0%
2013-06-11 Industrial Production YoY (Apr) 3.3 5.5 — — -40.0%
2013-05-10 Industrial Production YoY (Mar) -4.9 -1.4 -1.2 -3.7 -250.0%
2013-04-11 Industrial Production YoY (Feb) -1.2 0.5 1.7 -2.9 -340.0%
2013-03-12 Industrial Production YoY (Jan) 1.7 1.45 -1.1 +2.8 +17.24%

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms