— Know what they know.
Not Investment Advice

215620.KS Holdings Changes

Heungkuk HK S&P Korea Low Volatility ETF
1W: -0.4% 1M: -2.9% 3M: +4.4% YTD: -12.1% 1Y: +0.2% 3Y: +50.0% 5Y: +31.2%
₩15,995.00 ($11.90)
-70.00 (-0.44%)
 
Weekly Expected Move ±1.5%
₩15506 ₩15750 ₩15995 ₩16240 ₩16484
ETF KSC · AUM ₩7.1M
Total Changes (90d)
97
New Holdings
49
Removed Holdings
3
97 changes · Page 1 of 2
Date Holding Name Ticker Change Type Old Value New Value
2026-09-25 051900.KS 051900.KS shares 684 720
2026-09-25 395400.KS 395400.KS shares 39312 40554
2026-09-25 030000.KS 030000.KS shares 11016 11538
2026-09-25 330590.KS 330590.KS shares 50832 53424
2026-09-25 033780.KS 033780.KS shares 1134 1170
2026-09-25 024110.KS 024110.KS shares 7578 8010
2026-09-25 016380.KS 016380.KS shares 30348 31752
2026-09-25 000080.KS 000080.KS shares 16812 17586
2026-09-25 001680.KS 001680.KS shares 9000 9414
2026-09-25 005300.KS 005300.KS shares 1314 1368
2026-09-25 271560.KS 271560.KS shares 1404 1476
2026-09-25 003520.KS 003520.KS Removed 100350 shares —
2026-09-25 381970.KS 381970.KS Removed 19350 shares —
2026-09-25 003690.KS 003690.KS shares 13662 14076
2026-09-25 026960.KS 026960.KS shares 5814 6066
2026-09-25 097950.KS 097950.KS shares 810 846
2026-09-25 020560.KS 020560.KS shares 32742 34236
2026-09-25 170900.KS 170900.KS shares 3780 3960
2026-09-25 214320.KS 214320.KS shares 13284 13842
2026-09-25 293940.KS 293940.KS shares 49068 51318
2026-09-25 001120.KS 001120.KS shares 3240 3402
2026-09-25 280360.KS 280360.KS shares 1620 1692
2026-09-25 004360.KS 004360.KS shares 9774 10260
2026-09-25 003850.KS 003850.KS shares 15786 16488
2026-09-25 344820.KS 344820.KS shares 8442 8802
2026-09-25 005180.KS 005180.KS shares 2124 2232
2026-09-25 192080.KS 192080.KS shares 3276 3438
2026-09-25 002320.KS 002320.KS shares 9594 10044
2026-09-25 007310.KS 007310.KS shares 720 756
2026-09-25 089860.KS 089860.KS shares 6444 6750
2026-09-25 093050.KS 093050.KS shares 6534 6786
2026-09-25 029780.KS 029780.KS shares 3438 3600
2026-09-25 027410.KS 027410.KS shares 34110 35640
2026-09-25 032640.KS 032640.KS shares 10656 11016
2026-09-25 002030.KS 002030.KS shares 630 666
2026-09-25 012750.KS 012750.KS shares 1980 2034
2026-09-25 272450.KS 272450.KS shares 23814 24876
2026-09-25 000640.KS 000640.KS shares 1872 1962
2026-09-25 069260.KS 069260.KS shares 9972 10476
2026-09-25 365550.KS 365550.KS shares 58248 60858
2026-09-25 002960.KS 002960.KS shares 324 342
2026-09-25 123890.KS 123890.KS shares 73980 77328
2026-09-25 035250.KS 035250.KS shares 13536 14220
2026-09-25 005250.KS 005250.KS shares 11286 11826
2026-09-25 185750.KS 185750.KS shares 1746 1818
2026-09-25 039130.KS 039130.KS shares 4230 4446
2026-09-25 300720.KS 300720.KS shares 8766 9180
2026-09-25 001250.KS 001250.KS Removed 52596 shares —
2026-09-17 020560.KS 020560.KS New — 32742 shares
2026-09-17 093050.KS 093050.KS New — 6534 shares

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms