— Know what they know.
Not Investment Advice

315930.KS Holdings Changes

Samsung Kodex Top 5 Plus Total Return ETF
1W: -1.6% 1M: -1.0% 3M: -15.5% YTD: +38.9% 1Y: +196.4% 3Y: +346.8% 5Y: +296.3%
₩79,680.00 ($59.31)
+245.00 (+0.31%)
 
Weekly Expected Move ±3.4%
₩74207 ₩76944 ₩79680 ₩82416 ₩85153
ETF KSC · AUM ₩1.39T
Total Changes (90d)
241
New Holdings
1
Removed Holdings
1
251 changes · Page 1 of 6
Date Holding Name Ticker Change Type Old Value New Value
2026-10-02 000660.KS 000660.KS shares 133736 130386
2026-10-02 005930.KS 005930.KS shares 939556 916024
2026-10-02 012330.KS 012330.KS shares 107718 105020
2026-10-02 005490.KS 005490.KS shares 117201 114266
2026-10-02 055550.KS 055550.KS shares 667951 651221
2026-10-02 000270.KS 000270.KS shares 442302 431223
2026-10-02 005380.KS 005380.KS shares 243156 237066
2026-10-02 105560.KS 105560.KS shares 505522 492861
2026-10-02 086790.KS 086790.KS shares 431359 420555
2026-10-02 035420.KS 035420.KS shares 235132 229243
2026-10-01 012330.KS 012330.KS shares 106383 107718
2026-10-01 005490.KS 005490.KS shares 115748 117201
2026-10-01 005380.KS 005380.KS shares 240141 243156
2026-10-01 035420.KS 035420.KS shares 232217 235132
2026-10-01 000270.KS 000270.KS shares 436817 442302
2026-10-01 086790.KS 086790.KS shares 426010 431359
2026-10-01 005930.KS 005930.KS shares 927905 939556
2026-10-01 055550.KS 055550.KS shares 659668 667951
2026-10-01 000660.KS 000660.KS shares 132078 133736
2026-10-01 105560.KS 105560.KS shares 499253 505522
2026-09-28 105560.KS 105560.KS shares 498883 499253
2026-09-28 000660.KS 000660.KS shares 131980 132078
2026-09-28 000270.KS 000270.KS shares 436493 436817
2026-09-28 035420.KS 035420.KS shares 232044 232217
2026-09-28 005930.KS 005930.KS shares 927217 927905
2026-09-28 086790.KS 086790.KS shares 425694 426010
2026-09-28 005380.KS 005380.KS shares 239963 240141
2026-09-28 005490.KS 005490.KS shares 115662 115748
2026-09-28 055550.KS 055550.KS shares 659178 659668
2026-09-28 012330.KS 012330.KS shares 106304 106383
2026-09-21 035420.KS 035420.KS shares 232281 232044
2026-09-21 000270.KS 000270.KS shares 436939 436493
2026-09-21 000660.KS 000660.KS shares 132115 131980
2026-09-21 005930.KS 005930.KS shares 928165 927217
2026-09-21 055550.KS 055550.KS shares 659852 659178
2026-09-21 005380.KS 005380.KS shares 240208 239963
2026-09-21 105560.KS 105560.KS shares 499393 498883
2026-09-21 086790.KS 086790.KS shares 426129 425694
2026-09-21 012330.KS 012330.KS shares 106412 106304
2026-09-21 005490.KS 005490.KS shares 115780 115662
2026-09-18 105560.KS 105560.KS shares 494131 499393
2026-09-18 000270.KS 000270.KS shares 432335 436939
2026-09-18 005490.KS 005490.KS shares 114560 115780
2026-09-18 055550.KS 055550.KS shares 652899 659852
2026-09-18 035420.KS 035420.KS shares 229834 232281
2026-09-18 000660.KS 000660.KS shares 130722 132115
2026-09-18 012330.KS 012330.KS shares 105291 106412
2026-09-18 005380.KS 005380.KS shares 237677 240208
2026-09-18 086790.KS 086790.KS shares 421639 426129
2026-09-18 005930.KS 005930.KS shares 918385 928165
1 2 3 ... 6 Next →

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms