— Know what they know.
Not Investment Advice

322400.KS Holdings Changes

HANARO e-Commerce
1W: -0.5% 1M: -10.4% 3M: -10.6% YTD: -30.8% 1Y: -22.6% 3Y: -8.6% 5Y: -52.5%
₩9,485.00 ($7.06)
-90.00 (-0.94%)
 
Weekly Expected Move ±2.4%
₩9021 ₩9253 ₩9485 ₩9717 ₩9949
ETF KSC · AUM ₩458.6M
Total Changes (90d)
104
New Holdings
13
Removed Holdings
0
104 changes · Page 1 of 3
Date Holding Name Ticker Change Type Old Value New Value
2026-10-02 035420.KS 035420.KS shares 31997 32039
2026-10-02 060250.KQ 060250.KQ shares 42070 42125
2026-10-02 377300.KS 377300.KS shares 72223 72319
2026-10-02 035600.KQ 035600.KQ shares 29429 29468
2026-10-02 035720.KS 035720.KS shares 194746 195003
2026-10-02 067160.KQ 067160.KQ shares 15933 15954
2026-10-02 030000.KS 030000.KS shares 134242 134419
2026-10-02 064260.KQ 064260.KQ shares 125617 125783
2026-10-02 000120.KS 000120.KS shares 21200 21228
2026-10-02 069960.KS 069960.KS shares 24294 24326
2026-10-02 139480.KS 139480.KS shares 38712 38763
2026-10-02 094480.KQ 094480.KQ shares 34894 34940
2026-10-02 376300.KQ 376300.KQ shares 22977 23008
2026-10-01 035720.KS 035720.KS shares 195008 194746
2026-10-01 035600.KQ 035600.KQ shares 29469 29429
2026-10-01 064260.KQ 064260.KQ shares 125786 125617
2026-10-01 030000.KS 030000.KS shares 134422 134242
2026-10-01 035420.KS 035420.KS shares 32040 31997
2026-10-01 069960.KS 069960.KS shares 24327 24294
2026-10-01 139480.KS 139480.KS shares 38764 38712
2026-10-01 067160.KQ 067160.KQ shares 15954 15933
2026-10-01 376300.KQ 376300.KQ shares 23008 22977
2026-10-01 060250.KQ 060250.KQ shares 42126 42070
2026-10-01 377300.KS 377300.KS shares 72320 72223
2026-10-01 094480.KQ 094480.KQ shares 34941 34894
2026-10-01 000120.KS 000120.KS shares 21228 21200
2026-09-25 030000.KS 030000.KS shares 134299 134422
2026-09-25 060250.KQ 060250.KQ shares 42088 42126
2026-09-25 064260.KQ 064260.KQ shares 125670 125786
2026-09-25 069960.KS 069960.KS shares 24304 24327
2026-09-25 139480.KS 139480.KS shares 38729 38764
2026-09-25 035420.KS 035420.KS shares 32010 32040
2026-09-25 377300.KS 377300.KS shares 72254 72320
2026-09-25 067160.KQ 067160.KQ shares 15939 15954
2026-09-25 000120.KS 000120.KS shares 21208 21228
2026-09-25 376300.KQ 376300.KQ shares 22987 23008
2026-09-25 094480.KQ 094480.KQ shares 34908 34941
2026-09-25 035600.KQ 035600.KQ shares 29442 29469
2026-09-25 035720.KS 035720.KS shares 194828 195008
2026-09-21 094480.KQ 094480.KQ shares 34875 34908
2026-09-21 030000.KS 030000.KS shares 134170 134299
2026-09-21 060250.KQ 060250.KQ shares 42047 42088
2026-09-21 377300.KS 377300.KS shares 72184 72254
2026-09-21 376300.KQ 376300.KQ shares 22965 22987
2026-09-21 067160.KQ 067160.KQ shares 15924 15939
2026-09-21 064260.KQ 064260.KQ shares 125550 125670
2026-09-21 000120.KS 000120.KS shares 21188 21208
2026-09-21 035420.KS 035420.KS shares 31980 32010
2026-09-21 139480.KS 139480.KS shares 38691 38729
2026-09-21 069960.KS 069960.KS shares 24281 24304

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms