EMB
iShares J.P. Morgan USD Emerging Markets Bond ETF
1W: -0.4%
1M: -1.2%
3M: -0.9%
YTD: -0.6%
1Y: +5.3%
3Y: +24.8%
5Y: +5.4%
$95.19
+0.23 (+0.24%)
Weekly Expected Move ±0.6%
$93
$94
$95
$95
$96
Overview
Chart
Holdings
Changes
Technicals
Analysis
Peers
Institutions
Dark Pool
Short Interest
Dividends
Weather
Key Statistics
AUM$14.7B
Holdings617
Top 10 Wt7.3%
Volume5,775,448
Avg Volume6,296,343
Beta1.08
Portfolio Fundamentals
P/E—
P/B—
Div Yield—%
ROE—%
% Profitable—%
Inception2007-12-17
Sector Allocation
Other
100.0%
Top 10 Holdings
| # | Name | Ticker | Weight % | Market Value | Shares |
|---|---|---|---|---|---|
| 1 | BLK CSH FND TREASURY SL AGENCY | — | 1.34% | $196.8M | 196,800,000 |
| 2 | ARGENTINA REPUBLIC OF GOVERNMENT 4.13% 07/09/2035 | — | 1.21% | $177.4M | 2,251,233 |
| 3 | ECUADOR REPUBLIC OF (GOVERNMENT) RegS 6.90% 07/31/2035 | — | 0.81% | $119.1M | 1,310,316 |
| 4 | ARGENTINA REPUBLIC OF GOVERNMENT 5.00% 01/09/2038 | — | 0.70% | $102.6M | 1,248,552 |
| 5 | ARGENTINA REPUBLIC OF GOVERNMENT 0.75% 07/09/2030 | — | 0.65% | $95.2M | 1,094,069 |
| 6 | ARGENTINA REPUBLIC OF GOVERNMENT 3.50% 07/09/2041 | — | 0.57% | $83.4M | 1,129,810 |
| 7 | GHANA (REPUBLIC OF) DISCO RegS 5.00% 07/03/2035 | — | 0.55% | $81.3M | 883,235 |
| 8 | URUGUAY (ORIENTAL REPUBLIC OF) 5.10% 06/18/2050 | — | 0.52% | $77.0M | 857,095 |
| 9 | EAGLE FUNDING LUXCO SARL RegS 5.50% 08/17/2030 | — | 0.52% | $75.8M | 758,712 |
| 10 | UKRAINE (REPUBLIC OF) C BONDS RegS 4.00% 02/01/2032 | — | 0.43% | $62.5M | 761,952 |
Recent Holding Changes
No recent changes