— Know what they know.
Not Investment Advice

MART Holdings Changes

AllianzIM U.S. Equity Buffer10 Mar ETF
1W: -0.0% 1M: +0.7% 3M: +2.7% YTD: +11.4% 1Y: +14.4% 3Y: +61.5%
$43.19
+0.14 (+0.34%)
 
Weekly Expected Move ±0.8%
$43 $43 $43 $44 $44
ETF CBOE · AUM $31.1M
Total Changes (90d)
8
New Holdings
0
Removed Holdings
0
63 changes · Page 1 of 2
Date Holding Name Ticker Change Type Old Value New Value
2026-09-25 4SPY 270226P00617390 4SPY 270226P00617390 shares -420 -391
2026-09-25 4SPY 270226P00685920 4SPY 270226P00685920 shares 420 391
2026-09-25 4SPY 270226C00005080 4SPY 270226C00005080 shares 420 391
2026-09-25 4SPY 270226C00794990 4SPY 270226C00794990 shares -420 -391
2026-08-24 4SPY 270226P00685920 4SPY 270226P00685920 shares 421 420
2026-08-24 4SPY 270226P00617390 4SPY 270226P00617390 shares -421 -420
2026-08-24 4SPY 270226C00794990 4SPY 270226C00794990 shares -421 -420
2026-08-24 4SPY 270226C00005080 4SPY 270226C00005080 shares 421 420
2026-06-24 Removed -22250 shares —
2026-06-22 shares -19184 -22250
2026-06-18 shares -18579 -19184
2026-06-17 shares -16134 -18579
2026-06-15 shares -15528 -16134
2026-06-12 shares -14928 -15528
2026-06-11 shares -14330 -14928
2026-06-10 shares -13723 -14330
2026-06-09 shares -11898 -13723
2026-06-08 shares -10673 -11898
2026-06-04 shares -10067 -10673
2026-06-03 shares -8841 -10067
2026-06-01 shares -6999 -8841
2026-05-29 shares -5789 -6999
2026-05-27 shares -3344 -5789
2026-05-25 shares -2737 -3344
2026-05-22 shares -1534 -2737
2026-05-21 shares -929 -1534
2026-05-19 shares 893 -929
2026-05-18 shares 2703 893
2026-05-14 shares 5130 2703
2026-05-11 shares 6927 5130
2026-05-06 shares 7524 6927
2026-05-05 shares 9326 7524
2026-05-02 shares 14083 9326
2026-04-25 4SPY 270226P00617390 4SPY 270226P00617390 shares -436 -421
2026-04-25 4SPY 270226P00685920 4SPY 270226P00685920 shares 436 421
2026-04-25 4SPY 270226C00005080 4SPY 270226C00005080 shares 436 421
2026-04-25 4SPY 270226C00794990 4SPY 270226C00794990 shares -436 -421
2026-04-25 shares -13379 14083
2026-04-18 shares -10371 -13379
2026-04-11 shares -8601 -10371
2026-04-04 shares -1644 -8601
2026-03-28 shares -2949 -1644
2026-03-28 4SPY 270226C00005080 4SPY 270226C00005080 shares 407 436
2026-03-28 4SPY 270226C00794990 4SPY 270226C00794990 shares -407 -436
2026-03-28 4SPY 270226P00617390 4SPY 270226P00617390 shares -407 -436
2026-03-28 4SPY 270226P00685920 4SPY 270226P00685920 shares 407 436
2026-03-21 shares 349 -2949
2026-03-14 4SPY 270226P00685920 4SPY 270226P00685920 New — 407 shares
2026-03-14 4SPY 270226P00617390 4SPY 270226P00617390 New — -407 shares
2026-03-14 4SPY 270226C00794990 4SPY 270226C00794990 New — -407 shares

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms