— Know what they know.
Not Investment Advice

XIDD.L Holdings Changes

Xtrackers MSCI Indonesia Swap UCITS ETF 1C
1W: -2.4% 1M: -12.8% 3M: -4.1% YTD: -37.7% 1Y: -40.8% 3Y: -51.2% 5Y: -36.0%
$8.14
+0.11 (+1.40%)
 
Weekly Expected Move ±2.7%
$8 $8 $8 $8 $9
ETF LSE · AUM $37.1M
Total Changes (90d)
3,533
New Holdings
66
Removed Holdings
60
5103 changes · Page 1 of 103
Date Holding Name Ticker Change Type Old Value New Value
2026-10-02 AMD AMD shares 2751 2732
2026-10-02 META META shares 990 1009
2026-10-02 ACGL ACGL shares 1826 1881
2026-10-02 CAT CAT shares 2883 2939
2026-10-02 CRWD CRWD shares 2954 2932
2026-10-02 EOG EOG shares 11255 11410
2026-10-02 UBER UBER shares 2973 3010
2026-10-02 INTC INTC shares 9517 9177
2026-10-02 HOOD HOOD shares 3402 3514
2026-10-02 JNJ JNJ shares 5611 5671
2026-10-02 ALNY ALNY shares 547 563
2026-10-02 TTWO TTWO shares 876 856
2026-10-02 DG DG shares 446 458
2026-10-02 COF COF shares 2488 2532
2026-10-02 AXON AXON shares 188 187
2026-10-02 REGN REGN shares 965 955
2026-10-02 DDOG DDOG shares 2805 2751
2026-10-02 CBRE CBRE shares 1316 1340
2026-10-02 TEAM TEAM shares 650 638
2026-10-02 NKE NKE shares 12221 12373
2026-10-02 MNST MNST shares 8026 8049
2026-10-02 TMO TMO shares 1128 1136
2026-10-02 CVNA CVNA shares 13655 13887
2026-10-02 DASH DASH shares 604 616
2026-10-02 AAPL AAPL shares 7192 7114
2026-10-02 WMT WMT shares 16161 16609
2026-10-02 HLT HLT shares 4958 5041
2026-10-02 MMM MMM shares 2409 2473
2026-10-02 CDNS CDNS shares 673 661
2026-10-02 PPG PPG shares 6642 6749
2026-10-02 ULTA ULTA shares 272 273
2026-10-02 SNDK SNDK shares 1200 1193
2026-10-02 ABT ABT shares 13980 14279
2026-10-02 KEYS KEYS shares 543 538
2026-10-02 FANG FANG shares 736 737
2026-10-02 IBM IBM shares 3244 3245
2026-10-02 IDXX IDXX shares 56 57
2026-10-02 FICO FICO shares 120 125
2026-10-02 DELL DELL shares 3137 3145
2026-10-02 GOOGL GOOGL shares 2234 2213
2026-10-02 ISRG ISRG shares 521 528
2026-10-02 WDAY WDAY shares 7688 7636
2026-10-02 PTC PTC shares 3200 3138
2026-10-02 SNPS SNPS shares 2311 2206
2026-10-02 HONA HONA shares 3984 3996
2026-10-02 FERG FERG shares 310 312
2026-10-02 PLTR PLTR shares 6079 6076
2026-10-02 SPGI SPGI shares 3577 3559
2026-10-02 ADBE ADBE shares 1800 1749
2026-10-02 NOC NOC shares 1514 1580
1 2 3 ... 103 Next →

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms