— Know what they know.
Not Investment Advice

XLIP.L Holdings Changes

Invesco Industrials S&P US Select Sector UCITS ETF
1W: +0.0% 1M: -0.2% 3M: -7.6% YTD: +1.1% 1Y: +14.0% 3Y: +55.5% 5Y: +79.0%
£71,190.00 ($942.38)
+945.00 (+1.35%)
 
Weekly Expected Move ±2.0%
£68338 £69764 £71190 £72616 £74042
ETF LSE · AUM £1.0M
Total Changes (90d)
1,322
New Holdings
11
Removed Holdings
0
1327 changes · Page 1 of 27
Date Holding Name Ticker Change Type Old Value New Value
2026-10-02 0Y5X.L 0Y5X.L shares 5120 5162
2026-10-02 HONA HONA shares 8049 7989
2026-10-02 SNA SNA shares 1515 1503
2026-10-02 NDSN NDSN shares 1266 1249
2026-10-02 GD GD shares 7111 6983
2026-10-02 FDX FDX shares 6287 5755
2026-10-02 PH PH shares 3295 3268
2026-10-02 GEV GEV shares 7077 7176
2026-10-02 PCAR PCAR shares 14921 14860
2026-10-02 EME EME shares 1095 1273
2026-10-02 CARR CARR shares 20082 20013
2026-10-02 CHRW CHRW shares 2786 2745
2026-10-02 LMT LMT shares 5700 5626
2026-10-02 IR IR shares 9089 9049
2026-10-02 GWW GWW shares 1113 1092
2026-10-02 GNRC GNRC shares 1310 1329
2026-10-02 ROL ROL shares 9116 9235
2026-10-02 HON HON shares 8601 7818
2026-10-02 MAS MAS shares 6100 6052
2026-10-02 DE DE shares 5311 5235
2026-10-02 0Y7S.L 0Y7S.L shares 15008 14608
2026-10-02 UAL UAL shares 8638 8659
2026-10-02 J J shares 3056 2995
2026-10-02 XYL XYL shares 6887 6742
2026-10-02 FDXF FDXF shares 3722 3693
2026-10-02 LUV LUV shares 13215 13182
2026-10-02 WM WM shares 9398 9368
2026-10-02 NSC NSC shares 5774 5702
2026-10-02 FTV FTV shares 7527 7451
2026-10-02 CAT CAT shares 11268 11604
2026-10-02 URI URI shares 1644 1617
2026-10-02 UBER UBER shares 52112 51810
2026-10-02 SWK SWK shares 4697 4590
2026-10-02 CTAS CTAS shares 8436 8371
2026-10-02 WAB WAB shares 4296 4262
2026-10-02 LDOS LDOS shares 3388 3350
2026-10-02 VRT VRT shares 10636 10688
2026-10-02 ODFL ODFL shares 5484 5410
2026-10-02 AXON AXON shares 2651 2575
2026-10-02 0Y3K.L 0Y3K.L shares 9781 9549
2026-10-02 RSG RSG shares 4592 4561
2026-10-02 EFX EFX shares 3949 3966
2026-10-02 ITW ITW shares 6767 6818
2026-10-02 BLDR BLDR shares 2416 2397
2026-10-02 UNP UNP shares 15213 14974
2026-10-02 CPRT CPRT shares 25611 25030
2026-10-02 EMR EMR shares 14142 13981
2026-10-02 TT TT shares 5492 5402
2026-10-02 IEX IEX shares 1810 1791
2026-10-02 AME AME shares 5543 5462
1 2 3 ... 27 Next →

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms