← Back to all scanners
Head & Shoulders — Distribution Top
| # | Symbol | Company | Sector | Market Cap | Price | Change | Pattern | Technical |
|---|---|---|---|---|---|---|---|---|
| 1 | SENEA | Seneca Foods Corporation | Consumer Defensive | 957M | $139.04 | -1.0% | — | — |
| 2 | OBAWU | Oxley Bridge Acquisition Limited Unit | Financial Services | 322M | $10.20 | 0.0% | — | — |
| 3 | AVBC | Avidia Bancorp, Inc. | Financial Services | 384M | $19.11 | -1.0% | — | — |
| 4 | ASA | ASA Gold and Precious Metals Limited | Financial Services | 1,124M | $59.54 | -2.4% | — | — |
| 5 | KSS | Kohl's Corporation | Consumer Cyclical | 1,466M | $13.06 | +2.8% | — | — |
| 6 | CNR | Core Natural Resources, Inc. | Energy | 4,238M | $84.07 | +0.1% | — | — |
| 7 | BSY | Bentley Systems, Incorporated | Technology | 9,692M | $33.16 | -0.5% | — | — |
| 8 | FSUN | FirstSun Capital Bancorp | Financial Services | 986M | $35.44 | -1.5% | — | — |
| 9 | WBD | Warner Bros. Discovery, Inc. | Communication Services | 67,768M | $27.03 | -0.3% | — | — |
| 10 | TDUP | ThredUp Inc. | Consumer Cyclical | 554M | $4.29 | -3.4% | — | — |
| 11 | DYN | Dyne Therapeutics, Inc. | Healthcare | 2,870M | $17.37 | 0.0% | — | — |
| 12 | XNCR | Xencor, Inc. | Healthcare | 839M | $11.31 | +0.4% | — | — |
| 13 | KMDA | Kamada Ltd. | Healthcare | 452M | $7.83 | +0.1% | — | — |
| 14 | HCC | Warrior Met Coal, Inc. | Energy | 4,432M | $83.93 | -1.8% | — | — |
| 15 | HYMC | Hycroft Mining Holding Corporation | Basic Materials | 2,953M | $32.32 | -2.9% | — | — |
| 16 | TRC | Tejon Ranch Co. | Industrials | 520M | $19.25 | -1.0% | — | — |
| 17 | FNV | Franco-Nevada Corporation | Basic Materials | 43,609M | $226.19 | +0.2% | — | — |
| 18 | WPM | Wheaton Precious Metals Corp. | Basic Materials | 57,457M | $126.53 | -0.6% | — | — |
| 19 | IEP | Icahn Enterprises L.P. | Industrials | 5,074M | $7.55 | +0.3% | — | — |
| 20 | PAC | Grupo Aeroportuario del PacÃfico, S.A.B. de C.V. | Industrials | 12,147M | $240.40 | -1.5% | — | — |
| 21 | AEM | Agnico Eagle Mines Limited | Basic Materials | 88,129M | $175.91 | -1.0% | — | — |
| 22 | EICA | Eagle Point Income Company Inc. | Financial Services | 584M | $24.92 | -0.1% | — | — |
| 23 | VNDA | Vanda Pharmaceuticals Inc. | Healthcare | 372M | $6.19 | -0.3% | — | — |
| 24 | FSM | Fortuna Mining Corp. | Basic Materials | 2,848M | $9.35 | -0.7% | — | — |
| 25 | SPHR | Sphere Entertainment Co. | Communication Services | 4,659M | $129.37 | -0.7% | — | — |
| 26 | XOMAP | XOMA Corporation | Healthcare | 306M | $25.34 | -0.4% | — | — |
| 27 | OR | OR Royalties Inc. | Basic Materials | 6,673M | $35.60 | +0.1% | — | — |
| 28 | BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 3,577M | $17.76 | +2.5% | — | — |
| 29 | AII | American Integrity Insurance Group, Inc. | Financial Services | 333M | $17.01 | +0.9% | — | — |
| 30 | OMC | Omnicom Group Inc. | Communication Services | 21,356M | $74.93 | +1.6% | — | — |
| 31 | KR | The Kroger Co. | Consumer Defensive | 41,464M | $67.25 | +0.3% | — | — |
| 32 | TFPM | Triple Flag Precious Metals Corp. | Basic Materials | 6,351M | $30.74 | -3.6% | — | — |
| 33 | SUPN | Supernus Pharmaceuticals, Inc. | Healthcare | 2,798M | $48.21 | -2.4% | — | — |
| 34 | EQT | EQT Corporation | Energy | 36,228M | $57.92 | +0.3% | — | — |
| 35 | GMED | Globus Medical, Inc. | Healthcare | 11,438M | $84.81 | +0.2% | — | — |
| 36 | TSBK | Timberland Bancorp, Inc. | Financial Services | 314M | $40.16 | -1.2% | — | — |
| 37 | INMD | InMode Ltd. | Healthcare | 871M | $13.74 | -0.7% | — | — |
| 38 | SLM | SLM Corporation | Financial Services | 4,177M | $22.15 | +0.9% | — | — |
| 39 | SRE | Sempra | Utilities | 60,662M | $92.80 | +1.4% | — | — |
| 40 | TGS | Transportadora de Gas del Sur S.A. | Energy | 4,377M | $29.07 | -3.0% | — | — |
| 41 | PLMR | Palomar Holdings, Inc. | Financial Services | 3,018M | $113.87 | -1.0% | — | — |
| 42 | CZFS | Citizens Financial Services, Inc. | Financial Services | 306M | $63.60 | -1.8% | — | — |
| 43 | RRBI | Red River Bancshares, Inc. | Financial Services | 597M | $90.70 | -0.5% | — | — |
| 44 | WLYB | John Wiley & Sons, Inc. | Communication Services | 2,220M | $41.80 | +1.4% | — | — |
| 45 | EQX | Equinox Gold Corp. | Basic Materials | 9,562M | $12.13 | -1.5% | — | — |
| 46 | VLRS | Controladora Vuela CompañÃa de Aviación, S.A.B. de C.V. | Industrials | 788M | $6.86 | -1.4% | — | — |
| 47 | XOMAO | XOMA Corporation | Healthcare | 306M | $25.32 | -0.1% | — | — |
| 48 | TR | Tootsie Roll Industries, Inc. | Consumer Defensive | 3,011M | $40.06 | -1.2% | — | — |
| 49 | BYD | Boyd Gaming Corporation | Consumer Cyclical | 5,895M | $79.31 | -0.4% | — | — |
| 50 | CASS | Cass Information Systems, Inc. | Industrials | 587M | $45.62 | -1.9% | — | — |
| 51 | TARS | Tarsus Pharmaceuticals, Inc. | Healthcare | 2,679M | $62.26 | -1.9% | — | — |
| 52 | NC | NACCO Industries, Inc. | Energy | 365M | $48.99 | -1.0% | — | — |
| 53 | LOAR | Loar Holdings Inc. | Industrials | 5,837M | $62.34 | -0.3% | — | — |
| 54 | ORLY | O'Reilly Automotive, Inc. | Consumer Cyclical | 76,026M | $91.74 | -0.6% | — | — |
| 55 | JOUT | Johnson Outdoors Inc. | Consumer Cyclical | 456M | $43.56 | +1.5% | — | — |
| 56 | SSTK | Shutterstock, Inc. | Communication Services | 596M | $16.22 | -0.4% | — | — |
| 57 | GTY | Getty Realty Corp. | Real Estate | 2,009M | $33.23 | -0.6% | — | — |
| 58 | SCHW | The Charles Schwab Corporation | Financial Services | 156,783M | $90.15 | -0.3% | — | — |
| 59 | IMKTA | Ingles Markets, Incorporated | Consumer Defensive | 1,679M | $88.42 | +1.2% | — | — |
| 60 | PFE | Pfizer Inc. | Healthcare | 147,615M | $25.90 | -0.2% | — | — |
| 61 | ARTNA | Artesian Resources Corporation | Utilities | 335M | $32.44 | +0.3% | — | — |
| 62 | ACIC | American Coastal Insurance Corporation | Financial Services | 523M | $10.80 | -0.5% | — | — |
| 63 | WM | Waste Management, Inc. | Industrials | 87,503M | $217.90 | +0.1% | — | — |
| 64 | CYH | Community Health Systems, Inc. | Healthcare | 395M | $2.80 | +1.1% | — | — |
| 65 | NYT | The New York Times Company | Communication Services | 12,133M | $74.96 | +0.9% | — | — |
| 66 | FRPT | Freshpet, Inc. | Consumer Defensive | 2,535M | $51.58 | +0.5% | — | — |
| 67 | INNV | InnovAge Holding Corp. | Healthcare | 977M | $7.20 | -2.3% | — | — |
| 68 | ARIS | Aris Mining Corporation | Basic Materials | 3,557M | $17.24 | -0.3% | — | — |
| 69 | OWLS | OBOOK Holdings Inc. | Technology | 468M | $5.65 | -2.4% | — | — |
| 70 | BHFAM | Brighthouse Financial, Inc. | Financial Services | 634M | $11.06 | +0.6% | — | — |
| 71 | CEPU | Central Puerto S.A. | Utilities | 2,087M | $13.91 | -3.9% | — | — |
| 72 | WTM | White Mountains Insurance Group, Ltd. | Financial Services | 5,317M | $2146.85 | +0.4% | — | — |
| 73 | BKV | BKV Corporation | Energy | 3,095M | $28.29 | -0.9% | — | — |
| 74 | TNL | Travel + Leisure Co. | Consumer Cyclical | 4,065M | $65.12 | -0.2% | — | — |
| 75 | HTO | H2O America | Utilities | 2,035M | $58.13 | +1.0% | — | — |
| 76 | MCHB | Mechanics Bank | Financial Services | 3,117M | $14.15 | -5.4% | — | — |
| 77 | AJG | Arthur J. Gallagher & Co. | Financial Services | 52,609M | $204.75 | -1.3% | — | — |
| 78 | TAL | TAL Education Group | Consumer Defensive | 5,945M | $9.77 | -3.0% | — | — |
| 79 | EAT | Brinker International, Inc. | Consumer Cyclical | 5,893M | $137.41 | +0.6% | — | — |
| 80 | KMX | CarMax, Inc. | Consumer Cyclical | 5,720M | $40.33 | +3.6% | — | — |
| 81 | NG | NovaGold Resources Inc. | Basic Materials | 3,392M | $7.73 | -0.4% | — | — |
| 82 | VST | Vistra Corp. | Utilities | 52,692M | $156.27 | +4.8% | — | — |
| 83 | PLUS | ePlus inc. | Technology | 2,257M | $85.37 | +3.9% | — | — |
| 84 | XPEV | XPeng Inc. | Consumer Cyclical | 14,811M | $15.59 | -0.3% | — | — |
| 85 | ARHS | Arhaus, Inc. | Consumer Cyclical | 895M | $6.32 | -1.1% | — | — |
| 86 | MAMA | Mama's Creations, Inc. | Consumer Defensive | 602M | $14.81 | +0.7% | — | — |
| 87 | TDW | Tidewater Inc. | Energy | 3,943M | $79.29 | -2.4% | — | — |
| 88 | ADCT | ADC Therapeutics S.A. | Healthcare | 431M | $3.39 | -0.3% | — | — |
| 89 | TASK | TaskUs, Inc. | Technology | 556M | $6.16 | +0.7% | — | — |
| 90 | HLF | Herbalife Nutrition Ltd. | Consumer Defensive | 1,289M | $12.43 | -2.0% | — | — |
| 91 | BKE | The Buckle, Inc. | Consumer Cyclical | 2,541M | $49.33 | +0.6% | — | — |
| 92 | CLLS | Cellectis S.A. | Healthcare | 351M | $3.50 | -1.3% | — | — |
| 93 | JHX | James Hardie Industries plc | Basic Materials | 12,047M | $20.76 | -0.2% | — | — |
| 94 | NECB | Northeast Community Bancorp, Inc. | Financial Services | 332M | $23.99 | -0.6% | — | — |
| 95 | RWT | Redwood Trust, Inc. | Real Estate | 661M | $5.28 | -0.2% | — | — |
| 96 | SLDB | Solid Biosciences Inc. | Healthcare | 516M | $6.62 | +1.8% | — | — |
| 97 | LAND | Gladstone Land Corporation | Real Estate | 415M | $9.63 | +1.0% | — | — |
| 98 | TPR | Tapestry, Inc. | Consumer Cyclical | 27,981M | $138.49 | -0.4% | — | — |
| 99 | DE | Deere & Company | Industrials | 142,927M | $529.15 | -0.4% | — | — |
| 100 | TKO | TKO Group Holdings, Inc. | Communication Services | 14,356M | $191.50 | -0.1% | — | — |
| 101 | AENT | Alliance Entertainment Holding Corporation | Communication Services | 314M | $6.16 | +3.0% | — | — |
| 102 | NCNO | nCino, Inc. | Technology | 1,748M | $16.07 | +1.5% | — | — |
| 103 | AXIA | AXIA Energia S.A. | Utilities | 24,222M | $10.77 | -1.6% | — | — |
| 104 | EXPE | Expedia Group, Inc. | Consumer Cyclical | 24,577M | $214.65 | -1.6% | — | — |
| 105 | AIR | AAR Corp. | Industrials | 4,311M | $108.41 | -0.0% | — | — |
| 106 | HCI | HCI Group, Inc. | Financial Services | 2,014M | $157.79 | -0.4% | — | — |
| 107 | UPBD | Upbound Group, Inc. | Technology | 1,040M | $17.84 | +0.8% | — | — |
| 108 | LUXE | LuxExperience B.V. | Consumer Cyclical | 677M | $6.98 | -3.2% | — | — |
| 109 | DGX | Quest Diagnostics Incorporated | Healthcare | 21,596M | $195.09 | +0.7% | — | — |
| 110 | LXU | LSB Industries, Inc. | Basic Materials | 938M | $13.04 | +0.5% | — | — |
| 111 | NTLA | Intellia Therapeutics, Inc. | Healthcare | 1,414M | $12.60 | +1.9% | — | — |
| 112 | NTR | Nutrien Ltd. | Basic Materials | 33,742M | $70.13 | -0.2% | — | — |
| 113 | MRSH | Marsh & McLennan Companies, Inc. | Financial Services | 79,067M | $164.11 | -0.6% | — | — |
| 114 | CASH | Pathward Financial, Inc. | Financial Services | 1,747M | $82.74 | +0.1% | — | — |
| 115 | EIX | Edison International | Utilities | 27,390M | $71.18 | +1.2% | — | — |
| 116 | CG | The Carlyle Group Inc. | Financial Services | 16,354M | $45.43 | +0.7% | — | — |
| 117 | COGT | Cogent Biosciences, Inc. | Healthcare | 5,582M | $32.67 | +0.3% | — | — |
| 118 | PRME | Prime Medicine, Inc. | Healthcare | 536M | $2.97 | +0.7% | — | — |
| 119 | VTEX | Vtex | Technology | 634M | $3.58 | -4.0% | — | — |
| 120 | LMB | Limbach Holdings, Inc. | Industrials | 851M | $71.36 | -0.2% | — | — |
| 121 | CNH | CNH Industrial N.V. | Industrials | 12,536M | $10.11 | -0.4% | — | — |
| 122 | ATAT | Atour Lifestyle Holdings Limited | Consumer Cyclical | 4,677M | $33.84 | -5.4% | — | — |
| 123 | SPFI | South Plains Financial, Inc. | Financial Services | 659M | $40.52 | +1.0% | — | — |
| 124 | TXT | Textron Inc. | Industrials | 15,968M | $91.83 | +1.8% | — | — |
| 125 | CALM | Cal-Maine Foods, Inc. | Consumer Defensive | 3,648M | $77.01 | +0.1% | — | — |
| 126 | PR | Permian Resources Corporation | Energy | 14,629M | $20.44 | +0.0% | — | — |
| 127 | JJSF | J&J Snack Foods Corp. | Consumer Defensive | 1,398M | $74.55 | +1.1% | — | — |
| 128 | NNI | Nelnet, Inc. | Financial Services | 4,634M | $128.95 | -0.5% | — | — |
| 129 | ALC | Alcon Inc. | Healthcare | 33,036M | $67.78 | -0.2% | — | — |
| 130 | IRS | IRSA Inversiones y Representaciones Sociedad Anónima | Industrials | 1,084M | $14.02 | -0.8% | — | — |
| 131 | NSSC | Napco Security Technologies, Inc. | Industrials | 1,337M | $37.41 | +2.0% | — | — |
| 132 | ULTA | Ulta Beauty, Inc. | Consumer Cyclical | 22,526M | $515.04 | +2.2% | — | — |
| 133 | BAH | Booz Allen Hamilton Holding Corporation | Industrials | 9,488M | $78.68 | +3.1% | — | — |
| 134 | EXLS | ExlService Holdings, Inc. | Technology | 4,509M | $29.51 | +1.0% | — | — |
| 135 | ABR | Arbor Realty Trust, Inc. | Real Estate | 1,071M | $5.57 | -3.0% | — | — |
| 136 | CBAN | Colony Bankcorp, Inc. | Financial Services | 352M | $19.80 | +0.1% | — | — |
| 137 | OBT | Orange County Bancorp, Inc. | Financial Services | 457M | $34.05 | +0.2% | — | — |
| 138 | ALGN | Align Technology, Inc. | Healthcare | 11,717M | $163.61 | +0.3% | — | — |
| 139 | NIO | NIO Inc. | Consumer Cyclical | 12,257M | $5.20 | -7.1% | — | — |
| 140 | TRNS | Transcat, Inc. | Industrials | 681M | $73.02 | +3.1% | — | — |
| 141 | UTL | Unitil Corporation | Utilities | 932M | $51.81 | +0.5% | — | — |
| 142 | FNLC | The First Bancorp, Inc. | Financial Services | 322M | $28.58 | -0.4% | — | — |
| 143 | DNLI | Denali Therapeutics Inc. | Healthcare | 2,958M | $18.64 | -3.4% | — | — |
| 144 | CNK | Cinemark Holdings, Inc. | Communication Services | 3,087M | $26.43 | -0.6% | — | — |
| 145 | GIB | CGI Inc. | Technology | 14,550M | $66.97 | +1.5% | — | — |
| 146 | RTX | RTX Corporation | Industrials | 238,376M | $177.01 | +1.0% | — | — |
| 147 | BMBL | Bumble Inc. | Technology | 362M | $3.11 | +1.6% | — | — |
| 148 | GYRE | Gyre Therapeutics, Inc. | Healthcare | 588M | $6.06 | -1.9% | — | — |
| 149 | BBIO | BridgeBio Pharma, Inc. | Healthcare | 13,538M | $69.12 | -1.7% | — | — |
| 150 | TCMD | Tactile Systems Technology, Inc. | Healthcare | 562M | $24.90 | -2.8% | — | — |
| 151 | FIVE | Five Below, Inc. | Consumer Defensive | 12,137M | $219.50 | -0.1% | — | — |
| 152 | CGAU | Centerra Gold Inc. | Basic Materials | 3,289M | $16.47 | -0.8% | — | — |
| 153 | LHX | L3Harris Technologies, Inc. | Industrials | 58,120M | $311.98 | +1.8% | — | — |
| 154 | NUVL | Nuvalent, Inc. | Healthcare | 7,512M | $102.12 | +0.9% | — | — |
| 155 | NFLX | Netflix, Inc. | Communication Services | 373,077M | $88.60 | -0.8% | — | — |
| 156 | RELX | RELX Plc | Industrials | 58,353M | $33.01 | -1.0% | — | — |
| 157 | DNN | Denison Mines Corp. | Energy | 2,920M | $3.23 | +0.9% | — | — |
| 158 | LNG | Cheniere Energy, Inc. | Energy | 50,471M | $240.85 | +0.2% | — | — |
| 159 | SCI | Service Corporation International | Consumer Cyclical | 10,678M | $77.39 | +0.9% | — | — |
| 160 | WINA | Winmark Corporation | Consumer Cyclical | 1,305M | $364.86 | +0.7% | — | — |
| 161 | LKQ | LKQ Corporation | Consumer Cyclical | 6,918M | $27.15 | +1.0% | — | — |
| 162 | ODV | Osisko Development Corp. | Basic Materials | 394M | $2.69 | -1.5% | — | — |
| 163 | CIB | Grupo Cibest S.A. | Financial Services | 15,631M | $65.88 | -0.7% | — | — |
| 164 | ELAN | Elanco Animal Health Incorporated | Healthcare | 10,853M | $21.73 | +1.9% | — | — |
| 165 | KARO | Karooooo Ltd. | Technology | 1,470M | $47.58 | +2.3% | — | — |
| 166 | FWONK | Formula One Group | Communication Services | 22,194M | $88.56 | -0.7% | — | — |
| 167 | SUPV | Grupo Supervielle S.A. | Financial Services | 694M | $7.93 | -5.1% | — | — |
| 168 | SNAP | Snap Inc. | Communication Services | 9,671M | $5.71 | +0.4% | — | — |
| 169 | RCAT | Red Cat Holdings, Inc. | Technology | 1,015M | $9.41 | +4.2% | — | — |
| 170 | WVE | Wave Life Sciences Ltd. | Healthcare | 1,228M | $6.38 | -0.6% | — | — |
| 171 | RIVN | Rivian Automotive, Inc. | Consumer Cyclical | 17,868M | $14.22 | +0.5% | — | — |
| 172 | BRBI | BRBI BR Partners S.A. ADSs | Financial Services | 4,190M | $12.90 | -4.1% | — | — |
| 173 | MEG | Montrose Environmental Group, Inc. | Industrials | 566M | $15.64 | +7.9% | — | — |
| 174 | SIG | Signet Jewelers Limited | Consumer Cyclical | 3,236M | $81.61 | +0.3% | — | — |
| 175 | BBCP | Concrete Pumping Holdings, Inc. | Industrials | 384M | $7.61 | +2.3% | — | — |
| 176 | NOG | Northern Oil and Gas, Inc. | Energy | 2,513M | $23.75 | +0.6% | — | — |
| 177 | EDU | New Oriental Education & Technology Group Inc. | Consumer Defensive | 7,391M | $46.44 | -2.4% | — | — |
| 178 | ALMS | Alumis Inc. Common Stock | Healthcare | 2,718M | $22.02 | -0.7% | — | — |
| 179 | CAI | Caris Life Sciences, Inc. | Healthcare | 4,396M | $15.55 | -2.4% | — | — |
| 180 | PTN | Palatin Technologies, Inc. | Healthcare | 387M | $14.88 | +3.1% | — | — |
| 181 | HII | Huntington Ingalls Industries, Inc. | Industrials | 12,634M | $320.63 | +1.0% | — | — |
| 182 | VERA | Vera Therapeutics, Inc. | Healthcare | 2,443M | $34.04 | -0.9% | — | — |
| 183 | NEGG | Newegg Commerce, Inc. | Consumer Cyclical | 425M | $20.27 | +0.3% | — | — |
| 184 | FIP | FTAI Infrastructure Inc. | Industrials | 533M | $4.51 | -0.2% | — | — |
| 185 | MDLN | Medline Inc. | Healthcare | 31,296M | $37.01 | -0.2% | — | — |
| 186 | SYK | Stryker Corporation | Healthcare | 121,326M | $316.48 | +1.0% | — | — |
| 187 | TYRA | Tyra Biosciences, Inc. | Healthcare | 1,931M | $32.47 | -1.7% | — | — |
| 188 | ARQT | Arcutis Biotherapeutics, Inc. | Healthcare | 2,609M | $20.86 | -0.7% | — | — |
| 189 | EXE | Expand Energy Corporation | Energy | 23,430M | $97.94 | +0.4% | — | — |
| 190 | DRD | DRDGOLD Limited | Basic Materials | 2,243M | $25.95 | -0.8% | — | — |
| 191 | KMT | Kennametal Inc. | Industrials | 2,750M | $36.08 | +2.4% | — | — |
| 192 | WIX | Wix.com Ltd. | Technology | 2,928M | $53.19 | -3.7% | — | — |
| 193 | ACIW | ACI Worldwide, Inc. | Technology | 4,343M | $42.72 | +0.5% | — | — |
| 194 | CPNG | Coupang, Inc. | Consumer Cyclical | 28,936M | $16.12 | +2.5% | — | — |
| 195 | BIOA | BioAge Labs, Inc. | Healthcare | 625M | $16.61 | -0.8% | — | — |
| 196 | RGLD | Royal Gold, Inc. | Basic Materials | 15,294M | $220.29 | -0.9% | — | — |
| 197 | XRAY | DENTSPLY SIRONA Inc. | Healthcare | 2,045M | $10.21 | +2.8% | — | — |
| 198 | FINV | FinVolution Group | Financial Services | 1,131M | $4.49 | -6.1% | — | — |
| 199 | BL | BlackLine, Inc. | Technology | 1,695M | $28.90 | -0.1% | — | — |
| 200 | WWW | Wolverine World Wide, Inc. | Consumer Cyclical | 1,345M | $16.41 | +1.5% | — | — |
| 201 | VFS | VinFast Auto Ltd. | Consumer Cyclical | 8,352M | $3.57 | -1.1% | — | — |
| 202 | DXC | DXC Technology Company | Technology | 1,553M | $9.50 | +2.9% | — | — |
| 203 | MCK | McKesson Corporation | Healthcare | 92,086M | $766.08 | -0.1% | — | — |
Stock Screener
Descriptive
Fundamental
Technical
Performance
Candlestick
Scores
Overview
Valuation
Financial
Growth
Performance
Technical
Signals
Channels
Volume
Scores
| Loading… |