Also trades as: BPOPO (OTC) · $vol 0M
BPOP NASDAQ
Popular, Inc.
1W: -1.0%
1M: +0.2%
3M: -7.6%
YTD: +26.4%
1Y: +40.8%
3Y: +180.0%
5Y: +125.2%
$159.19
-1.22 (-0.76%)
Pre-Market: $158.45 (-0.74, -0.46%)
Weekly Expected Move ±2.5%
$151
$155
$159
$163
$167
Credit Risk of going bust: not rated, financial company (lending is its business) Bonds: $27.6M held by 54 funds, 143 bp over Treasuries → details ▾
Not rated: lending and leverage are a financial company's business, which the model misreads.
Bond figures are fund-reported marks (SEC N-PORT) as of Jul 2026. How these are computed.
Bond figures are fund-reported marks (SEC N-PORT) as of Jul 2026. How these are computed.
Overview
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Supply Chain
Supply Chain Overview
3 relationships0
As Filer
counterparties named
3
As Counterparty
mentioned by others
2022-02-24
Earliest Filing
2022-08-11
Latest Filing
Mentioned As Counterparty
3 mentionsOther companies that named BPOP in their SEC 8-K filings.
| Filed By | Relationship | Summary | Filing Date | SEC |
|---|---|---|---|---|
| EVTC EVERTEC, Inc. | investor | Selling stockholder in share repurchase agreement and underwritten secondary offering | 2022-08-11 | View |
| EVTC EVERTEC, Inc. | target | Acquired certain technology services assets from Evertec Group, LLC | 2022-07-01 | View |
| EVTC EVERTEC, Inc. | supplier | Parent of Banco Popular de Puerto Rico and largest shareholder of Evertec | 2022-02-24 | View |
Recent 8-K Filings (20)
| Filing Date | Description | Type | SEC |
|---|---|---|---|
| 2026-10-23 | Other Events; Exhibits | View | |
| 2026-10-22 | Earnings Release; Regulation FD; Exhibits | View | |
| 2026-08-20 | Other Events; Exhibits | View | |
| 2026-08-20 | Officer/Director Change; Exhibits | View | |
| 2026-07-23 | Earnings Release; Regulation FD; Exhibits | View | |
| 2026-07-23 | Other Events; Exhibits | View | |
| 2026-07-23 | Officer/Director Change; Regulation FD; Exhibits | View | |
| 2026-06-09 | Other Events | View | |
| 2026-05-11 | Bylaws Amendment; Shareholder Vote; Exhibits | View | |
| 2026-05-08 | Other Events; Exhibits | View | |
| 2026-04-23 | Earnings Release; Regulation FD; Exhibits | View | |
| 2026-04-08 | Officer/Director Change; Regulation FD; Other Events; Exhibits | View | |
| 2026-02-27 | Departure/Election of Directors; Appointment of Officers | View | |
| 2026-02-26 | Other Events; Financial Statements and Exhibits | View | |
| 2026-01-27 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2025-11-14 | Other Events; Financial Statements and Exhibits | View | |
| 2025-10-23 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2025-08-22 | Other Events; Financial Statements and Exhibits | View | |
| 2025-07-23 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2025-07-16 | Other Events; Financial Statements and Exhibits | View |
Data extracted from SEC EDGAR 8-K filings using NLP. Relationships are as disclosed in filing text.
Covers 2021–2026. View on SEC EDGAR