CPRT NASDAQ
Copart, Inc.
1W: +3.9%
1M: +6.2%
3M: -6.2%
YTD: -23.4%
1Y: -35.2%
3Y: -33.8%
5Y: -21.9%
$28.92
-0.23 (-0.79%)
Pre-Market: $28.82 (-0.10, -0.35%)
Weekly Expected Move ±5.1%
$26
$28
$29
$30
$32
Credit Risk of going bust: lower than 97% of companies Debt: 0.3% of company value Bonds: none of note held by US funds details ▾
Of US companies ranked in the safest four tenths, about 1 in 3,500 filed for bankruptcy within a year (2020-2025).
If the stock fell to about $0.00 (down more than 99.9%), Copart, Inc. would be worth roughly what it owes.
Total debt $88.4M against a stock market value of $26.79B.
Distance to default 23.17 (Merton model): prices to 2026-10-27, balance sheet 2026-07-31, debt counted $15.2M (short-term plus half of long-term), stock volatility 32.3%; Altman Z'' 17.46. A ranking and a back-test, not a forecast.
US fund filings (SEC N-PORT) show under $25M of this company's bonds, so there is no bond page. Its debt may be bank loans or privately placed. How these are computed.
If the stock fell to about $0.00 (down more than 99.9%), Copart, Inc. would be worth roughly what it owes.
Total debt $88.4M against a stock market value of $26.79B.
Distance to default 23.17 (Merton model): prices to 2026-10-27, balance sheet 2026-07-31, debt counted $15.2M (short-term plus half of long-term), stock volatility 32.3%; Altman Z'' 17.46. A ranking and a back-test, not a forecast.
US fund filings (SEC N-PORT) show under $25M of this company's bonds, so there is no bond page. Its debt may be bank loans or privately placed. How these are computed.
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Supply Chain
Supply Chain Overview
3 relationships3
As Filer
counterparties named
0
As Counterparty
mentioned by others
1
Rel. Types
2026-01-26
Earliest Filing
2026-01-26
Latest Filing
customer: 3
Counterparties (Filed by CPRT)
3 relationshipsCompanies named in CPRT's SEC 8-K filings as business counterparties.
| Counterparty | Ticker | Relationship | Summary | Filing Date | SEC |
|---|---|---|---|---|---|
| CPRT GmbH | — | customer | Wholly-owned foreign subsidiary and co-borrower under the Credit Agreement | 2026-01-26 | View |
| Copart Autos España, S.L.U. | CPRT | customer | Wholly-owned foreign subsidiary and co-borrower under the Credit Agreement | 2026-01-26 | View |
| Copart UK Limited | CPRT | customer | Wholly-owned foreign subsidiary and co-borrower under the Credit Agreement | 2026-01-26 | View |
Recent 8-K Filings (20)
| Filing Date | Description | Type | SEC |
|---|---|---|---|
| 2026-10-16 | Acquisition/Disposition; Regulation FD; Exhibits | Acquisition | View |
| 2026-10-16 | Officer/Director Change; Exhibits | View | |
| 2026-09-10 | Material Agreement; Regulation FD; Exhibits | Agreement | View |
| 2026-09-10 | Earnings Release; Exhibits | View | |
| 2026-08-19 | Officer/Director Change | View | |
| 2026-08-18 | Officer/Director Change; Regulation FD; Exhibits | View | |
| 2026-07-08 | Officer/Director Change; Regulation FD; Exhibits | View | |
| 2026-06-29 | Officer/Director Change; Regulation FD; Exhibits | View | |
| 2026-05-21 | Earnings Release; Exhibits | View | |
| 2026-02-19 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2026-01-26 | Entry into Material Definitive Agreement; Creation of Direct Financial Obligation; Financial Stateme | Agreement | View |
| 2025-12-11 | Submission of Matters to a Vote of Security Holders | View | |
| 2025-11-20 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2025-09-04 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2025-05-22 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2025-02-20 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2024-12-12 | Submission of Matters to a Vote of Security Holders | View | |
| 2024-11-21 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2024-09-04 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2024-03-12 | Departure/Election of Directors; Appointment of Officers; Amendments to Articles of Incorporation or | View |
Data extracted from SEC EDGAR 8-K filings using NLP. Relationships are as disclosed in filing text.
Covers 2021–2026. View on SEC EDGAR