CYCUW NASDAQ
Cycurion, Inc. Warrant
1W: -28.9%
1M: -8.4%
3M: +3.6%
YTD: -31.9%
1Y: -48.0%
$0.02
+0.01 (+54.73%)
Weekly Expected Move ±55.4%
$-0
$0
$0
$0
$0
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
Dark Pool
Short Interest
Supply Chain
Supply Chain Overview
15 relationships15
As Filer
counterparties named
0
As Counterparty
mentioned by others
4
Rel. Types
2023-01-17
Earliest Filing
2025-09-29
Latest Filing
partner: 7
investor: 3
target: 3
acquirer: 2
Counterparties (Filed by CYCUW)
15 relationshipsCompanies named in CYCUW's SEC 8-K filings as business counterparties.
| Counterparty | Ticker | Relationship | Summary | Filing Date | SEC |
|---|---|---|---|---|---|
| iQSTEL Inc. | IQST | partner | Entered into a stock-for-stock exchange agreement and amendment with Cycurion, Inc. | 2025-09-29 | View |
| Cycurion, Inc. | CYCUW | partner | Entered into a stock-for-stock exchange agreement and amendment with iQSTEL Inc. | 2025-09-29 | View |
| IQSTEL Inc. | IQST | partner | Strategic partner entering a stock-for-stock exchange agreement for cybersecurity collaboration. | 2025-09-03 | View |
| Cycurion, Inc. | CYCUW | partner | Strategic partner entering a stock-for-stock exchange agreement for cybersecurity collaboration. | 2025-09-03 | View |
| Cycurion, Inc. | CYCUW | acquirer | Issuer of Common Stock in equity purchase agreement | 2025-04-11 | View |
| Yield Point NY LLC | — | investor | Investor purchasing up to $60,000,000 of Common Stock | 2025-04-11 | View |
| Cycurion, Inc. | CYCUW | target | Target company in the amended Business Combination Agreement with Western Acquisition Ventures Corp. | 2024-12-31 | View |
| Western Acquisition Ventures Corp. | WAVS | acquirer | Registrant entering non-redemption agreement with sponsor and investor | 2024-10-09 | View |
| Western Acquisition Ventures Sponsor, LLC | — | partner | Sponsor transferring shares to investor in exchange for non-redemption commitment | 2024-10-09 | View |
| RiverNorth SPAC Arbitrage Fund, LP | — | investor | Investor receiving shares from sponsor in exchange for non-redemption commitment | 2024-10-09 | View |
| Western Acquisition Ventures Sponsor, LLC | — | partner | Sponsor entering non-redemption agreement to transfer shares to Investor | 2024-08-07 | View |
| RiverNorth SPAC Arbitrage Fund, LP | — | partner | Investor entering non-redemption agreement to receive shares from Sponsor | 2024-08-07 | View |
| Cycurion, Inc. | CYCUW | target | Target company in the Business Combination Agreement to be merged with Merger Sub. | 2024-04-30 | View |
| Cycurion, Inc. | CYCUW | target | Target company in the proposed business combination with WAVS. | 2023-01-17 | View |
| Alpha Capital Anstalt | — | investor | Investor entering into a Forward Share Purchase Agreement to acquire recycled shares. | 2023-01-17 | View |
Recent 8-K Filings (20)
| Filing Date | Description | Type | SEC |
|---|---|---|---|
| 2026-10-02 | Other Events; Exhibits | View | |
| 2026-09-30 | Officer/Director Change; Other Events; Exhibits | View | |
| 2026-09-28 | Termination of Agreement; Other Events; Exhibits | View | |
| 2026-09-08 | Other Events; Exhibits | View | |
| 2026-08-28 | Other Events; Exhibits | View | |
| 2026-08-28 | Bylaws Amendment; Regulation FD; Exhibits | View | |
| 2026-08-19 | Other Events; Exhibits | View | |
| 2026-08-19 | Other Events; Exhibits | View | |
| 2026-08-18 | Other Events; Exhibits | View | |
| 2026-08-14 | Other Events; Exhibits | View | |
| 2026-08-12 | Other Events; Exhibits | View | |
| 2026-08-04 | Material Agreement; Acquisition/Disposition; Unregistered Equity Sales; Other Events; Exhibits | Agreement Acquisition | View |
| 2026-08-03 | Material Agreement; Unregistered Equity Sales; Other Events; Exhibits | Agreement | View |
| 2026-07-31 | Material Agreement; Exhibits | Agreement | View |
| 2026-07-31 | Other Events; Exhibits | View | |
| 2026-07-29 | Other Events; Exhibits | View | |
| 2026-07-24 | Other Events; Exhibits | View | |
| 2026-07-23 | Officer/Director Change; Bylaws Amendment; Shareholder Vote; Exhibits | View | |
| 2026-07-16 | Delisting Notice; Regulation FD; Exhibits | View | |
| 2026-07-10 | Other Events; Exhibits | View |
Data extracted from SEC EDGAR 8-K filings using NLP. Relationships are as disclosed in filing text.
Covers 2021–2026. View on SEC EDGAR