Also trades as: 0JCK.L (LSE) · $vol 0M
IPG Institutional Ownership
The Interpublic Group of Companies, Inc.
1W: -0.5%
1M: -6.8%
3M: -7.9%
1Y: -16.9%
3Y: -15.1%
5Y: +38.7%
$24.57
Last traded 2025-11-26 — delisted
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Supply Chain
Institutional Ownership — IPG
3
Institutional Holders
-4 vs prior quarter
0.0%
Ownership
+0.00pp
$0M
Total Invested
0
New Positions
0
Increased
2
Reduced
2
Closed
0.00
Put/Call Ratio
Ownership Trends
Top Institutional Holders (7 total)
| # | Holder | Shares | Value | Change | Change % | Holding Period | Filing |
|---|---|---|---|---|---|---|---|
| 1 | HUNTINGTON NATIONAL BANK | 1 | $0K | — | +0.0% | 47Q | SEC ↗ |
| 2 | Fideuram Asset Management (Ireland) da | 0 | $0K | -42,227 | -100.0% | 1Q | SEC ↗ |
| 3 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT | 0 | $0K | -196,193 | -100.0% | 45Q | SEC ↗ |
| 4 | Kentucky Retirement Systems | 0 | $0K | -34,366 | -100.0% | 1Q | SEC ↗ |
| 5 | DekaBank Deutsche Girozentrale | 0 | $0K | -143,481 | -100.0% | 65Q | SEC ↗ |
| 6 | IFP Advisors, Inc | 0 | $0K | -5,762 | -100.0% | 26Q | SEC ↗ |
| 7 | OGOREK ANTHONY JOSEPH /NY/ /ADV | 0 | $0K | -418 | -100.0% | 1Q | SEC ↗ |
Recent Activity
New Positions (0)
No new positions this quarter.
Sold Out (6)
| Holder | Prev Shares | Prev Value |
|---|---|---|
| NORTHWESTERN MUTUAL WEALTH MANAGEME | 196,193 | $5M |
| DekaBank Deutsche Girozentrale | 143,481 | $4M |
| Fideuram Asset Management (Ireland) | 42,227 | $1M |
| Kentucky Retirement Systems | 34,366 | $844K |
| IFP Advisors, Inc | 5,762 | $142K |
| OGOREK ANTHONY JOSEPH /NY/ /ADV | 418 | $10K |
Biggest Increases (0)
None.
Biggest Decreases (0)
None.