RMBI NASDAQ
Richmond Mutual Bancorporation, Inc.
1W: +1.9%
1M: +5.0%
3M: +2.3%
YTD: +14.4%
1Y: +19.8%
3Y: +82.9%
5Y: +20.9%
$15.86
+0.01 (+0.06%)
Weekly Expected Move ±2.7%
$15
$15
$16
$16
$17
Credit Risk of going bust: not rated, financial company (lending is its business) Bonds: none of note held by US funds details ▾
Not rated: lending and leverage are a financial company's business, which the model misreads.
US fund filings (SEC N-PORT) show under $25M of this company's bonds, so there is no bond page. Its debt may be bank loans or privately placed. How these are computed.
US fund filings (SEC N-PORT) show under $25M of this company's bonds, so there is no bond page. Its debt may be bank loans or privately placed. How these are computed.
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Supply Chain
Supply Chain Overview
1 relationships1
As Filer
counterparties named
0
As Counterparty
mentioned by others
1
Rel. Types
2025-11-12
Earliest Filing
2025-11-12
Latest Filing
target: 1
Counterparties (Filed by RMBI)
1 relationshipsCompanies named in RMBI's SEC 8-K filings as business counterparties.
| Counterparty | Ticker | Relationship | Summary | Filing Date | SEC |
|---|---|---|---|---|---|
| The Farmers Bancorp | — | target | Target company in a merger agreement to merge with and into Richmond Mutual Bancorporation, Inc. | 2025-11-12 | View |
Recent 8-K Filings (20)
| Filing Date | Description | Type | SEC |
|---|---|---|---|
| 2026-08-20 | Other Events; Exhibits | View | |
| 2026-08-12 | Exhibits | View | |
| 2026-07-27 | Earnings Release; Exhibits | View | |
| 2026-07-17 | Officer/Director Change | View | |
| 2026-07-01 | Acquisition/Disposition; Officer/Director Change; Other Events; Exhibits | Acquisition | View |
| 2026-05-27 | Shareholder Vote; Exhibits | View | |
| 2026-05-22 | Other Events; Exhibits | View | |
| 2026-05-05 | Other Events; Exhibits | View | |
| 2026-04-23 | Earnings Release; Exhibits | View | |
| 2026-02-11 | Other Events; Financial Statements and Exhibits | View | |
| 2026-01-22 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2026-01-15 | Regulation FD Disclosure; Financial Statements and Exhibits | View | |
| 2025-11-19 | Other Events; Financial Statements and Exhibits | View | |
| 2025-11-12 | Entry into Material Definitive Agreement; Regulation FD Disclosure; Financial Statements and Exhibit | Agreement | View |
| 2025-10-23 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2025-08-20 | Other Events; Financial Statements and Exhibits | View | |
| 2025-07-23 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2025-05-27 | Departure/Election of Directors; Appointment of Officers; Financial Statements and Exhibits | View | |
| 2025-05-21 | Submission of Matters to a Vote of Security Holders; Other Events; Financial Statements and Exhibits | View | |
| 2025-04-24 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View |
Data extracted from SEC EDGAR 8-K filings using NLP. Relationships are as disclosed in filing text.
Covers 2021–2026. View on SEC EDGAR