SCTH OTC
SecureTech Innovations, Inc.
1W: +8.4%
1M: -0.1%
3M: -14.3%
YTD: +290.0%
1Y: +387.5%
3Y: +550.0%
$19.50
-0.60 (-2.99%)
Weekly Expected Move ±12.1%
$15
$18
$20
$22
$25
Credit Risk of going bust: higher than 85% of companies Debt: 1.7% of company value Bonds: none of note held by US funds details ▾
Of US companies ranked in the second-riskiest tenth, about 1 in 87 filed for bankruptcy within a year (2020-2025).
If the stock fell to about $0.18 (down 99.1%), SecureTech Innovations, Inc. would be worth roughly what it owes.
Total debt $5.7M against a stock market value of $334.8M.
Distance to default 2.15 (Merton model): prices to 2026-10-27, balance sheet 2026-06-30, debt counted $5.6M (short-term plus half of long-term), stock volatility 146.9%; Altman Z 21.89. A ranking and a back-test, not a forecast.
US fund filings (SEC N-PORT) show under $25M of this company's bonds, so there is no bond page. Its debt may be bank loans or privately placed. How these are computed.
If the stock fell to about $0.18 (down 99.1%), SecureTech Innovations, Inc. would be worth roughly what it owes.
Total debt $5.7M against a stock market value of $334.8M.
Distance to default 2.15 (Merton model): prices to 2026-10-27, balance sheet 2026-06-30, debt counted $5.6M (short-term plus half of long-term), stock volatility 146.9%; Altman Z 21.89. A ranking and a back-test, not a forecast.
US fund filings (SEC N-PORT) show under $25M of this company's bonds, so there is no bond page. Its debt may be bank loans or privately placed. How these are computed.
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
Dark Pool
Short Interest
Supply Chain
Supply Chain Overview
5 relationships5
As Filer
counterparties named
0
As Counterparty
mentioned by others
2
Rel. Types
2025-06-24
Earliest Filing
2025-06-24
Latest Filing
target: 4
acquirer: 1
Counterparties (Filed by SCTH)
5 relationshipsCompanies named in SCTH's SEC 8-K filings as business counterparties.
| Counterparty | Ticker | Relationship | Summary | Filing Date | SEC |
|---|---|---|---|---|---|
| AI UltraProd, Inc. | — | acquirer | Wholly owned subsidiary of SecureTech Innovations, Inc. acting as the Purchaser. | 2025-06-24 | View |
| Aiultraprod Group Limited | — | target | Hong Kong company whose stock is being acquired by AI UltraProd, Inc. | 2025-06-24 | View |
| AIUP Holding Limited | — | target | Shareholder selling 100% of Aiultraprod Group Limited to AI UltraProd, Inc. | 2025-06-24 | View |
| Zhejiang Jizhu Technology Co., Ltd. | — | target | Chinese subsidiary owned by Aiultraprod Group Limited being acquired. | 2025-06-24 | View |
| Jizhu Technology (Huzhou) Co., Ltd. | — | target | Chinese subsidiary owned by Zhejiang Jizhu Technology Co., Ltd. included in the acquisition. | 2025-06-24 | View |
Recent 8-K Filings (20)
| Filing Date | Description | Type | SEC |
|---|---|---|---|
| 2026-10-27 | Material Agreement; Acquisition/Disposition; Unregistered Equity Sales; Bylaws Amendment; Regulation | Agreement Acquisition | View |
| 2026-10-21 | Material Agreement; Financial Obligation; Unregistered Equity Sales; Exhibits | Agreement | View |
| 2026-08-20 | Exhibits | View | |
| 2026-08-17 | Material Agreement; Termination of Agreement; Unregistered Equity Sales; Exhibits | Agreement | View |
| 2026-08-05 | Accountant Change; Financial Restatement; Regulation FD; Exhibits | View | |
| 2026-06-10 | Officer/Director Change; Exhibits | View | |
| 2026-05-12 | Material Agreement; Termination of Agreement; Financial Obligation; Unregistered Equity Sales; Exhib | Agreement | View |
| 2026-04-16 | Officer/Director Change; Regulation FD; Exhibits | View | |
| 2026-04-10 | Unregistered Equity Sales; Regulation FD; Exhibits | View | |
| 2026-04-10 | Unregistered Equity Sales; Other Events; Exhibits | View | |
| 2026-04-02 | Unregistered Equity Sales; Regulation FD; Exhibits | View | |
| 2026-01-12 | Unregistered Sales of Equity Securities; Financial Statements and Exhibits | View | |
| 2025-11-10 | Unregistered Sales of Equity Securities; Financial Statements and Exhibits | View | |
| 2025-09-25 | Entry into Material Definitive Agreement; Creation of Direct Financial Obligation; Financial Stateme | Agreement | View |
| 2025-07-16 | Entry into Material Definitive Agreement; Financial Statements and Exhibits | Agreement | View |
| 2025-07-16 | Changes in Registrant's Certifying Accountant; Financial Statements and Exhibits | View | |
| 2025-06-24 | Entry into Material Definitive Agreement; Completion of Acquisition or Disposition of Assets; Unregi | Agreement Acquisition | View |
| 2025-02-19 | Unregistered Sales of Equity Securities; Departure/Election of Directors; Appointment of Officers | View | |
| 2025-01-15 | Unregistered Sales of Equity Securities; Departure/Election of Directors; Appointment of Officers | View | |
| 2024-10-28 | Unregistered Sales of Equity Securities | View |
Data extracted from SEC EDGAR 8-K filings using NLP. Relationships are as disclosed in filing text.
Covers 2021–2026. View on SEC EDGAR