Also trades as: WB2.DE (XETRA) · $vol 0M
WAB NYSE
Westinghouse Air Brake Technologies Corporation
1W: -5.3%
1M: -2.5%
3M: -3.6%
YTD: +18.1%
1Y: +25.1%
3Y: +167.9%
5Y: +225.0%
$256.41
+1.56 (+0.61%)
Weekly Expected Move ±3.9%
$243
$254
$264
$274
$285
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Supply Chain
🏦 Institutional Activity
Latest: Q1 20261,259
Institutions Holding
+29 vs prior
74.5%
Ownership
+1.76%
143
New
347
Increased
546
Reduced
208
Closed
👔 Insider Trades
25 records| Date | Name | Title | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-13 | Babcock Beverley A | director | A-Grant/Award | 765 | $— | $0 | Filing |
| 2026-05-13 | BANKS LEE C | director | A-Grant/Award | 765 | $— | $0 | Filing |
| 2026-05-13 | Foster Byron S. | director | A-Grant/Award | 765 | $— | $0 | Filing |
| 2026-05-13 | Harty Linda S | director | A-Grant/Award | 765 | $— | $0 | Filing |
| 2026-05-13 | Hehir Brian | director | A-Grant/Award | 765 | $— | $0 | Filing |
| 2026-05-13 | Klee Ann R. | director | A-Grant/Award | 765 | $— | $0 | Filing |
| 2026-05-13 | Perez Juan R. | director | A-Grant/Award | 765 | $— | $0 | Filing |
| 2026-05-05 | Santana Rafael | officer: president and ceo | S-Sale | 344 | $266.12 | $92K | Filing |
| 2026-05-05 | Santana Rafael | officer: president and ceo | S-Sale | 300 | $265.27 | $80K | Filing |
| 2026-05-05 | Santana Rafael | officer: president and ceo | S-Sale | 317 | $264.21 | $84K | Filing |
| 2026-05-05 | Santana Rafael | officer: president and ceo | S-Sale | 202 | $263.34 | $53K | Filing |
| 2026-05-04 | Santana Rafael | officer: president and ceo | S-Sale | 222 | $265.78 | $59K | Filing |
| 2026-05-04 | Santana Rafael | officer: president and ceo | S-Sale | 242 | $264.29 | $64K | Filing |
| 2026-05-04 | Santana Rafael | officer: president and ceo | S-Sale | 23 | $266.51 | $6K | Filing |
| 2026-05-04 | Santana Rafael | officer: president and ceo | S-Sale | 310 | $263.47 | $82K | Filing |
| 2026-05-04 | Santana Rafael | officer: president and ceo | S-Sale | 366 | $262.30 | $96K | Filing |
| 2026-04-14 | Santana Rafael | officer: president and ceo | S-Sale | 2,393 | $269.96 | $646K | Filing |
| 2026-04-14 | Santana Rafael | officer: president and ceo | S-Sale | 36,414 | $269.13 | $9.8M | Filing |
| 2026-04-14 | Santana Rafael | officer: president and ceo | S-Sale | 21,219 | $268.43 | $5.7M | Filing |
| 2026-04-14 | Santana Rafael | officer: president and ceo | S-Sale | 826 | $267.09 | $221K | Filing |
| 2026-03-12 | Trombley Gina | officer: evp sales & marketing | S-Sale | 4,013 | $241.87 | $971K | Filing |
| 2026-03-02 | Schweitzer Pascal | officer: president transit | D-Sale to Issuer | 4,678 | $263.01 | $1.2M | Filing |
| 2026-03-02 | Schweitzer Pascal | officer: president transit | M-Option Exercise | 4,678 | $— | $0 | Filing |
| 2026-03-02 | Santana Rafael | officer: president and ceo | F-Tax Withholding | 19,802 | $263.01 | $5.2M | Filing |
| 2026-03-02 | Yates Kyra | officer: vp - investor relations | F-Tax Withholding | 177 | $263.01 | $47K | Filing |
🏛️ Congressional Trades
25 records| Date | Politician | Chamber | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-04-07 | Rick Larsen | House | Buy | $1,001 - $15,000 | Filing |
| 2026-01-30 | April Delaney | House | Sell | $1,001 - $15,000 | Filing |
| 2026-01-22 | April Delaney | House | Sell | $1,001 - $15,000 | Filing |
| 2026-01-14 | April Delaney | House | Sell | $1,001 - $15,000 | Filing |
| 2025-09-23 | Markwayne Mullin | Senate | Sell | $15,001 - $50,000 | Filing |
| 2025-09-23 | Markwayne Mullin | Senate | Sell | $15,001 - $50,000 | Filing |
| 2025-09-23 | Markwayne Mullin | Senate | Sell | $1,001 - $15,000 | Filing |
| 2025-09-23 | Markwayne Mullin | Senate | Sell | $1,001 - $15,000 | Filing |
| 2025-09-23 | Markwayne Mullin | Senate | Sell | $15,001 - $50,000 | Filing |
| 2025-09-23 | Markwayne Mullin | Senate | Sell | $15,001 - $50,000 | Filing |
| 2025-09-23 | Markwayne Mullin | Senate | Sell | $15,001 - $50,000 | Filing |
| 2025-09-23 | Markwayne Mullin | Senate | Sell | $1,001 - $15,000 | Filing |
| 2025-09-23 | Markwayne Mullin | Senate | Sell | $15,001 - $50,000 | Filing |
| 2025-05-15 | Rob Bresnahan | House | Sell | $1,001 - $15,000 | Filing |
| 2025-03-25 | John Delaney | House | Sell | $1,001 - $15,000 | Filing |
| 2025-03-25 | April Delaney | House | Sell | $1,001 - $15,000 | Filing |
| 2025-02-03 | Markwayne Mullin | Senate | Buy | $1,001 - $15,000 | Filing |
| 2025-02-03 | Markwayne Mullin | Senate | Buy | $1,001 - $15,000 | Filing |
| 2025-01-13 | Gilbert Cisneros | House | Sell | $15,001 - $50,000 | Filing |
| 2025-01-07 | Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Filing |
| 2025-01-02 | Markwayne Mullin | Senate | Buy | $15,001 - $50,000 | Filing |
| 2025-01-02 | Markwayne Mullin | Senate | Buy | $15,001 - $50,000 | Filing |
| 2025-01-02 | Markwayne Mullin | Senate | Buy | $15,001 - $50,000 | Filing |
| 2025-01-02 | Markwayne Mullin | Senate | Buy | $15,001 - $50,000 | Filing |
| 2024-10-29 | Valerie Hoyle | House | Buy | $1,001 - $15,000 | Filing |
🏦 Top Institutional Holders
20 holders| Holder | Shares | Value | Date Reported | Filing | |
|---|---|---|---|---|---|
| FMR LLC | 19,722,429 | $4.9B | +811,550 | 2026-03-31 | Filing |
| BlackRock, Inc. | 13,739,098 | $3.4B | +315,177 | 2026-03-31 | Filing |
| VANGUARD CAPITAL MANAGEMENT LLC | 11,081,573 | $2.8B | +11,081,573 | 2026-03-31 | Filing |
| STATE STREET CORP | 7,740,942 | $1.9B | +82,902 | 2026-03-31 | Filing |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 7,157,876 | $1.8B | +7,157,876 | 2026-03-31 | Filing |
| GEODE CAPITAL MANAGEMENT, LLC | 4,557,374 | $1.1B | +191,217 | 2026-03-31 | Filing |
| NORDEA INVESTMENT MANAGEMENT AB | 3,555,877 | $864M | +486,537 | 2026-03-31 | Filing |
| WELLINGTON MANAGEMENT GROUP LLP | 2,509,912 | $627M | -158,132 | 2026-03-31 | Filing |
| Invesco Ltd. | 2,131,855 | $533M | -59,158 | 2026-03-31 | Filing |
| NORTHERN TRUST CORP | 1,725,133 | $431M | -16,515 | 2026-03-31 | Filing |
| DIMENSIONAL FUND ADVISORS LP | 1,725,361 | $431M | -14,904 | 2026-03-31 | Filing |
| Beutel, Goodman & Co Ltd. | 1,648,944 | $412M | -93,975 | 2026-03-31 | Filing |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA | 1,616,726 | $408M | -65,675 | 2026-03-31 | Filing |
| FARALLON CAPITAL MANAGEMENT LLC | 1,609,403 | $402M | -866,600 | 2026-03-31 | Filing |
| UBS AM, a distinct business unit of UBS | 1,391,003 | $348M | -118,494 | 2026-03-31 | Filing |
| AQR CAPITAL MANAGEMENT LLC | 1,344,066 | $328M | -33,885 | 2026-03-31 | Filing |
| JPMORGAN CHASE & CO | 1,381,399 | $328M | +407,642 | 2026-03-31 | Filing |
| AMERICAN CENTURY COMPANIES INC | 1,225,538 | $306M | +67,738 | 2026-03-31 | Filing |
| GOLDMAN SACHS GROUP INC | 1,187,142 | $297M | +261,877 | 2026-03-31 | Filing |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,119,552 | $280M | +48,237 | 2026-03-31 | Filing |