— Know what they know.
Not Investment Advice

AFGR Holdings Changes

First Trust Active Factor Large Cap Growth ETF
1W: +1.0% 1M: +4.4% 3M: +4.9% YTD: +4.6%
$38.38
+0.28 (+0.74%)
 
Weekly Expected Move ±1.7%
$37 $38 $38 $39 $40
ETF AMEX · AUM $96.0M
Total Changes (90d)
328
New Holdings
18
Removed Holdings
0
403 changes · Page 1 of 9
Date Holding Name Ticker Change Type Old Value New Value
2026-09-08 LLY LLY shares 1158 1112
2026-09-08 WDC WDC shares 496 476
2026-09-08 NTRS NTRS shares 2479 2379
2026-09-08 SNDK SNDK shares 726 696
2026-09-08 NEM NEM shares 2507 2407
2026-09-08 HWM HWM shares 906 870
2026-09-08 NVT NVT shares 2996 2876
2026-09-08 ADP ADP shares 2503 2403
2026-09-08 MU MU shares 1990 1910
2026-09-08 BRK-B BRK-B shares 517 497
2026-09-08 ADI ADI shares 1154 1108
2026-09-08 AMD AMD shares 3516 3376
2026-09-08 JBL JBL shares 1491 1431
2026-09-08 APH APH shares 5996 5756
2026-09-08 GH GH shares 1814 1742
2026-09-08 TJX TJX shares 3694 3546
2026-09-08 PANW PANW shares 4715 4527
2026-09-08 WELL WELL shares 3032 2910
2026-09-08 CL CL shares 10144 9738
2026-09-08 SPOT SPOT shares 2915 2799
2026-09-08 AMP AMP shares 830 796
2026-09-08 PWR PWR shares 883 847
2026-09-08 NET NET shares 3848 3694
2026-09-08 SN SN shares 2467 2369
2026-09-08 CMI CMI shares 149 143
2026-09-08 MCO MCO shares 311 299
2026-09-08 CTAS CTAS shares 5315 5103
2026-09-08 ISRG ISRG shares 182 174
2026-09-08 GWW GWW shares 736 706
2026-09-08 DELL DELL shares 573 551
2026-09-08 FTAI FTAI shares 585 561
2026-09-08 HLT HLT shares 605 581
2026-09-08 GEV GEV shares 173 167
2026-09-08 JNJ JNJ shares 3814 3662
2026-09-08 AMAT AMAT shares 3351 3217
2026-09-08 UI UI shares 150 144
2026-09-08 CAT CAT shares 1164 1118
2026-09-08 TER TER shares 513 493
2026-09-08 NTAP NTAP shares 6595 6331
2026-09-08 MDB MDB shares 459 441
2026-09-08 CSCO CSCO shares 13408 12872
2026-09-08 NDAQ NDAQ shares 10100 9696
2026-09-08 CVNA CVNA shares 9709 9321
2026-09-08 MSCI MSCI shares 829 795
2026-09-08 EME EME shares 244 234
2026-09-08 ROST ROST shares 4324 4152
2026-09-08 GOOGL GOOGL shares 29969 28771
2026-09-08 TRGP TRGP shares 1655 1589
2026-09-08 LRCX LRCX shares 5038 4836
2026-09-08 IOT IOT shares 17161 16475
1 2 3 ... 9 Next →

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms