— Know what they know.
Not Investment Advice

AREA Holdings Changes

Harbor AlphaEdge Next Generation REITs ETF (AREA)
1W: +0.0% 1M: +6.4% 3M: +8.7% YTD: +8.9% 1Y: +5.0%
$20.02
Last traded 2026-02-26 — delisted
ETF AMEX · AUM $2.1M
Total Changes (90d)
0
New Holdings
0
Removed Holdings
0
216 changes · Page 1 of 5
Date Holding Name Ticker Change Type Old Value New Value
2026-03-07 LAMR LAMR shares 4055 1006
2026-03-07 EPR EPR shares 5895 1220
2026-03-07 PCH PCH Removed 2364 shares —
2026-03-07 PEB PEB shares 7258 1743
2026-03-07 DHC DHC shares 13768 3571
2026-03-07 RYN RYN shares 10130 2472
2026-03-07 PSA PSA shares 1870 493
2026-03-07 CCI CCI shares 2544 772
2026-03-07 SUI SUI shares 1402 338
2026-03-07 UHT UHT shares 3050 940
2026-03-07 XHR XHR shares 2451 630
2026-03-07 MPW MPW Removed 6428 shares —
2026-03-07 SVC SVC shares 24351 6130
2026-03-07 APLE APLE shares 10225 2672
2026-03-07 AMT AMT shares 1790 437
2026-03-07 IRM IRM shares 1304 344
2026-03-07 DRH DRH shares 21270 5357
2026-03-07 ARE ARE shares 773 210
2026-03-07 OHI OHI shares 4438 1089
2026-03-07 SILA SILA shares 4102 992
2026-03-07 WY WY shares 3439 850
2026-03-07 VTR VTR shares 5210 1306
2026-03-07 EXR EXR shares 409 112
2026-03-07 OUT OUT shares 7231 1845
2026-03-07 WELL WELL shares 761 200
2026-03-07 MPT MPT New — 2184 shares
2026-03-07 INVH INVH shares 7903 1979
2026-03-07 ELS ELS shares 1481 372
2026-03-07 SBAC SBAC shares 1238 303
2026-03-07 CUBE CUBE shares 4842 1214
2026-03-07 EQIX EQIX shares 97 17
2026-03-07 SBRA SBRA shares 10342 2581
2026-03-07 BHR BHR shares 9219 3042
2026-03-07 FPI FPI shares 4898 1149
2026-03-07 AHR AHR shares 3711 952
2026-03-07 LAND LAND shares 10673 2009
2026-03-07 CLDT CLDT shares 11697 2981
2026-03-07 HST HST shares 25212 6142
2026-03-07 HR HR shares 21723 5441
2026-03-07 PK PK shares 5210 1288
2026-03-07 VICI VICI shares 16670 4046
2026-03-07 CTRE CTRE shares 993 587
2026-03-07 DLR DLR shares 498 213
2026-03-07 DOC DOC shares 10112 2528
2026-02-14 PSA PSA shares 514 493
2026-02-14 OHI OHI shares 1136 1089
2026-02-14 SILA SILA shares 1034 992
2026-02-14 WY WY shares 886 850
2026-02-14 HST HST shares 6404 6142
2026-02-14 UHT UHT shares 980 940
1 2 3 ... 5 Next →

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms