— Know what they know.
Not Investment Advice

ARLU Holdings Changes

AIM ETF Products Trust - AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF
1W: -0.6% 1M: +0.3% YTD: +0.0%
$32.50
+0.17 (+0.53%)
 
Weekly Expected Move ±1.4%
$32 $32 $32 $33 $33
ETF CBOE · AUM $55.0M
Total Changes (90d)
6
New Holdings
0
Removed Holdings
0
78 changes · Page 1 of 2
Date Holding Name Ticker Change Type Old Value New Value
2026-09-17 4SPY 270331C00038630 4SPY 270331C00038630 shares 755 754
2026-09-17 4SPY 270331P00684090 4SPY 270331P00684090 shares 755 754
2026-09-17 4SPY 270331P00552790 4SPY 270331P00552790 shares -755 -754
2026-07-09 4SPY 270331P00684090 4SPY 270331P00684090 shares 756 755
2026-07-09 4SPY 270331C00038630 4SPY 270331C00038630 shares 756 755
2026-07-09 4SPY 270331P00552790 4SPY 270331P00552790 shares -756 -755
2026-06-24 Removed -73354 shares —
2026-06-22 shares -67855 -73354
2026-06-18 shares -66754 -67855
2026-06-17 shares -62367 -66754
2026-06-15 shares -61280 -62367
2026-06-12 shares -60208 -61280
2026-06-11 shares -59124 -60208
2026-06-10 shares -58035 -59124
2026-06-09 shares -54769 -58035
2026-06-08 shares -52546 -54769
2026-06-04 shares -51432 -52546
2026-06-03 shares -49206 -51432
2026-06-01 shares -45871 -49206
2026-05-29 shares -43665 -45871
2026-05-27 shares -39268 -43665
2026-05-25 shares -38174 -39268
2026-05-22 shares -36001 -38174
2026-05-21 shares -34911 -36001
2026-05-19 shares -31637 -34911
2026-05-18 shares -28351 -31637
2026-05-14 shares -23991 -28351
2026-05-11 shares -20758 -23991
2026-05-06 shares -19694 -20758
2026-05-05 shares -16489 -19694
2026-05-02 shares -8024 -16489
2026-04-25 4SPY 270331P00684090 4SPY 270331P00684090 shares 745 756
2026-04-25 4SPY 270331P00552790 4SPY 270331P00552790 shares -745 -756
2026-04-25 4SPY 270331C00038630 4SPY 270331C00038630 shares 745 756
2026-04-25 shares -6796 -8024
2026-04-18 4SPY 270331P00684090 4SPY 270331P00684090 shares 734 745
2026-04-18 4SPY 270331P00552790 4SPY 270331P00552790 shares -734 -745
2026-04-18 shares -9680 -6796
2026-04-18 4SPY 270331C00038630 4SPY 270331C00038630 shares 734 745
2026-04-11 4SPY 270331C00038630 4SPY 270331C00038630 shares 723 734
2026-04-11 4SPY 270331P00552790 4SPY 270331P00552790 shares -723 -734
2026-04-11 4SPY 270331P00684090 4SPY 270331P00684090 shares 723 734
2026-04-11 shares -14932 -9680
2026-04-04 4SPY 260331P00475480 4SPY 260331P00475480 Removed -774 shares —
2026-04-04 4SPY 270331C00038630 4SPY 270331C00038630 New — 723 shares
2026-04-04 4SPY 260331P00582600 4SPY 260331P00582600 Removed 774 shares —
2026-04-04 4SPY 260331C00027410 4SPY 260331C00027410 Removed 774 shares —
2026-04-04 4SPY 270331P00552790 4SPY 270331P00552790 New — -723 shares
2026-04-04 4SPY 270331P00684090 4SPY 270331P00684090 New — 723 shares
2026-04-04 shares -78522 -14932

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms