— Know what they know.
Not Investment Advice

BNDC Holdings Changes

Northern Trust Core Bond ETF
1W: -0.7% 1M: -2.3% 3M: -4.1% YTD: -5.3% 1Y: -5.4% 3Y: +9.1% 5Y: -8.3%
$21.09
-0.02 (-0.12%)
 
Weekly Expected Move ±0.8%
$21 $21 $21 $21 $21
ETF AMEX · AUM $164.8M
Total Changes (90d)
65
New Holdings
0
Removed Holdings
0
314 changes · Page 1 of 7
Date Holding Name Ticker Change Type Old Value New Value
2026-09-28 RAVI RAVI shares 254840 429840
2026-09-28 MBB MBB shares 186262 231262
2026-09-28 GOVT GOVT shares 838244 38244
2026-09-14 RAVI RAVI shares 265840 254840
2026-09-07 LKOR LKOR shares 179572 179042
2026-09-07 MBB MBB shares 186813 186262
2026-09-07 SKOR SKOR shares 887638 885020
2026-09-07 MBSD MBSD shares 1050205 1047107
2026-09-07 IGSB IGSB shares 796307 793958
2026-09-07 RAVI RAVI shares 266626 265840
2026-09-07 GOVT GOVT shares 840724 838244
2026-08-31 LKOR LKOR shares 79572 179572
2026-08-31 RAVI RAVI shares 541626 266626
2026-08-31 SKOR SKOR shares 537638 887638
2026-08-27 MBSD MBSD shares 1046980 1050205
2026-08-27 RAVI RAVI shares 539926 541626
2026-08-27 LKOR LKOR shares 79328 79572
2026-08-27 GOVT GOVT shares 838143 840724
2026-08-27 SKOR SKOR shares 535987 537638
2026-08-27 IGSB IGSB shares 793862 796307
2026-08-27 MBB MBB shares 186239 186813
2026-08-19 RAVI RAVI shares 541626 539926
2026-08-19 SKOR SKOR shares 537638 535987
2026-08-19 IGSB IGSB shares 796307 793862
2026-08-19 MBB MBB shares 186813 186239
2026-08-19 GOVT GOVT shares 840724 838143
2026-08-19 LKOR LKOR shares 79572 79328
2026-08-19 MBSD MBSD shares 1050205 1046980
2026-08-17 RAVI RAVI shares 539926 541626
2026-08-17 LKOR LKOR shares 79328 79572
2026-08-17 MBB MBB shares 186239 186813
2026-08-17 IGSB IGSB shares 793862 796307
2026-08-17 GOVT GOVT shares 838143 840724
2026-08-17 MBSD MBSD shares 1046980 1050205
2026-08-17 SKOR SKOR shares 535987 537638
2026-08-12 MBB MBB shares 185665 186239
2026-08-12 MBSD MBSD shares 1043755 1046980
2026-08-12 RAVI RAVI shares 538226 539926
2026-08-12 GOVT GOVT shares 835562 838143
2026-08-12 SKOR SKOR shares 534336 535987
2026-08-12 LKOR LKOR shares 79084 79328
2026-08-12 IGSB IGSB shares 791417 793862
2026-08-05 RAVI RAVI shares 542226 538226
2026-07-30 IGSB IGSB shares 788972 791417
2026-07-30 RAVI RAVI shares 540526 542226
2026-07-30 SKOR SKOR shares 532685 534336
2026-07-30 MBSD MBSD shares 1040530 1043755
2026-07-30 GOVT GOVT shares 832981 835562
2026-07-30 LKOR LKOR shares 78840 79084
2026-07-30 MBB MBB shares 185091 185665
1 2 3 ... 7 Next →

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms