CGUI
Capital Group Ultra Short Income ETF
1W: +0.1%
1M: +0.3%
3M: +0.3%
YTD: +0.8%
1Y: +1.9%
$25.37
+0.01 (+0.06%)
Weekly Expected Move ±0.1%
$25
$25
$25
$25
$25
Overview
Chart
Holdings
Changes
Technicals
Analysis
Peers
Institutions
Dark Pool
Short Interest
Dividends
Weather
Key Statistics
AUM$106M
Holdings414
Top 10 Wt19.6%
Volume57,224
Avg Volume123,563
Beta0.02
Portfolio Fundamentals
P/E—
P/B—
Div Yield—%
ROE—%
% Profitable—%
Inception2023-09-28
Sector Allocation
Other
100.1%
Top 10 Holdings
| # | Name | Ticker | Weight % | Market Value | Shares |
|---|---|---|---|---|---|
| 1 | US DOLLAR | — | 3.49% | $11.1M | — |
| 2 | LADDER CAP FIN LLLP/CORP COMPANY GUAR 144A 02/27 4.25 | — | 2.57% | $8.2M | 8,200,000 |
| 3 | PETROLEOS MEXICANOS COMPANY GUAR 03/27 6.5 | — | 2.15% | $6.8M | 6,786,000 |
| 4 | OESTERREICHISCHE | — | 1.95% | $6.2M | — |
| 5 | VICTORY RECEIVABLES | — | 1.87% | $5.9M | — |
| 6 | TEVA PHARMACEUTICALS NE COMPANY GUAR 10/26 3.15 | — | 1.63% | $5.2M | 5,206,000 |
| 7 | OMERS FINANCE TRUST | — | 1.56% | $5.0M | — |
| 8 | CITIGROUP INC SUBORDINATED 09/27 4.45 | — | 1.49% | $4.7M | 4,756,000 |
| 9 | ROYAL CARIBBEAN CRUISES SR UNSECURED 144A 07/27 5.375 | — | 1.47% | $4.7M | 4,650,000 |
| 10 | BOSTON PROPERTIES LP SR UNSECURED 10/26 2.75 | — | 1.44% | $4.6M | 4,575,000 |
Recent Holding Changes
| Date | Holding | Change | Details |
|---|---|---|---|
| 2026-01-24 | Removed | — | |
| 2026-01-24 | F6275671 | Removed | — |
| 2026-01-14 | Changed | 156476811 → 155172169 | |
| 2026-01-12 | Changed | 156861314 → 156476811 | |
| 2026-01-12 | HYMLF6275682 | Removed | — |