EDV
Vanguard Extended Duration Treasury ETF
1W: -0.0%
1M: -5.9%
3M: -4.6%
YTD: -5.2%
1Y: -1.9%
3Y: -19.2%
5Y: -49.7%
$61.94
+0.49 (+0.80%)
Weekly Expected Move ±1.4%
$59
$60
$61
$62
$63
Overview
Chart
Holdings
Changes
Technicals
Analysis
Peers
Institutions
Dark Pool
Short Interest
Dividends
Weather
Key Statistics
AUM$4.3B
Holdings83
Top 10 Wt17.5%
Volume817,785
Avg Volume1,039,712
Beta3.44
Portfolio Fundamentals
P/E—
P/B—
Div Yield—%
ROE—%
% Profitable—%
Inception2008-01-29
Sector Allocation
Other
100.0%
Top 10 Holdings
| # | Name | Ticker | Weight % | Market Value | Shares |
|---|---|---|---|---|---|
| 1 | United States Treasury Strip Principal 11/15/2055 | — | 2.16% | $88.6M | 3,767,110 |
| 2 | United States Treasury Strip Principal 02/15/2056 | — | 2.10% | $85.9M | 3,682,050 |
| 3 | United States Treasury Strip Coupon 08/15/2046 | — | 1.78% | $73.0M | 2,061,490 |
| 4 | United States Treasury Strip Principal 08/15/2055 | — | 1.77% | $72.6M | 3,052,240 |
| 5 | United States Treasury Strip Coupon 11/15/2046 | — | 1.71% | $70.1M | 2,004,130 |
| 6 | United States Treasury Strip Coupon 02/15/2047 | — | 1.65% | $67.8M | 1,964,050 |
| 7 | United States Treasury Strip Principal 08/15/2046 | — | 1.65% | $67.7M | 1,865,280 |
| 8 | United States Treasury Strip Coupon 05/15/2047 | — | 1.60% | $65.7M | 1,922,860 |
| 9 | United States Treasury Strip Coupon 08/15/2047 | — | 1.55% | $63.4M | 1,879,930 |
| 10 | United States Treasury Strip Coupon 11/15/2047 | — | 1.51% | $61.9M | 1,857,260 |
Recent Holding Changes
No recent changes