ETCO
Grayscale Ethereum Covered Call ETF
1W: -6.0%
1M: -9.4%
3M: -2.1%
YTD: -33.7%
$10.77
-0.36 (-3.24%)
Weekly Expected Move ±4.7%
$10
$11
$11
$12
$13
Overview
Chart
Holdings
Changes
Technicals
Analysis
Peers
Institutions
Dark Pool
Short Interest
Dividends
Weather
Key Statistics
AUM$2M
Holdings6
Top 10 Wt100.0%
Volume7,476
Avg Volume8,223
Beta0.74
Portfolio Fundamentals
P/E—
P/B—
Div Yield—%
ROE—%
% Profitable—%
Inception2025-05-07
Sector Allocation
Other
100.0%
Top 10 Holdings
| # | Name | Ticker | Weight % | Market Value | Shares |
|---|---|---|---|---|---|
| 1 | United States Treasury Bill 02/03/2026 | — | 69.76% | $5.9M | 5,915,000 |
| 2 | ETH US 01/16/26 C21 | — | 27.53% | $2.3M | 2,806 |
| 3 | First American Government Obligations Fund 12/01/2031 | — | 3.62% | $305,999 | 305,999 |
| 4 | Cash & Other | — | -0.08% | $-6,425 | -6,425 |
| 5 | ETH US 01/16/26 P21 | — | -0.08% | $-7,015 | -2,806 |
| 6 | ETH US 01/16/26 C31 | — | -0.75% | $-63,135 | -2,806 |
Recent Holding Changes
No recent changes