— Know what they know.
Not Investment Advice

FVL Holdings Changes

First Trust Value Line 100 Exchange-Traded Fund
1W: +0.0% 1M: -33.8%
$23.16
Last traded 2022-02-09 — delisted
ETF AMEX · AUM $43.8M
Total Changes (90d)
3,893
New Holdings
8
Removed Holdings
16
4418 changes · Page 1 of 89
Date Holding Name Ticker Change Type Old Value New Value
2026-10-02 ABBV ABBV shares 122511 122435
2026-10-02 CSX CSX shares 704531 704093
2026-10-02 XOM XOM shares 204679 204551
2026-10-02 MAA MAA shares 272598 272428
2026-10-02 WTW WTW shares 105602 105536
2026-10-02 MSM MSM shares 266392 266226
2026-10-02 NSC NSC shares 104832 104766
2026-10-02 NDSN NDSN shares 103075 103011
2026-10-02 FAST FAST shares 652595 652189
2026-10-02 ELS ELS shares 536097 535765
2026-10-02 PPG PPG shares 308789 308597
2026-10-02 AXS AXS shares 330726 330520
2026-10-02 AFL AFL shares 281314 281140
2026-10-02 TAK TAK shares 1715267 1714201
2026-10-02 SO SO shares 379138 378902
2026-10-02 MSA MSA shares 182799 182685
2026-10-02 ALL ALL shares 133419 133337
2026-10-02 BLK BLK shares 29722 29704
2026-10-02 CB CB shares 96072 96012
2026-10-02 LNT LNT shares 498712 498402
2026-10-02 EMA EMA shares 664512 664100
2026-10-02 WPC WPC shares 489448 489144
2026-10-02 ENB ENB shares 672227 671809
2026-10-02 INGR INGR shares 333930 333722
2026-10-02 REG REG shares 444342 444066
2026-10-02 TD TD shares 261221 261059
2026-10-02 MFC MFC shares 726813 726361
2026-10-02 XEL XEL shares 450961 450681
2026-10-02 NOC NOC shares 61525 61487
2026-10-02 UDR UDR shares 956076 955482
2026-10-02 CME CME shares 117592 117518
2026-10-02 HMC HMC shares 996052 995434
2026-10-02 MO MO shares 472807 472513
2026-10-02 SEIC SEIC shares 307477 307287
2026-10-02 AVY AVY shares 191353 191235
2026-10-02 BTI BTI shares 581197 580837
2026-10-02 INFY INFY shares 2975338 2973490
2026-10-02 ICE ICE shares 208540 208410
2026-10-02 SIGI SIGI shares 369119 368889
2026-10-02 WTRG WTRG shares 800428 799930
2026-10-02 NVS NVS shares 229832 229690
2026-10-02 BMY BMY shares 517426 517104
2026-10-02 TTE TTE shares 359773 359549
2026-10-02 PKG PKG shares 135966 135882
2026-10-02 EXC EXC shares 771828 771348
2026-10-02 PSA PSA shares 109217 109149
2026-10-02 AMH AMH shares 1037177 1036533
2026-10-02 CTSH CTSH shares 545665 545327
2026-10-02 TMUS TMUS shares 196049 195927
2026-10-02 VTR VTR shares 372299 372067
1 2 3 ... 89 Next →

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms