IBDR
iShares iBonds Dec 2026 Term Corporate ETF
1W: +0.1%
1M: +0.3%
3M: +0.2%
YTD: +0.6%
1Y: +2.9%
3Y: +13.5%
5Y: +6.1%
$24.24
+0.02 (+0.08%)
Weekly Expected Move ±0.2%
$24
$24
$24
$24
$24
Overview
Chart
Holdings
Changes
Technicals
Analysis
Peers
Institutions
Dark Pool
Short Interest
Dividends
Weather
Key Statistics
AUM$3.6B
Holdings337
Top 10 Wt17.6%
Volume457,164
Avg Volume602,322
Beta0.27
Portfolio Fundamentals
P/E—
P/B—
Div Yield—%
ROE—%
% Profitable—%
Inception2016-09-22
Sector Allocation
Other
100.0%
Top 10 Holdings
| # | Name | Ticker | Weight % | Market Value | Shares |
|---|---|---|---|---|---|
| 1 | BLK CSH FND TREASURY SL AGENCY | — | 8.50% | $307.2M | — |
| 2 | ABBVIE INC 2.95% 11/21/2026 | — | 1.27% | $45.9M | — |
| 3 | AERCAP IRELAND CAPITAL DAC 2.45% 10/29/2026 | — | 1.14% | $41.1M | — |
| 4 | MICROSOFT CORPORATION 2.40% 08/08/2026 | — | 1.08% | $38.9M | — |
| 5 | MORGAN STANLEY MTN 3.13% 07/27/2026 | — | 0.99% | $35.7M | — |
| 6 | CITIGROUP INC 3.20% 10/21/2026 | — | 0.98% | $35.4M | — |
| 7 | WELLS FARGO & COMPANY 3.00% 10/23/2026 | — | 0.96% | $34.9M | — |
| 8 | JPMORGAN CHASE & CO 2.95% 10/01/2026 | — | 0.91% | $32.7M | — |
| 9 | ORACLE CORPORATION 2.65% 07/15/2026 | — | 0.90% | $32.5M | — |
| 10 | GOLDMAN SACHS GROUP INC/THE 3.50% 11/16/2026 | — | 0.84% | $30.4M | — |
Recent Holding Changes
No recent changes