JULP
PGIM S&P 500 Buffer 12 ETF - July
1W: -0.1%
YTD: +0.9%
$33.50
+0.14 (+0.43%)
Overview
Chart
Holdings
Changes
Technicals
Analysis
Peers
Institutions
Dark Pool
Short Interest
Dividends
Weather
Key Statistics
AUM$36M
Holdings8
Top 10 Wt100.0%
Volume1,920
Avg Volume7,894
Beta0.55
Portfolio Fundamentals
P/E—
P/B—
Div Yield—%
ROE—%
% Profitable—%
Inception2024-05-08
Sector Allocation
Other
100.0%
Top 10 Holdings
| # | Name | Ticker | Weight % | Market Value | Shares |
|---|---|---|---|---|---|
| 1 | 4SPY US 06/30/27 C7.47 | — | 98.36% | $37.4M | 498 |
| 2 | 4SPY US 06/30/27 P746.77 | — | 3.77% | $1.4M | 498 |
| 3 | (PIPA070) PGIM Core Government Money Market Fund | — | 0.76% | $290,278 | 290,278 |
| 4 | US Dollar | — | 0.04% | $15,778 | 15,778 |
| 5 | Net Current Assets | — | 0.00% | $31 | 31 |
| 6 | UNITS | — | —% | — | 1,140,001 |
| 7 | 4SPY US 06/30/27 C867.52 | — | -1.25% | $-474,594 | -498 |
| 8 | 4SPY US 06/30/27 P657.16 | — | -1.69% | $-640,428 | -498 |
Recent Holding Changes
No recent changes