— Know what they know.
Not Investment Advice

PCEF Holdings Changes

Invesco CEF Income Composite ETF
1W: -0.3% 1M: -3.8% 3M: -4.0% YTD: -0.7% 1Y: -1.7% 3Y: +38.6% 5Y: +15.6%
$19.46
+0.13 (+0.67%)
 
Weekly Expected Move ±1.3%
$19 $19 $19 $20 $20
ETF AMEX · AUM $810.1M
Total Changes (90d)
2,118
New Holdings
122
Removed Holdings
99
4342 changes · Page 1 of 87
Date Holding Name Ticker Change Type Old Value New Value
2026-10-02 LDP LDP shares 339859 339519
2026-10-02 BRW BRW shares 729546 728814
2026-10-02 EVG EVG shares 125592 125468
2026-10-02 BIGZ BIGZ shares 1700716 1699012
2026-10-02 BGR BGR shares 339876 339536
2026-10-02 ETY ETY shares 1537422 1535882
2026-10-02 BCAT BCAT shares 689914 689222
2026-10-02 FPF FPF shares 579842 579262
2026-10-02 IGD IGD shares 631832 631200
2026-10-02 NBB NBB shares 243267 243023
2026-10-02 MMT MMT shares 653784 653128
2026-10-02 BIT BIT shares 548115 547567
2026-10-02 DFP DFP shares 248590 248342
2026-10-02 BGT BGT shares 280167 279887
2026-10-02 BTZ BTZ shares 1110775 1109663
2026-10-02 EXG EXG shares 3661407 3657735
2026-10-02 BMEZ BMEZ shares 824114 823286
2026-10-02 HYT HYT shares 2319412 2317088
2026-10-02 EVV EVV shares 1395176 1393776
2026-10-02 FTF FTF shares 485346 484858
2026-10-02 EOS EOS shares 644385 643737
2026-10-02 ETB ETB shares 349692 349340
2026-10-02 ERC ERC shares 335177 334841
2026-10-02 EOD EOD shares 506821 506313
2026-10-02 BSTZ BSTZ shares 824761 823933
2026-10-02 HIO HIO shares 1119053 1117929
2026-10-02 HIX HIX shares 839535 838695
2026-10-02 MIN MIN shares 1088534 1087442
2026-10-02 DSU DSU shares 439507 439067
2026-10-02 WIW WIW shares 829524 828692
2026-10-02 JFR JFR shares 2113133 2111013
2026-10-02 PHK PHK shares 1281629 1280345
2026-10-02 QQQX QQQX shares 465372 464904
2026-10-02 CIK CIK shares 660106 659446
2026-10-02 FFA FFA shares 266134 265866
2026-10-02 PCN PCN shares 501104 500600
2026-10-02 VVR VVR shares 2068761 2066685
2026-10-02 JPC JPC shares 2638996 2636348
2026-10-02 FFC FFC shares 574943 574367
2026-10-02 BOE BOE shares 736834 736094
2026-10-02 JGH JGH shares 333885 333549
2026-10-02 PSF PSF shares 158738 158578
2026-10-02 ECAT ECAT shares 909955 909043
2026-10-02 PDT PDT shares 665331 664663
2026-10-02 PDO PDO shares 990471 989479
2026-10-02 NFJ NFJ shares 1099188 1098084
2026-10-02 HTD HTD shares 332632 332300
2026-10-02 JQC JQC shares 1979010 1977026
2026-10-02 ETJ ETJ shares 819482 818662
2026-10-02 SDHY SDHY shares 289789 289497
1 2 3 ... 87 Next →

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms