— Know what they know.
Not Investment Advice

QQQH Holdings Changes

NEOS Nasdaq-100 Hedged Equity Income ETF
1W: +0.6% 1M: +3.0% 3M: +0.8% YTD: +4.7% 1Y: +3.9% 3Y: +66.9% 5Y: +39.5%
$55.85
+0.27 (+0.49%)
 
Weekly Expected Move ±1.5%
$54 $55 $56 $57 $57
ETF NASDAQ · AUM $406.1M
Total Changes (90d)
951
New Holdings
10
Removed Holdings
11
2750 changes · Page 1 of 55
Date Holding Name Ticker Change Type Old Value New Value
2026-10-02 GOOGL GOOGL shares 37522 36259
2026-10-02 AMD AMD shares 29067 27584
2026-10-02 CSCO CSCO shares 70536 67105
2026-10-02 META META shares 18747 18329
2026-10-02 Cash&Other Cash&Other shares 3077270 3387011
2026-10-02 NDX 261120P29000000 NDX 261120P29000000 New — 132 shares
2026-10-02 NDX 261120P27100000 NDX 261120P27100000 New — -132 shares
2026-10-02 NDX 261120C31350000 NDX 261120C31350000 New — -92 shares
2026-10-02 NDX 261016P26100000 NDX 261016P26100000 Removed -134 shares —
2026-10-02 NDX 261016C30025000 NDX 261016C30025000 Removed -90 shares —
2026-10-02 NDX 261016P27850000 NDX 261016P27850000 Removed 134 shares —
2026-10-02 COST COST shares 7849 7534
2026-10-02 MSFT MSFT shares 47142 45781
2026-10-02 AMAT AMAT shares 14102 13450
2026-10-02 WMT WMT shares 86735 82588
2026-10-02 PLTR PLTR shares 40575 39213
2026-10-02 AVGO AVGO shares 30564 29311
2026-10-02 GOOG GOOG shares 35176 34144
2026-10-02 LRCX LRCX shares 22173 21192
2026-10-01 TMUS TMUS shares 18752 19168
2026-10-01 INTU INTU shares 4744 4840
2026-10-01 WMT WMT shares 84847 86735
2026-10-01 WDAY WDAY shares 3859 3939
2026-10-01 CPRT CPRT shares 17630 18014
2026-10-01 PYPL PYPL shares 14679 14999
2026-10-01 Cash&Other Cash&Other shares 2934234 3077270
2026-10-01 ADSK ADSK shares 3834 3914
2026-10-01 GEHC GEHC shares 8285 8461
2026-10-01 SNPS SNPS shares 3308 3372
2026-10-01 QCOM QCOM shares 18263 18663
2026-10-01 ROST ROST shares 5589 5701
2026-10-01 REGN REGN shares 1775 1807
2026-10-01 FANG FANG shares 5128 5240
2026-10-01 AEP AEP shares 9095 9287
2026-10-01 PAYX PAYX shares 6509 6653
2026-10-01 GILD GILD shares 21076 21540
2026-10-01 ARM ARM shares 7293 7453
2026-10-01 MDLZ MDLZ shares 21405 21869
2026-10-01 PANW PANW shares 13992 14296
2026-10-01 MAR MAR shares 4565 4661
2026-10-01 ASML ASML shares 1592 1624
2026-10-01 CEG CEG shares 6194 6322
2026-10-01 AMD AMD shares 28443 29067
2026-10-01 KLAC KLAC shares 22624 23120
2026-10-01 CRWV CRWV shares 7429 7589
2026-10-01 SNDK SNDK shares 2528 2576
2026-10-01 TXN TXN shares 15851 16203
2026-10-01 VRTX VRTX shares 4399 4495
2026-10-01 EXC EXC shares 18665 19081
2026-10-01 APP APP shares 5164 5276
1 2 3 ... 55 Next →

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms