RMME
Rareview Government Money Market ETF
1W: +0.1%
1M: +0.3%
3M: +0.3%
YTD: +0.5%
$100.31
+0.00 (+0.00%)
Pre-Market: $101.27 (+0.97, +0.96%)
Weekly Expected Move ±0.0%
$100
$100
$100
$100
$100
Overview
Chart
Holdings
Changes
Technicals
Analysis
Peers
Institutions
Dark Pool
Short Interest
Dividends
Weather
Key Statistics
AUM$2.0B
Holdings7
Top 10 Wt100.0%
Volume505
Avg Volume3,467
Beta-0.00
Portfolio Fundamentals
P/E—
P/B—
Div Yield—%
ROE—%
% Profitable—%
Inception2025-12-03
Sector Allocation
Other
100.0%
Top 10 Holdings
| # | Name | Ticker | Weight % | Market Value | Shares |
|---|---|---|---|---|---|
| 1 | TREASURY BILL | — | 23.98% | $7.7M | 7,700,000 |
| 2 | TREASURY BILL | — | 23.81% | $7.6M | 7,656,000 |
| 3 | WI TREASURY SEC 08/26 0 | — | 17.76% | $5.7M | 5,720,000 |
| 4 | TREASURY BILL 09/26 0.00000 | — | 13.95% | $4.5M | 4,500,000 |
| 5 | TREASURY BILL | — | 9.90% | $3.2M | 3,200,000 |
| 6 | TREASURY BILL | — | 9.89% | $3.2M | 3,200,000 |
| 7 | Cash & Other | — | 0.71% | $227,759 | 227,759 |
Recent Holding Changes
No recent changes