SPY
State Street SPDR S&P 500 ETF Trust
1W: -0.7%
1M: +4.4%
3M: +7.7%
YTD: +8.7%
1Y: +26.4%
3Y: +87.6%
5Y: +90.4%
$745.64
+2.92 (+0.39%)
Weekly Expected Move ±1.5%
$717
$728
$739
$750
$762
Overview
Chart
Holdings
Changes
Technicals
Analysis
Peers
Institutions
Dark Pool
Short Interest
Dividends
Weather
Portfolio Health Summary
IS Overall Score
66.5
★★★★★
Altman Z-Score
14.42
Safe
Weight Coverage
100%
of portfolio analyzed
Holdings Matched
503
with fundamental data
InsiderStreet Scorecard
★★★★★
66.5
Top Holdings: Score Breakdown
Risk & Quality Signals
Altman Z-Score
14.42
Safe Zone (>2.99)
Piotroski F-Score
7.1 / 9
Strong
Beneish M-Score
-2.15
Unlikely Manipulator
Credit Score
—
Earnings Quality
70.4 / 100
Portfolio Valuation
P/E
36.53x
P/B
13.69x
P/S
9.21x
EV/EBITDA
25.88x
EV/Revenue
9.49x
P/FCF
51.30x
P/OCF
29.97x
PEG
0.94x
Earnings Yield
2.74%
FCF Yield
1.95%
OCF Yield
3.34%
Median P/E
23.81x
Growth & Shareholder Returns
Year-over-Year Growth
Revenue
+18.5%
Net Income
+35.3%
EPS
+35.7%
FCF
+29.3%
EBITDA
+27.6%
Op. Income
—
Compound Growth Rates
Rev CAGR 3Y
+15.8%
Rev CAGR 5Y
+17.0%
EPS CAGR 3Y
+38.7%
EPS CAGR 5Y
+25.0%
FCF CAGR 3Y
+25.8%
FCF CAGR 5Y
+18.6%
EBITDA CAGR 3Y
+27.3%
EBITDA CAGR 5Y
+21.2%
Payout Ratio
30.83%
Buyback Yield
1.52%
Dividend Yield
1.07%
Total Shareholder Return
2.45%
Earnings Stability
Monte Carlo Price Simulation
Geometric Brownian Motion with 1,000 antithetic paths over 1 year, seeded from 1800 days of historical volatility. Percentile bands show the range of statistically plausible outcomes — this is a statistical model, not a forecast.
Current Price
$745.70
Median 1Y
$851.34
5th Pctile
$619.98
95th Pctile
$1170.02
Ann. Volatility
19.7%
25th–75th percentile
5th–95th percentile
Median path
Historical
All Ratios & Metrics
Valuation (12)
| Metric | Value |
|---|---|
| Portfolio P/E | 36.53 |
| Portfolio P/B | 13.69 |
| Portfolio P/S | 9.21 |
| EV/EBITDA | 25.88 |
| EV/Revenue | 9.49 |
| P/FCF | 51.30 |
| P/OCF | 29.97 |
| PEG | 0.94 |
| Earnings Yield | 2.74% |
| FCF Yield | 1.95% |
| OCF Yield | 3.34% |
| Median P/E | 23.81 |
Profitability & Returns (9)
| Metric | Value |
|---|---|
| Gross Margin | 53.55% |
| Operating Margin | 27.36% |
| Net Margin | 25.17% |
| FCF Margin | 17.62% |
| ROE | 41.45% |
| ROA | 14.21% |
| ROIC | 33.24% |
| ROCE | — |
| Asset Turnover | — |
Leverage & Solvency (6)
| Metric | Value |
|---|---|
| Debt/Equity | 0.53 |
| Debt/Assets | 0.19 |
| Net Debt/EBITDA | -0.01 |
| Interest Coverage | 14.40 |
| Current Ratio | 1.20 |
| Quick Ratio | 1.12 |
Efficiency (4)
| Metric | Value |
|---|---|
| Asset Turnover | — |
| Inventory Turnover | — |
| Receivables Turnover | — |
| Payables Turnover | — |
Growth — YoY (6)
| Metric | Value |
|---|---|
| Revenue Growth | 18.46% |
| Net Income Growth | 35.29% |
| EPS Growth | 35.72% |
| FCF Growth | 29.31% |
| EBITDA Growth | 27.62% |
| Op. Income Growth | — |
Growth — CAGR (16)
| Metric | Value |
|---|---|
| Revenue CAGR 3Y | 15.77% |
| Revenue CAGR 5Y | 16.97% |
| Revenue CAGR 10Y | — |
| EPS CAGR 3Y | 38.66% |
| EPS CAGR 5Y | 24.97% |
| EPS CAGR 10Y | — |
| FCF CAGR 3Y | 25.82% |
| FCF CAGR 5Y | 18.57% |
| FCF CAGR 10Y | — |
| EBITDA CAGR 3Y | 27.26% |
| EBITDA CAGR 5Y | 21.17% |
| EBITDA CAGR 10Y | — |
| Net Income CAGR 3Y | 38.21% |
| Net Income CAGR 5Y | 24.23% |
| Op. Income CAGR 3Y | — |
| Op. Income CAGR 5Y | — |
Quality Scores (13)
| Metric | Value |
|---|---|
| IS Overall | 66.5 |
| IS Profitability | 72.6 |
| IS Balance Sheet | 68.4 |
| IS Earnings Quality | 70.4 |
| IS Growth | 64.4 |
| IS Value | 46.7 |
| IS Momentum | 81.0 |
| IS Safety | 88.3 |
| IS Quality | 78.0 |
| Altman Z-Score | 14.42 |
| Piotroski F-Score | 7.08 |
| Beneish M-Score | -2.15 |
| Credit Score | — |
Dividends & Payout (4)
| Metric | Value |
|---|---|
| Dividend Yield | 1.07% |
| Payout Ratio | 30.83% |
| Buyback Yield | 1.52% |
| Total Shareholder Return | 2.45% |
Growth Stability (4)
| Metric | Value |
|---|---|
| Revenue Stability | 0.810 |
| Earnings Stability | 0.550 |
| Earnings Persistence | 0.788 |
| Margin Stability | 0.887 |
Medians (3)
| Metric | Value |
|---|---|
| Median P/E | 23.81 |
| Median P/B | 3.20 |
| Median Dividend Yield | — |
Coverage Meta (3)
| Metric | Value |
|---|---|
| Weight Coverage % | 99.84% |
| Holdings Matched | 503 |
| Total Holdings | 504 |