TDSC Institutional Ownership
ETC Cabana Target Drawdown 10 ETF
1W: -0.3%
1M: -1.1%
3M: +1.9%
YTD: +11.3%
1Y: +12.4%
3Y: +37.6%
5Y: +13.0%
$28.25
+0.10 (+0.36%)
Weekly Expected Move ±1.2%
$28
$28
$28
$29
$29
Overview
Chart
Holdings
Changes
Technicals
Analysis
Peers
Institutions
Dark Pool
Short Interest
Dividends
Weather
Institutional Ownership — TDSC
21
Institutional Holders
+1 vs prior quarter
0.0%
Ownership
+0.00pp
76M
Total Invested
2
New Positions
7
Increased
9
Reduced
4
Closed
0.00
Put/Call Ratio
Ownership Trends
Top Institutional Holders (21 total)
| # | Holder | Shares | Value | Change | Change % | Holding Period | Filing |
|---|---|---|---|---|---|---|---|
| 1 | Foundations Investment Advisors, LLC | 2,369,018 | $67M | -136,318 | -5.4% | 23Q | SEC ↗ |
| 2 | Signal Advisors Wealth, LLC | 113,640 | $3M | +51,430 | +82.7% | 10Q | SEC ↗ |
| 3 | GeoWealth Management, LLC | 62,479 | $2M | -1,404 | -2.2% | 23Q | SEC ↗ |
| 4 | AE Wealth Management LLC | 57,910 | $2M | +36,853 | +175.0% | 24Q | SEC ↗ |
| 5 | GTS SECURITIES LLC | 39,646 | $1M | +13,686 | +52.7% | 8Q | SEC ↗ |
| 6 | Aegis Wealth Management, Inc. | 30,586 | $864K | -937 | -3.0% | 3Q | SEC ↗ |
| 7 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 29,908 | $845K | +1,789 | +6.4% | 14Q | SEC ↗ |
| 8 | Triad Wealth Partners, LLC | 14,543 | $411K | -1,519 | -9.5% | 4Q | SEC ↗ |
| 9 | Mutual Advisors, LLC | 13,249 | $374K | +662 | +5.3% | 16Q | SEC ↗ |
| 10 | Continuum Advisory, LLC | 9,274 | $262K | -623 | -6.3% | 15Q | SEC ↗ |
| 11 | HARBOUR INVESTMENTS, INC. | 939 | $27K | +3 | +0.3% | 5Q | SEC ↗ |
| 12 | Geneos Wealth Management Inc. | 864 | $24K | +82 | +10.5% | 6Q | SEC ↗ |
| 13 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT | 267 | $8K | — | +0.0% | 5Q | SEC ↗ |
| 14 | Qube Research & Technologies Ltd NEW | 115 | $3K | — | +0.0% | 1Q | SEC ↗ |
| 15 | MORGAN STANLEY | 2 | $0K | — | +0.0% | 3Q | SEC ↗ |
| 16 | ASSETMARK, INC NEW | 1 | $0K | — | +0.0% | 1Q | SEC ↗ |
| 17 | Beacon Capital Management, Inc. | 0 | $0K | — | — | 5Q | SEC ↗ |
| 18 | Innovative Asset Advisors Group, LLC | 0 | $0K | -90 | -100.0% | 1Q | SEC ↗ |
| 19 | UBS Group AG | 0 | $0K | -383 | -100.0% | 1Q | SEC ↗ |
| 20 | Corient Private Wealth LLC | 0 | $0K | -464,849 | -100.0% | 4Q | SEC ↗ |
| 21 | Advisory Services Network, LLC | 0 | $0K | -200 | -100.0% | 1Q | SEC ↗ |
Recent Activity
New Positions (2)
| Holder | Shares | Value |
|---|---|---|
| Qube Research & Technologies Ltd | 115 | $3K |
| ASSETMARK, INC | 1 | $0K |
Sold Out (4)
| Holder | Prev Shares | Prev Value |
|---|---|---|
| Corient Private Wealth LLC | 464,849 | $13M |
| UBS Group AG | 383 | $11K |
| Advisory Services Network, LLC | 200 | $6K |
| Innovative Asset Advisors Group, LL | 90 | $3K |
Biggest Increases (7)
| Holder | Added | Change % | Total Shares |
|---|---|---|---|
| Signal Advisors Wealth, LLC | +51,430 | +82.7% | 113,640 |
| AE Wealth Management LLC | +36,853 | +175.0% | 57,910 |
| GTS SECURITIES LLC | +13,686 | +52.7% | 39,646 |
| SUSQUEHANNA INTERNATIONAL GROUP, LL | +1,789 | +6.4% | 29,908 |
| Mutual Advisors, LLC | +662 | +5.3% | 13,249 |
| Geneos Wealth Management Inc. | +82 | +10.5% | 864 |
| HARBOUR INVESTMENTS, INC. | +3 | +0.3% | 939 |
Biggest Decreases (5)
| Holder | Reduced | Change % | Total Shares |
|---|---|---|---|
| Foundations Investment Advisors, LL | -136,318 | -5.4% | 2,369,018 |
| Triad Wealth Partners, LLC | -1,519 | -9.5% | 14,543 |
| GeoWealth Management, LLC | -1,404 | -2.2% | 62,479 |
| Aegis Wealth Management, Inc. | -937 | -3.0% | 30,586 |
| Continuum Advisory, LLC | -623 | -6.3% | 9,274 |